Status of the Erasmus Application
for the Academic Year 2011 - 2012
| Surname | Name | From | Major | status* | assigned teacher** | period | student's confirmat. | |
| MARTINEZ PEREZ | ANGEL LUIS | VIGO | D.BASS | A | MURELLI | AY | declined | |
| SEKIGUCHI | KANAKO | LEIPZIG | MUS.VOC/ACCOMP. | A | ** | WS | confirmed | |
| MISINSZKI | CSILLA | BUDAPEST | OBOE | A | DINI CIACCI | AY | confirmed | |
| RETKUTE | MONIKA | VILNIUS | VIOLIN | A | ANZINGER | WS | confirmed | |
| ALCAZAR O. | M.JOSE | GRANADA | VOCAL | R | -- | AY | -- | |
| JIMENEZ L. | NURIA M. | GRANADA | PIANO | A | -- | AY | declined | |
| TERENS | MARTIN | HAMBURG | PIANO/JAZZ | A | -- | -- | decined | |
| BORST | MARIA | FREIBURG | VIOLIN | R | -- | WS | -- | |
| KOSTELO | JAN | PRAGUE | VOCAL | R | -- | AY | -- | |
| YUN | HYE-RYUN | WEIMAR | PIANO ACCOMP. | A | -- | -- | declined | |
| DAVIS | TATJANA | DRESDEN | CLARINET | A | -- | -- | declined | |
| MERSENY | MAXIM. | MUENCHEN | SAX JAZZ | A | TRACANNA | AY | confirmed | |
| BOEHM | FRANZISKA | MUENCHEN | FLUTE | R | -- | -- | ||
| PASTOR SOLER | ANA | CASTELLO | SAX | A | MARZI | AY | ||
| MOROZOV | ANTON | TAMPERE | CLARINET | A | MAGISTRELLI LU. | AY | confirmed | |
| MOELLE | CHRISTINA | HAMBURG | PIANO | A | -- | WS | declined | |
| F.MARTINS | ANA R. | LISBOA | SAX | A | MARZI | WS | ||
| ULBRICH | SOPHIA A. | WUERZBURG | CLARINET | A | MAGISTRELLI LU. | WS | confirmed | |
| BUCHER | FABIEN | STRASBOURG | GUITAR JAZZ | R | -- | AY | -- | |
| EINARSDOTTIR | ELISABET | REYKJAVIC | VOC.CMB.MUS. | A | UCCELLO | WS | confirmed | |
| EKMAN | PETTER | REYKJAVIC | COMPOSITION | A | ** | WS | confirmed | |
| GUNNARSSON | ARNI FREYR | REYKJAVIC | COMPOSITION | A | ** | SS | confirmed | |
| PATURSKIS | KOSTANTINS | RIGA | VIOLIN | A | ANZINGER | WS | confirmed |
Status of the Erasmus Application - PLACEMENTS
| Surname | Name | From | Dept. | status* | assigned teacher** | period | student's confirmat. |
| JARKOVSKA | JANA | PRAGUE | FLUTE | A | VALSECCHI | 7/1/12 - 30/6//12 | confirmed |
| KULIKOVA | OLGA | TALLINN | PIANO/ACC | A | ANVELT | 3/11/11 - 30/6/12 | confirmed |
| DANAILA | ANDREI | IASI | CHMB. MUSIC/CLARINET | A | PIEMONTI | 1/11/11 1/3/12 |
confirmed |
Status of Application - EXTRA EU AGREEMENTS
| Surname | Name | From | Dept. | status* | assigned teacher** | period | student's confirmat. |
| BILLITTERI | JESSICA | MONTCLAIR - USA | FLUTE | A | VALSECCHI | 3/11/11 16/6/12 | |
| PORTER | PIER LAMIA | MONTCLAIR USA | VOCAL | A | 3/11/11 - 16/6/12 |
*F=forwarded to relev.Dept. R=rejected A=accepted I=incomplete application
**= teacher to be defined


