Old issues - Checkmate numbers
OLD ISSUES - CHECKMATE NUMBERS
CENTRAFRICA |
7910B 8305C + set of 6 Blocks perforated |
COMORES |
7906Block IP + Sheet of 3 stamps P + IP |
CUBA |
471K |
GERMANIA |
GSM90(84/1F,2F : M8 type) |
GUINEA BISSAU |
7903B |
NORVEGIA |
7943B |
OLANDA |
563 7739(A.B) 7842 7964A 8179A |
RUSSIA |
72A 101 |
TCHAD |
8292C (Set of 6 Blocks perf.) + collective BLK (6) |
USA |
8045 8049 8161 8198 8432B |
GERMANIA |
GSM90(84/1F,2F) "G.HENKE & CO" red freemark (2F=+ Drucksache) |
GERMANIA |
GSM92( 85/1F) Berlin 15 "German chess federation" red Freemark |
GUINEA BISSAU |
7903B stamp "year of the child" IP + Block P & IP |
NORVEGIA |
7943B Skien RR label 27.7-10.8.79 "3709 Skien + ibs … VM SJAKK" |
OLANDA |
563 Groningen 21.12.76 WS red |
OLANDA |
7739(A.B) Tilburg 22.9.77 WS red nr. FR14186 & FR17336 |
OLANDA |
7842 Tilburg Interpolis Schaaktoernooi 1978 |
OLANDA |
7964A Tilburg Interpolis Schaaktoernooi 1979 nr FR14186 |
OLANDA |
8179A Tilburg Interpolis Schaaktoernooi 1981 nr FR14186 |
RUSSIA |
72A Perm 20th championship 12.5.60 green cancel |
RUSSIA |
101 Tchelyabinsk 22th championship 6.5.63 cancel black+red+violet |
TCHAD |
8292C (Set of 6 Blocks) + collective block (6) |
TCHAD |
8292C (Set of 6 Blocks) + collective block (6) |
USA |
8045 Philadelphia 9.5.80 USCF-FS |
USA |
8049 Scottsadale 27.6.80 USCF-FS |
USA |
8161 Palo Alto 2.8.81 USCF-FS |
USA |
8198 SF Gheorghe 25.11.81 SS |
USA |
8432B Washington "May 28 1984" SS |
Want list of recent issues (GSM numbers)
codes explanation : SS, SC, SL = Special cancel WS = Machine slogan postmark WS red = Meter slogan postmark
SGS = postal stationery cover PSG = postal stationery card sh = sheet st = stamp blk = block
SK = special card SB = special cover IP = imperforated TK = telephone-card
GSM87 | NL 76/77 | GRONINGEN 12/76-1/77 "WORLD CH. FOR THE YOUTH" | Ch.563 |
GSM91 | ROM 10/84 | TIRGOVISTE 11.84 "SUCCES FOR OUR .... AT SALONIKI" | |
GSM92 | YUG 2B/85 | VELIKA GLADUSA 19.2.85 "26TH CH. BL." WITH POSTM. FAULT | |
GSM94 | CUB 4/85 | HABANA 21.5.85 "EXPOSITION OF STAMPS" | Ch.8539A |
GSM95 | NL 3/80 | 'S-GRAVENHAGE 1980 RED FREEMARK | Ch.8586B |
GSM104 | YUG 13/87 | MARIBOR SL 2.7.87 "3. PIRCEU MEM. TOURNAMENT" (HAND) | |
YUG 14/87 | MARIBOR SL 16.7.87 "3. PIRCEU MEM. TOURNAMENT" (HAND) | ||
GSM105 | NL 1F/87 | PURMEREND 26.10.87 "CHESSCOMPUTER ......" | |
GSM106 | REP. GUINEA | 1.11.87 BLOCK IP | Ch.8776IP |
REP. CENTRAFRICA | 1987 BLOCK IP | ||
D 2F/87 | SAARBRUCKEN FREEMARK RED "CHESS-ORG GMBH" | ||
GSM108 | TUVALU | BLOCK OVERPRINT "WORLD CHESSCHAMP. LONDON 86" | |
YUG 5/88 | BLED 17.3.88 SL "9TH CHESS FESTIVAL" (HAND) | ||
YUG 15/88 | NOVI SAD 1.7.88 SL "2ND INT. OPEN CHESSTOURNAMENT" (HAND) | ||
GSM110 | ISL 2/88 | REYKJAVIK SPECIAL RECO LABEL "HEIMSBIKAR I SKAK ..." | |
A 2/88(3) | VIENNA SL 21.10.88 "40 YEARS RAILWAY ..." (NR 3) | ||
COMORES | 88 STAMP IP + BLOCK + BLOCK IP | ||
GSM112 | COMORES | COLLECTIVE BLOCK SET OF 1988 (P + IP) | |
COMORES | GOLD STAMP IP , GOLDENBLOCK-I IP , GOLDENBLOCK-II (P+IP) | ||
GSM114 | TCHAD | 1.8.89 BLOCK "JEUX OLYMPIQUES" | |
D 1F/83 | BERLIN 33 FREEMARK RED "LANGE & SPRINGER 1983" | ||
D 1F/85 | WURZBURG FREEMARK RED "KOENING & BAUER 1985" | ||
GSM121 | COMORES | 4.10.90 COLLECTIVEBLOCK PERF + IP | |
GSM124 | GUINEA | COLLECTIVE BLOCK "CHESS-WORLDCHAMPIONSHIP" 1991 | |
YUG 26/91 | BEOGRAD SC 18.10.91 "8TH EUROPEAN CUP FOR TEAMS, LONDON-SMED P." HAND | ||
GSM 125 | COL 1/91 | BOGOTA SL 1-9.6.91 "COPA LATINO AMERICANA IN CHESS" | |
URU 1/90 | MONTEVIDEO SL 9.3.90 "WHITBREAD - AL MUNDO 1989" | ||
GSM 126 | COL 2/91 | BOGOTA SC RED 30.11-10.12.91 "FINAL OF THE COPA LATINA" | |
GSM 128 | MEX 91& 92 | 14/91) Merida "Carlos Torre mem.Tourn. closing" 21.12.91 - 1/ 92) Leon "open chesstourn." 31.1.92 | |
GSM 129 | YUG 8-8A/92 | BEOGRAD SC 4.5.92 "INTERNATIONAL CHESSTOURNAMENT" (HAND + MACHINE) | |
GSM 131 | TONGA 93 | MINISTERBLOCK 1993 | |
REP.OF GUINEA 93 | SAME AS 1991 BUT OVPR. 1 STAMP IP + 1 BLOCK IP + 1 COLLECTIVEBLOCK (IP) | ||
TEL.CARD | D-TK/003 JPN-TK/002 JPN-TK/004 JPN-TK/005 | ||
GSM 132 | A 1/93 (nr 2) | VELDEN 2.7.93 "KARTNER CHESSFESTIVAL 1993" (number "2") | |
GUYANA 93 | 3 - 4 - 5 - 6 | ||
GSM 133 | D TEL CARD | D-TK/004 | |
GUYANA 93 | CHRISTMAS BLOCK SILVER | ||
GSM134 | TEL.CARD | JPN-TK/006+007+008+009+011+014+015+016+018 D-TK/005 D-TK/006 D-TK/007 D-TK/008 | |
GSM 135 | MEX 7-8-9-10/93 | 7) Mexico c. 28.4 - 8) Mexico c. 2.5 - 9) Linares 6.5 - 10) Aguascaliente 7.5 | |
MEX 12-13-15-16/93 | 12) Linares 23.6.93 - 13) Linares 2.8.93 - 15) Linares 10.9.93 -16) Linares 26.9.93 | ||
YUG 36/93 | BEOGRAD 30.10.93 "NONA GAPRINDASHVILI 15 YEARS AGO ...." | ||
GSM 136 | VARIOUS | RED FREEMARK HELVETIA, HELLAS, AND 1-2-3-4-5-6 | |
GSM 137 | RUSSIA | CHESSOLYMPIAD IN MOSCOW OVERPRINTED STAMPS | |
GSM 138 | MALI | CHESSWORLDCHAMPIONSHIP 1993 : BLOCK IP +COLL.BLK (P+IP) | |
DPR COREA | 1995 set 3 values public games(IP) + Sheet (P+IP) + Booklet (IP) | ||
GSM 139 | MEX 7-8-12-13-15/94 | 7) Mexico 27.4.94 - 8) Mexico 1.5.94 - 12)Mexico 18.9.94 - 13) Mexico 24.9.94 - 15) Mexico 2.10.94 | |
ROM 1/95 | Buzias 3.5.95 "Superleague for chessteams" (NOT 4/95 = ECHIPE MIXTE !!) | ||
GSM 140 | VARIOUS | RED FREEMARK GERMANY nrs. 1-2-3-4-5-7-8-9-10-11-12 + HELLAS nr. 6 | |
GSM 141 | Scotland 1+2/95 | Glasgow + Edinburgh "Ruteford, manson, Dowds" red Freemark version 1995 year | |
GSM142 | YUG 62A/94 | Beograd 25.9.95 "40th anniversary bronze medal at the chessolympiad 1954 .." HAND | |
Guatemala 3-4 / 95 | 3) Zacapa 16.11.95 - 4) Zacapa 21.11.95) | ||
El Salvador 1/95 | 1 / 95 (San Salvador 20.8.95 "National championship for men") | ||
D | Meersburg - Machine advertising-postmark 1980 | ||
GSM143 | TCHAD | Scouting 2 values IP + sheet of 10 (P + IP) | |
CUBA 1-2/94 | Habana 22.4.94 "1st International tournament Isla-Castrol" 1/94 opening - 2/94 "closing" | ||
JPN TEL.CARD | JPN-TK/019 + 020 + 023 + 024 .… all until ..… 044 | ||
D TEL CARD | D-TK/009 + 010 + 011 + 012 + 013 + 014 + 015 + 016 + 017 + 018 + 019 + 020 + 022 | ||
OTHER TELK | CH-TK/002 + A-TK/002 + RUS-TK/001 + USA-TK/001 | ||
GSM144 | Yugo 24/96 | 24/96 Beograd 11.5.96 | |
GSM145 | MEX 11/95 | 11) Mexico 17.9.95 "closing day national championship for teams" | |
GSM146 | Nor 1/97 | Harstad 24.5.97 "Crondenes Historiske senter" | |
GSM147 | YU 66A/94 | BEOGRAD SC25.11.94 "30th anniversary of the silver medal at 16th chessolympiad Tel Aviv" (machine) | |
GSM148 | Buriatia 96 | "WCC 1996 in ELISA" : sheet 3x2 imperforated | |
Georgia 96 | Folder with 2 blocks 21.12.96 | ||
GSM149 | TEL CARD | D-TK/023 + 024 + 025 D/NL-TK-001 | |
Turkmenistan | Blockissue 500.-- M "Ernesto Che Guevara Lynch 1928-1967" Imperforated | ||
ARG 2 / 97 | Buenos Aires "25th congress of the ICCF" semptember 1997 | ||
GSM151 | Austria 2/98 | Mureck 11.7.98 "Youth European chesschampionship" 2/98 nr 2 | |
Swe 1/96 | Lindkoping 6.7.96 "80th Swedish chesschampionship" | ||
TEL CARD | D-TK/027 + 029 + 030 + 031 JPN-TK-055+056+057+058+059+060+061+062+063+064 | ||
GSM152 | TEL CARD | D-TK/032+033+035+036 CH-TK-002+003 JPN-TK-065+066+068+069+070+071+072 | |
GSM153 | KALMUKIA 1998 | CHESSOLYMPIAD 1998 IN ELISTA : 10 stationery items (with special postmark) | |
Rep. De Guinee 98 | Princess Diana sheet of 9 stamps 750 FD (in the middle Diana with a chessgame) | ||
Rep. Centrafrica 99 | 6 block of 3 stamps (scouts-block) the block of 3X800F scout playing chess (perforated) | ||
Abcasia 97 | "chess and computer" stamp IP + block 4 stamps + "overprint 40 years …" stamp P + IP | ||
KOMI 98 | sheet with 6 stamps + overprint russian + English overprint (6stamps on 1 line NOT 3st on 2 lines) | ||
GSM154 | TCHAD 98 | 3 sheet of 3 stamps players + positions IP | |
GSM155 | ANGOLA 99 | PHILEX FRANCE 99 set of 12 stamps overprinted with a knight | |
SENEGAL 99 | 3 sheet of 9 stamps (x200F, x250F, x400F) "LES SCHECS" (only Imperforated) | ||
KYTGYZSTAN 99 | 1 of two sheets with 9 stamps at 10c each (chesspainting with chesspieces) IP | ||
MADAGASCAR 99 | sheet with 4 values at 750FMG "scouts sporting" imperforated | ||
KKS | KOMI+KARJALA+SACHALIN 3x2=6 blocks overprint "XXXIII chess-olympiad ELISTA 1998" English+Russian | ||
GSM156 | TEL CARD | D-TK-38+39+40 CH-TK-05 JPN-TK-73+74+75+78+80+81 | |
Yugo ../98-99 | 29-29A/98 Beograd 2.12.98 "70 years ICCF" 4-4A Beograd 20.7.99 "75 years worldchessassociation" | ||
TRIN&TOBA 1/98 | 1/98 Port of Spain 17.10 "championship for children" | ||
TRIN&TOBA 1-2/99 | 1/99 Port of Spain 12.1 "Karibik Open opening day" 2/99 Port of spain 18.1 "Karibik Open closing day" | ||
SANSAL 1--4/98 | 1/98 San Salvador 2.9 2/98 San Salvador 5.11 3/98 San Salvador 15.11 4/98 San Salvador 23.11 | ||
SANSAL 1--4/99 | 1/99 San Salvador 18.4 2/99 San Salvador 17.6 3/99 San Salvador 25.6 4/99 San Salvador 23.7 | ||
GSM157 | ROM 4-5/98 | 4/98 Ploiesti 21-23.8.98 "National chesschampionship" 5/98 Timisoara 26.9.98 "Chessolympiad in Elista" | |
CONGO 99 | issue 99 sheet of 6 stamps : 3 of 25000 + 3 of 50000 various chesspieces ( IP ) | ||
ANGOLA 99 | issue 99 : 2 sheets : 1 of 4x300,000 + 1x750,000 stamps with B.Fisher / 2 sheets with POPE and chess ( IP ) | ||
TCHAD 99 | issue 99 2 sheets to the millennium (9x300F and 9x475F) one stamp chess ( IP ) | ||
GSM158/159 | REP. CENTRAL AFRICA | 1999 - set of 6 sheets (perf. + Imperforated) KYRGYZSTAN 2000 sheet of 9 st at 20c | |
MONGOLIA | :1999 set of 6 values (150F with chess) ANGUILLA 1981 Christmas stamp with chessboard | ||
REP. COMOREN | 1999 set of 3 sheets (P+IP) RUWANDA : 1999 Millennium sheet ( IP ) GUINEE 1998 2 sh Xxcentury (P+IP) | ||
GSM160 | TEL-CARDS | LET-TK-001 D-TK-040 JPN-TK-082-083-084-085 | |
MOZAMBIQUE | Issue 2000 : sheet chessworldchampions 6v x 9500, sheet chesspieces 6 v x 9000, Block Kasparov-deep blue | ||
GSM161 | TURKEY | Stationery Item at occasion of the chessolympiad - with SS Istambul 28.10.2000 | |
CUBA | 20 Peso-coin with Capablanca (issued in 1988) | ||
GSM163 | AUSTRIA 1-2/2001 | Graz 1.9.2001 "8th Karl Wagner memorial tournament (number 1 and 2) | |
ROM 19/00 | 19) Timisoara 6.10.2000 "Internat. Chesstournament" | ||
SLOVENIA 3-4/93 | 3) TOPOLCIANKY 21.8.93 "Slovenian chesschamp." - 4) Bratislava 3.9.93 "17th MS chesstournament" | ||
YUGO 01A-10-11/00 | 01A) Beograd 8.3.00 "33rd womenchesstournam." MACHINE - 10) Beograd 29.3 HAND - 11) Beograd 17.3 HAND | ||
GSM165 | ROM 5-6/98 | 5) Cluj Napoca 7-12.8.98 "Youth championship" 6) Cluj Napoca 14-20.8.98 "Internat. chessfestival" | |
ROM 01/01 | Ploiesti 17.2.01 "Paul Diaconescu memorial tournament" | ||
GSM166 | ROM 3,4,5,6/01 | 3) Caciulata 26.2.01 4) caciulata 27.2.01 5) caciulata 28.2.01 6) Caciulata 1.3.01 | |
ROM 7,8,9,10/01 | 7) Caciulata 2.3.01 8) Caciulata 3.3.01 9) Timosoara 5-6.10.01 10) Ploiesti 1-19.12.01 + 2cards(Oly Bled + Abu Dhabi) | ||
GSM167 | Bulgaria 2002 - KOMI 2002 | FDC Cancel 27.5.2002 + Stationery item / sheet with 12 dogstamps 2002 | |
2002 | Rep Guinee Kaparov 2 stamps and block (P + IP) / Central Africa chessworldchampions sheet of 6 st + 3 blk (P+IP) | ||
Adserbaschan 2002 | 4 stamps 1500 in sheet (European championship for juniors | ||
GSM168 | ROM oct.2002 | Timisoara 35th Olymp. 25.10.02 | |
GSM170 | Ger 01/03 | Bad Wildungen "49th meeting of chess by correspondence" 7.6.2003 | |
Yugo 2002 | 01/02 Beograd 24.1.02, 03/02 Beograd 6.2.02, 06-06A/02 Beograd 10.4.02, 18a/02 Novi Sad 26.11.02 | ||
Rom 2002 | 09/02 Timisoara 4.10.02, 10/02 Bucarest 25.10.02, 11/02 Timisoara 25.10.02 | ||
Rom 2003 | 01/03 Timisoara 3.1.03, 03/03 Caciulata 10.2.03, 04/03 Caciulata 11.2.03, | ||
Rom 2003 | 05/03 Caciulata 12.2.03, 06/03 Caciulata 13.2.03, 07/03 Caciulata 14.2.03, 08/03 Caciulata 15.2.03 | ||
GSM175 | Congo 2004 | sheet 3x2 stamps + 2 blocs with 1 stamp + 1 bloc with 2 stamps (all P + IP) | |
GSM176 | Congo 2005 | 4 blocs Disney with 1 stamp at 1500 F (P + IP) | |
S.Tomé 2004 | 1 sheet with 4 stamps + 4 blocs with 1 stamp + airmailbloc at 43000 Db (all P +IP) | ||
Guinea Bissau 2005 | sheet with 6 stamps (1 chess) + 6 blocs (1 chess) (all P +IP) | ||
Madagascar 2004 | sheet with 4 chess stamps (P + IP) | ||
Djibouti 2005 | 3 blocs at 200F with Anand-Kramnik-Ksparov 3.3.2005 (P + IP) | ||
GSM177 | USA 01-05 | Piqua (OHIO) "Heritage festiva station) used 9.4.2005 | |
Rwanda 2005 | 2 blocs with chesstamp (P + IP) | ||
GSM178 | S.Tomé 2003 | 1 bloc with karpov (plus Pope & Diana) | |
Liberia 2005 | 20.11.2005 3 blocs Disney and chess (P + IP) | ||
Palestinian 2005 | 20.11.2005 4 blocs 2x Karpov + 2xKsparov with 4 stamps (P + IP) | ||
Haiti 2005 | 2 blocs with chesstamps commemorating the chessolympiad Tornino 2006 (P + IP) | ||
GSM179 | North Korea 2006 | 2 blocs with 6 equal stamps (chess+footbal+table tennis) (P + IP) | |
Congo 2005 | 2 single stamps + 1 sheet of 2 stamps + 2 blocs with 1 stamp (Kramnik+Anand) (P + IP) | ||
Djibouti 2006 | 2 blocs with 1 stamp Kramnik-Anand (P + IP) | ||
GSM180 | Djibouti 2006 | 1 bloc with 4 chesstamps (P + IP) | |
S.Tomé 2004 | 2 minisheet with chessplayers (9 stamps+3label and 9 stamps) | ||
Irak 2005 | 12 sheets with chess label San Luis | ||
Rep. Guinée 2005 | Gold and Silver sheets scouts and chess (P + IP) | ||
GSM181 | Ivory coast 2005 | "Gold and silver stamps" 2 value + 2 sheet of 4 + 4 blocs (2 gold + 2 silver) (P + IP) (pagg 8+9) | |
Rep Guinee 2005 | Gold and Silver 2 blocs scouts and chess (P + IP) (= GSM180) | ||
Guinee Bissau 2006 | "Campeoes de Xadrez" 3 bloc with 1 stamps (P + IP) and 3 sheets with 4 stamps (P+IP) (pagg 11+12+13) | ||
ROM 01/06-03/06 | Timisoara 4.1.2006 "80 years chess federation" WS (2005 !!) / Bucarest 4-11.9.2006 "chess Open" SC | ||
USA 01/05 | Lindsborg "Chess for peace - Station" 29.10.2005 SC | ||
GSM182 | Rep Guinee 2006 | "ECHECS" 1 bloc (Kasparov+Kramnik) and 1 sheet with 3 stamps (P + IP) (pag 3) | |
Palestina 2007 | "chess subject" 1 Bloc with 1 stamp at 1000F (all P + IP) (pag 5) | ||
Rep Benin 2007 | "chess subject" 1 Bloc with 1 stamp at 1000F (all P + IP) (pag 4) | ||
Malawi 14.4.2007 | "CHESS Grandmasters" 3 blocs with 2 stamps (P + IP) (pagg 7+8) | ||
D FS 2007/01 | Duisburg "schachbund NRW" Blue Flag cancel | ||
Armenia 12.1.2007 | "Turin 37th Olympiad" more .. 4 Sheet 10 stamps + 1 sheet with 2 sets + large sheet 5 sets + larger sheet 6 sets | ||
GSM183 | Congo 2.2.2006 | "les grandes maitres d'echecs" 4 blocs at 350FC + 1 Sheet at 4x530FC (P+IP) (pagg 3+4+5) | |
Djibouti 2007 | "Les meilleurs joueurs d'echecs" 4 blocs at 2 stamps (P+IP) (pagg 5+6+7) | ||
GSM184 | S Tomé 5.11.2007 | "XADREZ" 1 sheet with 4 stamps + 1 bloc with 1 stamp (P + IP) (pag 5) | |
Guinee Bissau 26.11.2007 | " O Xadrez na Pintura" 1 bloc with 4 stamps + i bloc with 1 stamp (P + IP) (pag 6) | ||
Rep Benin 2007 | "chess subject" 1 sheet with 4 stamp and 1 bloc with 1 stamps (all P + IP) (pag 7) | ||
Palestina 2007 | "chess subject" 2 Blocs with 1 stamp (all P + IP) (pag 8) | ||
Liberia 2007 | "Chess Pieces" 8 blocs 2x5$ + 1x4$ + 2x3$ + 3x2$ and "nudes" 2 blocs 1x2$ + 1x3$ (pagg 9+10+13) | ||
Guinee Ecquatrial 2007 | " Chess champions" 10 blocs : 5x3$ + 5x5$ (P + IP) (pagg 11+12+13) | ||
GSM185 | Guinee Bissau 10.3.2008 | "Campeoes de Xadrez" 4 bloc with 4 stamps (P + IP) and 4 blocs "FISCHER" (P+IP) (pagg 4+5 / 6+7) | |
Rep Centralafrica 2007 | "WCC match 2001-2005" 2 stamp + 2 blocs with 1 stamp + 2 blocs with 4 stamps (all P + IP) (pagg 8+9) | ||
Rep Guinee 30.8.2007 | "Kramnik Elista 2006" 1 Bloc with 1 stamp + 1 blocs with 3 stamps (all P + IP) (pag 11) | ||
Palestina 2008 | "chess subject" 2 Blocs with 1 stamp (all P + IP) (pag 12) | ||
Rep Benin 2008 | "chess subject" 2 Blocs with 1 stamp and 1 bloc with 4 stamps (all P + IP) (pag 13+14) | ||
GSM186 | Rep Guinee 5.11.2007 | "Les echecs dans l'art" 1 bloc with 6 stamps (P + IP) and 3 blocs with 1 stamp (P + IP) (pagg 7+8) | |
S Tomé 19.5.2008 | "Campeoes de XADREZ" 1 bloc with 6 stamps (5 on chess) (P + IP) (pag 9) | ||
Malawi …..2008 | "CHESS" 1 bloc with 4 stamps (P + IP) (pag 9) | ||
Rep Guinee 10.3.2008 | "Hommage à Bobby Fischer" 1 bloc with 4 stamps (P + IP) and 4 blocs with 1 stamp (P + IP) (pagg 10+11+12) | ||
Guinee Bissau 10.3.2008 | "Campeoes de Xadrez" 4 bloc with 4 stamps (P + IP) overprinted in red (pagg 12+13+14) (equal to GSM 185) | ||
Rep Guinee 30.8.2007 | "20th Olympiad Munich" 1 bloc with 1 stamps (P + IP) (pag 14) | ||
GSM188 | Rep. Dem. Congo 2007 | "Scouts & Chess" 4 stamps + 1 sheet of 4 stamps + 4 blocs all perforated (pagg 10-12) | |
Guinee Bissau 1.12.2008 | "Campeoes de Xadrez" 1 shett with 6 stamps (P + IP) + 1 bloc (Kasparov) (P+IP) (pagg 12+13) | ||
Rep Djibouti 2008 | "Art et Echecs" 4 blocs with 2 stamps (P + IP) (pag 13+14) | ||
Rep Nagorno-Karabakh | issued 2007 "winners of ch.Olympiad Torino 2006" sheet with 2x8 diff stamps at 100 | ||
GSM189 | S Tomé 31.1.2009 | "Chess champions" 1 sheet with 4 (2x130000+2X390000) stamps (P + IP) (pag 5) | |
Guinee Bissau 10.4.2009 | "Xadrez" 4 sheet with 4 stamps at 600 (P + IP) (pagg 6) | ||
Union of Comores 7.1.2009 | "maitres des echeces" block of 1 stamp 3000FC + 1 sheet of 6 stamps (all P+IP) (pag 6+7) | ||
Rep Guinee 15.12.2008 | "Chess in China" 1 sheet with 6 stamps + 1 bloc with 1 stam (P + IP) (pag 8) | ||
Abkhazia | 2 sheets : 1st chess grandmaster , 2nd chess paintings (P+IP) (pag 9) | ||
Rep. Dem. Congo 2007 | "Scouts & Chess" 1 sheet of 6 stamps perforated (pagg 10) | ||
F 1/08 | Faverney 25.5.2008 "400 è anniversaire du miracle" | ||
GSM190 | Armenia 29.7.2009 | 2 Sheet with 2 stamps : 2 with 10 equal stamps (pag 2) | |
S Tomé 1.7.2009 | Dresden Olympiad : 1 bloc (Anand) + 1 sheet of 4 stamps (P+IP) (pag 3+4) | ||
Egypt 7.11.2007 | Panarabic sportgames 1 bloc (chess in a corner) | ||
Guinee Bissau 3.7.2009 | "chess on stamps …" 1 bloc + 1 sheet (I+IP) (pag 6) | ||
Indonesia 2008 | Indonesian sportgames : 1 sheet (with 2 set of 4 stamps) chess in the corner (pag 8) | ||
S Tomé 30.7.2009 | "Paul Morphy" 1 sheet with 4 values + 1 bloc (P+IP) (pag 8+9) | ||
Comores 1.7.2009 | "Celebrities of Asia" : 1 sheet with 6 stamps - one chess (P+IP) (pag 10) | ||
Rep. Central Africa 2007 | "Topalov-Kramnik WC Chess" 2 stamps silver + gold and 2 blocs (P+IP) (pag14) | ||
GSM191 | Rep Nagorno-Karabakh | Issued 19.09.2009 "Dresden 2008" sheet of stamps (pag 4) | |
Rep Nagorno-Karabakh | Issued ??? "Dresden 2008" 2 sheets of 12 stamps each (P+IP) (pag 5+6) | ||
Guinea Bissau 2003 | 1 sheet with 6 stamps " as celebritades" with karpov 15.10.2003 (P+IP) (pag9) | ||
GSM193 | Rep Guinee 15.12.2009 | chess stamps on stamp : 1 sheet with 6 values + I bloc (P+IP) (pag 11-12) | |
GSM194 | Rep TOGO 15.7.2010 | Vasily Smislov Block with 300 F + sheet with 4x750 F (P+IP) | |
Macedonia 01/00 | Resen SC "25th sportsjubilee of post workers …" 16.06.2000 | ||
GSM197 | 39th Olympiad | Khanty-Mansiysk Olympic Cancel 4.10.2010 | |
Nepal 1/2010 | Lalitpur SC 12.7.2010 | ||
GSM200 | Mozambique | FDC cancel 30.12.2011 (block & mini sheet) | |
Burundi | FDC cancel 30.12.2011 (4 stamps & mini sheet) | ||
GSM201 | Rep. Centrafricaine | FDC cancel 27.12.2011 (Sheet & block) | |
Rep. Guinée 2011 | FDC cancel 30.12.2011 (Block & mini sheet) | ||
Rep. Togo 2012 | FDC cancel 20.2.2012 (Sheet & Block) | ||
Burundi 2012 | FDC cancel 30.3.2012 (Block) | ||
Lithuania 01/2011 | Riga SC 9.11.2011 (75th birthday of M. Tal) | ||
GSM202 | Rep. Togo 2012 | FDC cancel 30.3.2012 (Sheet & Block) | |
Russia 01/12 | Moscow Anand-Gelfand SC 31.03.2012 | ||
Last Update: 28/03/2015 Email: ricky.and@iol.it come back to my home page