Numbers
Chart position
Week in the charts

| West End girls | 01 | 35 |
| Love comes quickly | 11 | 09 |
| Opportunities | 06 | 08 |
| Suburbia | 02 | 15 |
| It's a sin | 01 | 11 |
| What have I done to deserve this? | 02 | 14 |
| Rent | 03 | 10 |
| Always on my mind | 02 | 11 |
| Heart | 01 | 10 |
| Domino dancing | 02 | 09 |
| Left to my own devices | 01 | 09 |
| It's alright | 04 | 06 |
| So hard | 01 | 06 |
| Being boring | 02 | 08 |
| Where the streets have no name/How can you expect to be taken seriously? | 01 | 04 |
| Jealousy | 05 | 07 |
| DJ Culture | 10 | 03 |
| Was it worth it? | 11 | 04 |
| Can you forgive her? | 01 | 10 |
| Go west | 01 | 12 |
| I wouldn't normally do this kind of thing | 05 | 07 |
| Liberation | 04 | 05 |
| Absolutely fabulous | 06 | 07 |
| Yesterday when I was mad | 07 | 04 |
| Paninaro '95 | 10 | 07 |
| Before | 05 | 09 |
| Se a vida è | 03 | 11 |
| Single bilingual | 07 | 05 |
| A red letter day | 06 | 06 |
| Somewhere | 09 | 08 |
| I don't know what you want .... | 06 | 05 |
| New york city boy | 02 | 09 |
| DRUNK | 08 | 10 |
| HOME AND DRY | 14 | 07 |
| I GET ALONG | 18 | 05 |
| London | 00 | 00 |
| MIRACLES | 10 | 12 |
| FLAMBOYANT | 12 | 08 |
| I'M WITH STUPID | 08 | 10 |
| MINIMAL | 19 | 07 |
| NUMB | 23 | 04 |

| Please | 03 | 82 |
| Disco | 08 | 72 |
| Actually | 02 | 59 |
| Introspective | 02 | 39 |
| Behaviour | 02 | 14 |
| Discography | 03 | 24 |
| Very | 01 | 40 |
| Disco 2 | 06 | 09 |
| Alternative | 02 | 07 |
| Bilingual | 03 | 23 |
| Nigthlife | 10 | 30 |
| Release | 12 | 20 |
| PopArt | 05 | 15 |
| Fundamental | 04 | 26 |
Results
| Very | 5.311.563 |
| Behaviour | 5.259.782 |
| Discography | 5.448.727 |
| Introspective | 4.900.345 |
| Actually | 4.318.103 |
| Please | 2.897.898 |
| Bilingual | 2.732.239 |
| Alternative | 2.835.312 |
| Disco 2 | 1.928.119 |
| Disco | 1.689.371 |
| Nigthlife |
1.200.000 |
| Release |
800.000 |
| Pop Art |
1.500.000 |
| Fundamental |
1.200.000 |
| TOTAL | 51.000.756 |
