Account: 1001 |
Name: Robotics Engineering Systems |
Currency: EUR |
2011 March 23, 14:38 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1553882 | 2010.07.18 11:33 | balance | Deposit | 50 000.00 |
1555329 | 2010.07.19 11:00 | sell stop | 15.70 | eurusd | 1.2871 | 1.2936 | 1.2859 | 2010.07.20 00:00 | 1.2947 | cancelled |
1555330 | 2010.07.19 11:00 | sell stop | 15.70 | eurusd | 1.2871 | 1.2936 | 1.2859 | 2010.07.20 00:00 | 1.2947 | cancelled |
1555331 | 2010.07.19 11:00 | buy stop | 15.70 | eurusd | 1.2995 | 1.2930 | 1.3007 | 2010.07.20 00:00 | 1.2949 | cancelled |
1555332 | 2010.07.19 11:00 | buy stop | 15.70 | eurusd | 1.2995 | 1.2930 | 1.3007 | 2010.07.20 00:00 | 1.2949 | cancelled |
1557214 | 2010.07.20 11:27 | sell | 15.70 | eurusd | 1.2966 | 1.3031 | 1.2954 | 2010.07.20 11:32 | 1.2954 | 0.00 | 0.00 | 0.00 | 1 454.38 |
1557215 | 2010.07.20 11:00 | buy stop | 15.70 | eurusd | 1.3031 | 1.2966 | 1.3043 | 2010.07.21 00:00 | 1.2893 | cancelled |
1558962 | 2010.07.21 11:00 | buy stop | 16.00 | eurusd | 1.2916 | 1.2851 | 1.2928 | 2010.07.22 00:00 | 1.2757 | cancelled |
1558963 | 2010.07.21 11:00 | buy stop | 16.00 | eurusd | 1.2916 | 1.2851 | 1.2928 | 2010.07.22 00:00 | 1.2757 | cancelled |
1558970 | 2010.07.21 11:43 | sell | 16.00 | eurusd | 1.2846 | 1.2911 | 1.2834 | 2010.07.21 11:47 | 1.2834 | 0.00 | 0.00 | 0.00 | 1 496.03 |
1558971 | 2010.07.21 11:43 | sell | 16.00 | eurusd | 1.2846 | 1.2911 | 1.2834 | 2010.07.21 11:47 | 1.2834 | 0.00 | 0.00 | 0.00 | 1 496.03 |
1560819 | 2010.07.22 11:00 | sell stop | 16.90 | eurusd | 1.2740 | 1.2805 | 1.2728 | 2010.07.23 00:00 | 1.2888 | cancelled |
1560820 | 2010.07.22 11:00 | sell stop | 16.90 | eurusd | 1.2740 | 1.2805 | 1.2728 | 2010.07.23 00:00 | 1.2888 | cancelled |
1560850 | 2010.07.22 12:30 | buy | 16.90 | eurusd | 1.2849 | 1.2784 | 1.2861 | 2010.07.22 12:41 | 1.2861 | 0.00 | 0.00 | 0.00 | 1 576.86 |
1560851 | 2010.07.22 12:30 | buy | 16.90 | eurusd | 1.2849 | 1.2784 | 1.2861 | 2010.07.22 12:41 | 1.2861 | 0.00 | 0.00 | 0.00 | 1 576.86 |
1562878 | 2010.07.23 15:13 | sell | 18.00 | eurusd | 1.2860 | 1.2925 | 1.2848 | 2010.07.23 15:14 | 1.2848 | 0.00 | 0.00 | 0.00 | 1 681.20 |
1562879 | 2010.07.23 15:13 | sell | 18.00 | eurusd | 1.2860 | 1.2925 | 1.2848 | 2010.07.23 15:14 | 1.2848 | 0.00 | 0.00 | 0.00 | 1 681.20 |
1562881 | 2010.07.23 11:00 | buy stop | 18.00 | eurusd | 1.2969 | 1.2904 | 1.2981 | 2010.07.23 22:45 | 1.2910 | cancelled |
1562882 | 2010.07.23 11:00 | buy stop | 18.00 | eurusd | 1.2969 | 1.2904 | 1.2981 | 2010.07.23 22:45 | 1.2910 | cancelled |
1565255 | 2010.07.26 11:00 | sell stop | 19.00 | eurusd | 1.2888 | 1.2953 | 1.2876 | 2010.07.27 00:01 | 1.2989 | cancelled |
1565256 | 2010.07.26 17:14 | buy | 19.00 | eurusd | 1.2960 | 1.2895 | 1.2972 | 2010.07.26 17:18 | 1.2972 | 0.00 | 0.00 | 0.00 | 1 757.63 |
1567240 | 2010.07.27 11:29 | sell | 25.00 | eurusd | 1.2973 | 1.3025 | 1.2961 | 2010.07.27 13:07 | 1.3025 | 0.00 | 0.00 | 0.00 | -9 980.81 |
1567241 | 2010.07.27 13:07 | buy | 25.00 | eurusd | 1.3025 | 1.2973 | 1.3037 | 2010.07.27 13:52 | 1.3037 | 0.00 | 0.00 | 0.00 | 2 301.14 |
1570185 | 2010.07.28 12:24 | sell | 19.20 | eurusd | 1.2987 | 1.3045 | 1.2975 | 2010.07.28 21:14 | 1.2975 | 0.00 | 0.00 | 0.00 | 1 775.72 |
1570186 | 2010.07.28 11:00 | buy stop | 19.20 | eurusd | 1.3045 | 1.2987 | 1.3057 | 2010.07.29 00:00 | 1.2992 | cancelled |
1571809 | 2010.07.29 11:00 | sell stop | 18.00 | eurusd | 1.3005 | 1.3070 | 1.2993 | 2010.07.30 00:00 | 1.3078 | cancelled |
1571810 | 2010.07.29 11:32 | buy | 18.00 | eurusd | 1.3081 | 1.3016 | 1.3093 | 2010.07.29 15:10 | 1.3093 | 0.00 | 0.00 | 0.00 | 1 649.74 |
1573453 | 2010.07.30 11:23 | sell | 18.50 | eurusd | 1.3026 | 1.3091 | 1.3014 | 2010.07.30 11:37 | 1.3014 | 0.00 | 0.00 | 0.00 | 1 705.86 |
1573454 | 2010.07.30 11:00 | buy stop | 18.50 | eurusd | 1.3097 | 1.3032 | 1.3109 | 2010.07.30 22:45 | 1.3050 | cancelled |
1575096 | 2010.08.02 14:40 | buy | 35.70 | eurusd | 1.3091 | 1.3055 | 1.3103 | 2010.08.02 14:46 | 1.3103 | 0.00 | 0.00 | 0.00 | 3 269.48 |
1575104 | 2010.08.02 11:06 | sell stop | 35.70 | eurusd | 1.3055 | 1.3091 | 1.3043 | 2010.08.03 00:00 | 1.3175 | cancelled |
1576311 | 2010.08.03 11:00 | sell stop | 20.30 | eurusd | 1.3147 | 1.3212 | 1.3135 | 2010.08.04 00:00 | 1.3228 | cancelled |
1576313 | 2010.08.03 11:43 | buy | 20.30 | eurusd | 1.3245 | 1.3180 | 1.3257 | 2010.08.03 12:06 | 1.3257 | 0.00 | 0.00 | 0.00 | 1 837.52 |
1577691 | 2010.08.04 16:08 | sell | 25.90 | eurusd | 1.3184 | 1.3237 | 1.3172 | 2010.08.04 16:12 | 1.3172 | 0.00 | 0.00 | 0.00 | 2 359.55 |
1577692 | 2010.08.04 11:00 | buy stop | 25.90 | eurusd | 1.3237 | 1.3184 | 1.3249 | 2010.08.05 00:00 | 1.3158 | cancelled |
1579158 | 2010.08.05 11:00 | sell stop | 24.70 | eurusd | 1.3119 | 1.3176 | 1.3107 | 2010.08.06 00:00 | 1.3184 | cancelled |
1579162 | 2010.08.05 11:03 | buy | 24.70 | eurusd | 1.3176 | 1.3119 | 1.3188 | 2010.08.05 11:06 | 1.3188 | 0.00 | 0.00 | 0.00 | 2 247.50 |
1580762 | 2010.08.06 14:30 | buy | 60.10 | eurusd | 1.3207 | 1.3181 | 1.3219 | 2010.08.06 14:31 | 1.3219 | 0.00 | 0.00 | 0.00 | 5 455.78 |
1581003 | 2010.08.06 14:30 | sell stop | 60.10 | eurusd | 1.3181 | 1.3207 | 1.3169 | 2010.08.06 22:45 | 1.3283 | cancelled |
1581919 | 2010.08.09 12:17 | sell | 38.50 | eurusd | 1.3269 | 1.3310 | 1.3257 | 2010.08.09 13:12 | 1.3257 | 0.00 | 0.00 | 0.00 | 3 484.95 |
1581921 | 2010.08.09 11:00 | buy stop | 38.50 | eurusd | 1.3310 | 1.3269 | 1.3322 | 2010.08.10 00:02 | 1.3226 | cancelled |
1583067 | 2010.08.10 12:03 | sell | 39.00 | eurusd | 1.3145 | 1.3188 | 1.3133 | 2010.08.10 14:15 | 1.3133 | 0.00 | 0.00 | 0.00 | 3 563.54 |
1583073 | 2010.08.10 20:15 | buy | 39.00 | eurusd | 1.3188 | 1.3145 | 1.3200 | 2010.08.10 20:23 | 1.3200 | 0.00 | 0.00 | 0.00 | 3 545.45 |
1584612 | 2010.08.11 11:43 | sell | 27.20 | eurusd | 1.3031 | 1.3096 | 1.3019 | 2010.08.11 11:58 | 1.3019 | 0.00 | 0.00 | 0.00 | 2 507.11 |
1584614 | 2010.08.11 11:00 | buy stop | 27.20 | eurusd | 1.3103 | 1.3038 | 1.3115 | 2010.08.12 00:00 | 1.2847 | cancelled |
1586349 | 2010.08.12 11:00 | buy stop | 27.50 | eurusd | 1.2935 | 1.2870 | 1.2947 | 2010.08.13 00:00 | 1.2829 | cancelled |
1588323 | 2010.08.13 11:58 | sell | 27.50 | eurusd | 1.2829 | 1.2894 | 1.2817 | 2010.08.13 12:15 | 1.2817 | 0.00 | 0.00 | 0.00 | 2 574.71 |
1588324 | 2010.08.13 11:00 | buy stop | 27.50 | eurusd | 1.2910 | 1.2845 | 1.2922 | 2010.08.13 22:45 | 1.2756 | cancelled |
1589819 | 2010.08.16 11:07 | sell | 32.40 | eurusd | 1.2781 | 1.2837 | 1.2769 | 2010.08.16 14:28 | 1.2837 | 0.00 | 0.00 | 0.00 | -14 134.14 |
1589821 | 2010.08.16 14:28 | buy | 32.40 | eurusd | 1.2837 | 1.2781 | 1.2849 | 2010.08.16 14:35 | 1.2849 | 0.00 | 0.00 | 0.00 | 3 025.92 |
1591178 | 2010.08.17 11:00 | sell stop | 24.90 | eurusd | 1.2825 | 1.2890 | 1.2813 | 2010.08.18 00:00 | 1.2879 | cancelled |
1591180 | 2010.08.17 11:07 | buy | 24.90 | eurusd | 1.2901 | 1.2836 | 1.2913 | 2010.08.17 11:11 | 1.2913 | 0.00 | 0.00 | 0.00 | 2 313.95 |
1592236 | 2010.08.18 11:00 | sell stop | 26.00 | eurusd | 1.2824 | 1.2888 | 1.2812 | 2010.08.19 00:00 | 1.2853 | cancelled |
1592352 | 2010.08.18 13:45 | buy | 26.00 | eurusd | 1.2888 | 1.2824 | 1.2900 | 2010.08.18 14:41 | 1.2900 | 0.00 | 0.00 | 0.00 | 2 418.60 |
1593254 | 2010.08.19 11:00 | sell stop | 28.60 | eurusd | 1.2771 | 1.2830 | 1.2759 | 2010.08.20 00:00 | 1.2818 | cancelled |
1593255 | 2010.08.19 11:10 | buy | 28.60 | eurusd | 1.2830 | 1.2771 | 1.2842 | 2010.08.19 11:15 | 1.2842 | 0.00 | 0.00 | 0.00 | 2 672.48 |
1594663 | 2010.08.20 11:00 | buy stop | 26.90 | eurusd | 1.2836 | 1.2771 | 1.2848 | 2010.08.20 22:45 | 1.2717 | cancelled |
1594685 | 2010.08.20 11:10 | sell | 27.00 | eurusd | 1.2753 | 1.2818 | 1.2741 | 2010.08.20 11:43 | 1.2741 | 0.00 | 0.00 | 0.00 | 2 542.97 |
1596001 | 2010.08.23 16:24 | sell | 35.00 | eurusd | 1.2681 | 1.2733 | 1.2669 | 2010.08.23 16:44 | 1.2669 | 0.00 | 0.00 | 0.00 | 3 315.18 |
1596002 | 2010.08.23 11:00 | buy stop | 35.00 | eurusd | 1.2733 | 1.2681 | 1.2745 | 2010.08.24 00:00 | 1.2651 | cancelled |
1597328 | 2010.08.24 11:59 | sell | 32.70 | eurusd | 1.2606 | 1.2662 | 1.2594 | 2010.08.24 14:19 | 1.2594 | 0.00 | 0.00 | 0.00 | 3 115.77 |
1597329 | 2010.08.24 16:04 | buy | 32.70 | eurusd | 1.2662 | 1.2606 | 1.2674 | 2010.08.24 16:06 | 1.2674 | 0.00 | 0.00 | 0.00 | 3 096.10 |
1599050 | 2010.08.25 13:03 | sell | 30.50 | eurusd | 1.2634 | 1.2699 | 1.2622 | 2010.08.25 13:22 | 1.2622 | 0.00 | 0.00 | 0.00 | 2 899.70 |
1599052 | 2010.08.25 11:00 | buy stop | 30.50 | eurusd | 1.2729 | 1.2664 | 1.2741 | 2010.08.26 00:00 | 1.2667 | cancelled |
1600782 | 2010.08.26 13:43 | sell | 31.40 | eurusd | 1.2682 | 1.2747 | 1.2670 | 2010.08.26 14:39 | 1.2670 | 0.00 | 0.00 | 0.00 | 2 973.95 |
1600783 | 2010.08.26 16:02 | buy | 31.40 | eurusd | 1.2749 | 1.2684 | 1.2761 | 2010.08.26 16:38 | 1.2761 | 0.00 | 0.00 | 0.00 | 2 952.75 |
1602939 | 2010.08.27 16:02 | sell | 48.00 | eurusd | 1.2694 | 1.2740 | 1.2682 | 2010.08.27 16:06 | 1.2682 | 0.00 | 0.00 | 0.00 | 4 541.87 |
1602940 | 2010.08.27 14:43 | buy | 48.00 | eurusd | 1.2740 | 1.2694 | 1.2752 | 2010.08.27 16:02 | 1.2694 | 0.00 | 0.00 | 0.00 | -17 394.04 |
1604930 | 2010.08.30 11:00 | buy stop | 55.10 | eurusd | 1.2750 | 1.2714 | 1.2762 | 2010.08.31 00:00 | 1.2666 | cancelled |
1604931 | 2010.08.30 11:20 | sell | 55.20 | eurusd | 1.2714 | 1.2750 | 1.2702 | 2010.08.30 12:50 | 1.2702 | 0.00 | 0.00 | 0.00 | 5 214.93 |
1606995 | 2010.08.31 11:00 | sell stop | 30.90 | eurusd | 1.2624 | 1.2689 | 1.2612 | 2010.09.01 00:01 | 1.2689 | cancelled |
1606996 | 2010.08.31 11:59 | buy | 30.90 | eurusd | 1.2696 | 1.2631 | 1.2708 | 2010.08.31 14:47 | 1.2708 | 0.00 | 0.00 | 0.00 | 2 917.85 |
1609881 | 2010.09.01 11:00 | sell stop | 32.00 | eurusd | 1.2700 | 1.2765 | 1.2688 | 2010.09.02 00:00 | 1.2802 | cancelled |
1613573 | 2010.09.02 11:00 | sell stop | 33.70 | eurusd | 1.2776 | 1.2837 | 1.2764 | 2010.09.03 00:00 | 1.2824 | cancelled |
1613574 | 2010.09.02 11:28 | buy | 33.70 | eurusd | 1.2837 | 1.2776 | 1.2849 | 2010.09.03 12:24 | 1.2849 | 0.00 | 0.00 | 7.89 | 3 147.33 |
1615993 | 2010.09.03 11:00 | sell stop | 79.70 | eurusd | 1.2810 | 1.2837 | 1.2798 | 2010.09.03 22:45 | 1.2896 | cancelled |
1616789 | 2010.09.03 14:30 | buy | 82.10 | eurusd | 1.2837 | 1.2810 | 1.2849 | 2010.09.03 14:31 | 1.2849 | 0.00 | 0.00 | 0.00 | 7 667.52 |
1618684 | 2010.09.06 11:00 | buy stop | 65.00 | eurusd | 1.2921 | 1.2885 | 1.2933 | 2010.09.07 00:00 | 1.2877 | cancelled |
1618715 | 2010.09.06 11:31 | sell | 65.00 | eurusd | 1.2885 | 1.2921 | 1.2873 | 2010.09.06 13:23 | 1.2873 | 0.00 | 0.00 | 0.00 | 6 059.19 |
1620767 | 2010.09.07 12:00 | sell | 37.20 | eurusd | 1.2749 | 1.2814 | 1.2737 | 2010.09.07 14:26 | 1.2737 | 0.00 | 0.00 | 0.00 | 3 504.75 |
1620768 | 2010.09.07 11:00 | buy stop | 37.20 | eurusd | 1.2817 | 1.2752 | 1.2829 | 2010.09.08 00:00 | 1.2686 | cancelled |
1623087 | 2010.09.08 11:00 | sell stop | 38.00 | eurusd | 1.2658 | 1.2723 | 1.2646 | 2010.09.09 00:00 | 1.2723 | cancelled |
1623088 | 2010.09.08 15:45 | buy | 38.00 | eurusd | 1.2736 | 1.2671 | 1.2748 | 2010.09.08 16:09 | 1.2748 | 0.00 | 0.00 | 0.00 | 3 577.03 |
1625150 | 2010.09.09 11:00 | sell stop | 39.30 | eurusd | 1.2664 | 1.2729 | 1.2652 | 2010.09.10 00:00 | 1.2699 | cancelled |
1625166 | 2010.09.09 11:13 | buy | 39.20 | eurusd | 1.2731 | 1.2666 | 1.2743 | 2010.09.09 14:38 | 1.2743 | 0.00 | 0.00 | 0.00 | 3 691.44 |
1626912 | 2010.09.10 11:00 | sell stop | 40.40 | eurusd | 1.2670 | 1.2735 | 1.2658 | 2010.09.10 22:45 | 1.2680 | cancelled |
1626923 | 2010.09.10 11:02 | buy stop | 40.40 | eurusd | 1.2749 | 1.2684 | 1.2761 | 2010.09.10 22:45 | 1.2683 | cancelled |
1628374 | 2010.09.13 11:00 | sell stop | 61.50 | eurusd | 1.2792 | 1.2836 | 1.2780 | 2010.09.14 00:00 | 1.2876 | cancelled |
1628375 | 2010.09.13 14:52 | buy | 61.50 | eurusd | 1.2836 | 1.2792 | 1.2848 | 2010.09.13 16:29 | 1.2848 | 0.00 | 0.00 | 0.00 | 5 744.08 |
1630418 | 2010.09.14 11:14 | sell | 48.10 | eurusd | 1.2854 | 1.2912 | 1.2842 | 2010.09.14 11:27 | 1.2842 | 0.00 | 0.00 | 0.00 | 4 494.63 |
1630421 | 2010.09.14 16:19 | buy | 48.10 | eurusd | 1.2912 | 1.2854 | 1.2924 | 2010.09.14 16:23 | 1.2924 | 0.00 | 0.00 | 0.00 | 4 466.11 |
1632843 | 2010.09.15 15:23 | buy | 52.50 | eurusd | 1.3016 | 1.2959 | 1.3028 | 2010.09.15 16:32 | 1.3028 | 0.00 | 0.00 | 0.00 | 4 835.74 |
1632849 | 2010.09.15 12:59 | sell | 52.60 | eurusd | 1.2959 | 1.3016 | 1.2947 | 2010.09.15 15:23 | 1.3016 | 0.00 | 0.00 | 0.00 | -23 034.73 |
1635808 | 2010.09.16 11:00 | sell stop | 40.30 | eurusd | 1.2978 | 1.3043 | 1.2966 | 2010.09.17 00:00 | 1.3075 | cancelled |
1635809 | 2010.09.16 11:05 | buy | 40.30 | eurusd | 1.3072 | 1.3007 | 1.3084 | 2010.09.16 11:58 | 1.3084 | 0.00 | 0.00 | 0.00 | 3 696.12 |
1638357 | 2010.09.17 12:27 | sell | 61.70 | eurusd | 1.3116 | 1.3161 | 1.3104 | 2010.09.17 12:32 | 1.3104 | 0.00 | 0.00 | 0.00 | 5 650.18 |
1638358 | 2010.09.17 11:00 | buy stop | 61.70 | eurusd | 1.3161 | 1.3116 | 1.3173 | 2010.09.17 22:45 | 1.3046 | cancelled |
1641534 | 2010.09.20 14:28 | sell | 48.90 | eurusd | 1.3067 | 1.3124 | 1.3055 | 2010.09.20 14:29 | 1.3055 | 0.00 | 0.00 | 0.00 | 4 494.83 |
1641535 | 2010.09.20 11:00 | buy stop | 48.90 | eurusd | 1.3124 | 1.3067 | 1.3136 | 2010.09.21 00:03 | 1.3064 | cancelled |
1643456 | 2010.09.21 11:00 | sell stop | 45.00 | eurusd | 1.3064 | 1.3129 | 1.3052 | 2010.09.22 00:00 | 1.3252 | cancelled |
1643457 | 2010.09.21 11:12 | buy | 45.00 | eurusd | 1.3144 | 1.3079 | 1.3156 | 2010.09.21 20:15 | 1.3156 | 0.00 | 0.00 | 0.00 | 4 104.59 |
1646371 | 2010.09.22 11:00 | sell stop | 46.90 | eurusd | 1.3267 | 1.3332 | 1.3255 | 2010.09.23 00:01 | 1.3401 | cancelled |
1646372 | 2010.09.22 11:05 | buy | 46.90 | eurusd | 1.3332 | 1.3267 | 1.3344 | 2010.09.22 11:05 | 1.3344 | 0.00 | 0.00 | 0.00 | 4 217.63 |
1648206 | 2010.09.23 11:00 | buy stop | 48.30 | eurusd | 1.3416 | 1.3351 | 1.3428 | 2010.09.24 00:01 | 1.3317 | cancelled |
1648210 | 2010.09.23 11:06 | sell | 48.40 | eurusd | 1.3336 | 1.3401 | 1.3324 | 2010.09.23 11:33 | 1.3324 | 0.00 | 0.00 | 0.00 | 4 359.05 |
1650116 | 2010.09.24 11:00 | sell stop | 49.90 | eurusd | 1.3304 | 1.3369 | 1.3292 | 2010.09.24 22:46 | 1.3492 | cancelled |
1650117 | 2010.09.24 11:30 | buy | 49.90 | eurusd | 1.3402 | 1.3337 | 1.3414 | 2010.09.24 11:32 | 1.3414 | 0.00 | 0.00 | 0.00 | 4 463.99 |
1652017 | 2010.09.27 11:02 | sell | 69.60 | eurusd | 1.3434 | 1.3482 | 1.3422 | 2010.09.27 13:17 | 1.3482 | 0.00 | 0.00 | 0.00 | -24 779.71 |
1652018 | 2010.09.27 13:17 | buy | 69.60 | eurusd | 1.3482 | 1.3434 | 1.3494 | 2010.09.27 14:21 | 1.3494 | 0.00 | 0.00 | 0.00 | 6 189.42 |
1654082 | 2010.09.28 11:00 | sell stop | 45.40 | eurusd | 1.3380 | 1.3445 | 1.3368 | 2010.09.29 00:00 | 1.3584 | cancelled |
1654083 | 2010.09.28 11:50 | buy | 45.40 | eurusd | 1.3461 | 1.3396 | 1.3473 | 2010.09.28 11:51 | 1.3473 | 0.00 | 0.00 | 0.00 | 4 043.64 |
1656844 | 2010.09.29 11:00 | sell stop | 47.40 | eurusd | 1.3573 | 1.3638 | 1.3561 | 2010.09.30 00:00 | 1.3623 | cancelled |
1656845 | 2010.09.29 14:31 | buy | 47.40 | eurusd | 1.3641 | 1.3576 | 1.3653 | 2010.09.30 07:36 | 1.3576 | 0.00 | 0.00 | 31.31 | -22 694.46 |
1660555 | 2010.09.30 11:00 | sell stop | 40.10 | eurusd | 1.3559 | 1.3624 | 1.3547 | 2010.10.01 00:00 | 1.3631 | cancelled |
1660558 | 2010.09.30 11:02 | buy | 40.00 | eurusd | 1.3640 | 1.3575 | 1.3652 | 2010.09.30 11:29 | 1.3652 | 0.00 | 0.00 | 0.00 | 3 515.97 |
1664777 | 2010.10.01 11:00 | sell stop | 41.50 | eurusd | 1.3633 | 1.3698 | 1.3621 | 2010.10.01 22:45 | 1.3790 | cancelled |
1664779 | 2010.10.01 11:15 | buy | 41.50 | eurusd | 1.3734 | 1.3669 | 1.3746 | 2010.10.01 11:30 | 1.3746 | 0.00 | 0.00 | 0.00 | 3 622.87 |
1667943 | 2010.10.04 11:00 | buy stop | 42.60 | eurusd | 1.3788 | 1.3723 | 1.3800 | 2010.10.05 00:00 | 1.3678 | cancelled |
1667948 | 2010.10.04 11:44 | sell | 42.60 | eurusd | 1.3672 | 1.3737 | 1.3660 | 2010.10.05 01:43 | 1.3660 | 0.00 | 0.00 | -18.68 | 3 742.31 |
1670327 | 2010.10.05 11:00 | sell stop | 44.10 | eurusd | 1.3680 | 1.3745 | 1.3668 | 2010.10.06 00:00 | 1.3835 | cancelled |
1670328 | 2010.10.05 14:22 | buy | 44.10 | eurusd | 1.3797 | 1.3732 | 1.3809 | 2010.10.05 14:40 | 1.3809 | 0.00 | 0.00 | 0.00 | 3 832.28 |
1672804 | 2010.10.06 12:37 | sell | 62.90 | eurusd | 1.3828 | 1.3876 | 1.3816 | 2010.10.06 13:05 | 1.3816 | 0.00 | 0.00 | 0.00 | 5 463.23 |
1672805 | 2010.10.06 12:00 | buy | 62.90 | eurusd | 1.3876 | 1.3828 | 1.3888 | 2010.10.06 12:37 | 1.3828 | 0.00 | 0.00 | 0.00 | -21 833.96 |
1677459 | 2010.10.07 16:16 | sell | 40.50 | eurusd | 1.3917 | 1.3982 | 1.3905 | 2010.10.07 18:19 | 1.3905 | 0.00 | 0.00 | 0.00 | 3 495.15 |
1677460 | 2010.10.07 13:35 | buy | 40.50 | eurusd | 1.3997 | 1.3932 | 1.4009 | 2010.10.07 14:53 | 1.4009 | 0.00 | 0.00 | 0.00 | 3 469.20 |
1680121 | 2010.10.08 12:05 | sell | 45.60 | eurusd | 1.3890 | 1.3950 | 1.3878 | 2010.10.08 12:06 | 1.3878 | 0.00 | 0.00 | 0.00 | 3 942.93 |
1680123 | 2010.10.08 14:35 | buy | 45.60 | eurusd | 1.3950 | 1.3890 | 1.3962 | 2010.10.08 14:36 | 1.3962 | 0.00 | 0.00 | 0.00 | 3 919.21 |
1685737 | 2010.10.11 16:45 | sell | 45.40 | eurusd | 1.3915 | 1.3980 | 1.3903 | 2010.10.11 16:48 | 1.3903 | 0.00 | 0.00 | 0.00 | 3 918.58 |
1685738 | 2010.10.11 11:00 | buy stop | 45.40 | eurusd | 1.3989 | 1.3924 | 1.4001 | 2010.10.12 00:00 | 1.3882 | cancelled |
1688407 | 2010.10.12 11:00 | sell stop | 46.20 | eurusd | 1.3774 | 1.3839 | 1.3762 | 2010.10.13 00:00 | 1.3915 | cancelled |
1688408 | 2010.10.12 14:50 | buy | 46.20 | eurusd | 1.3853 | 1.3788 | 1.3865 | 2010.10.12 18:00 | 1.3865 | 0.00 | 0.00 | 0.00 | 3 998.56 |
1692523 | 2010.10.13 15:03 | sell | 52.40 | eurusd | 1.3942 | 1.4002 | 1.3930 | 2010.10.13 15:14 | 1.3930 | 0.00 | 0.00 | 0.00 | 4 514.00 |
1692524 | 2010.10.13 11:11 | buy | 52.40 | eurusd | 1.4002 | 1.3942 | 1.4014 | 2010.10.13 15:03 | 1.3942 | 0.00 | 0.00 | 0.00 | -22 550.57 |
1695161 | 2010.10.14 11:00 | buy stop | 45.30 | eurusd | 1.4124 | 1.4063 | 1.4136 | 2010.10.15 00:00 | 1.4081 | cancelled |
1695162 | 2010.10.14 12:04 | sell | 45.30 | eurusd | 1.4063 | 1.4124 | 1.4051 | 2010.10.14 15:28 | 1.4051 | 0.00 | 0.00 | 0.00 | 3 868.76 |
1697260 | 2010.10.15 15:43 | sell | 44.50 | eurusd | 1.4052 | 1.4116 | 1.4040 | 2010.10.15 15:45 | 1.4040 | 0.00 | 0.00 | 0.00 | 3 803.42 |
1697261 | 2010.10.15 14:15 | buy | 44.50 | eurusd | 1.4116 | 1.4052 | 1.4128 | 2010.10.15 14:15 | 1.4128 | 0.00 | 0.00 | 0.00 | 3 779.73 |
1700831 | 2010.10.18 11:00 | sell stop | 45.60 | eurusd | 1.3830 | 1.3895 | 1.3818 | 2010.10.19 00:00 | 1.3948 | cancelled |
1700833 | 2010.10.18 11:45 | buy | 45.60 | eurusd | 1.3899 | 1.3834 | 1.3911 | 2010.10.18 12:23 | 1.3911 | 0.00 | 0.00 | 0.00 | 3 933.58 |
1704215 | 2010.10.19 13:05 | sell | 58.40 | eurusd | 1.3885 | 1.3938 | 1.3873 | 2010.10.19 13:42 | 1.3873 | 0.00 | 0.00 | 0.00 | 5 051.54 |
1704217 | 2010.10.19 11:00 | buy | 58.40 | eurusd | 1.3938 | 1.3885 | 1.3950 | 2010.10.19 11:08 | 1.3950 | 0.00 | 0.00 | 0.00 | 5 023.66 |
1708861 | 2010.10.20 11:00 | sell stop | 50.10 | eurusd | 1.3753 | 1.3818 | 1.3741 | 2010.10.21 00:00 | 1.3957 | cancelled |
1708862 | 2010.10.20 11:06 | buy | 50.10 | eurusd | 1.3835 | 1.3770 | 1.3847 | 2010.10.20 11:56 | 1.3847 | 0.00 | 0.00 | 0.00 | 4 341.73 |
1714135 | 2010.10.21 19:48 | sell | 52.30 | eurusd | 1.3914 | 1.3979 | 1.3902 | 2010.10.22 02:06 | 1.3902 | 0.00 | 0.00 | -22.53 | 4 514.46 |
1714136 | 2010.10.21 11:00 | buy stop | 52.30 | eurusd | 1.4053 | 1.3988 | 1.4065 | 2010.10.22 00:00 | 1.3927 | cancelled |
1718777 | 2010.10.22 11:00 | sell stop | 53.30 | eurusd | 1.3857 | 1.3922 | 1.3845 | 2010.10.22 22:45 | 1.3949 | cancelled |
1718778 | 2010.10.22 15:05 | buy | 53.30 | eurusd | 1.3972 | 1.3907 | 1.3984 | 2010.10.22 17:15 | 1.3907 | 0.00 | 0.00 | 0.00 | -24 911.91 |
1722146 | 2010.10.25 11:00 | buy stop | 52.20 | eurusd | 1.4083 | 1.4026 | 1.4095 | 2010.10.26 00:01 | 1.3958 | cancelled |
1722147 | 2010.10.25 11:05 | sell | 52.20 | eurusd | 1.4026 | 1.4083 | 1.4014 | 2010.10.25 14:24 | 1.4014 | 0.00 | 0.00 | 0.00 | 4 469.82 |
1726392 | 2010.10.26 11:03 | sell | 65.80 | eurusd | 1.3937 | 1.3984 | 1.3925 | 2010.10.26 11:33 | 1.3925 | 0.00 | 0.00 | 0.00 | 5 670.38 |
1726393 | 2010.10.26 11:00 | buy stop | 65.80 | eurusd | 1.3984 | 1.3937 | 1.3996 | 2010.10.27 00:00 | 1.3863 | cancelled |
