THE 6TH WORLD WUSHU CHAMPIONSHIPS

FINAL RESULT TAOLU(First 6 places)

MEN'S NANDAO

Place ID Country/Region

Name

Result
1 80001 VIE TRAN TRONG TUAN 9.26
2 29001 HKG CHENG KA HO 9.23
3 80003 VIE LE QUANG HUY 9.21
4 40003 KOR KIM YONG JEA 9.20
5 38002 JPN HAYAOKA SHINSUKE 9.18
6 64002 RUS LIKHOV ALEXEI 9.16

WOMEN'S JIANSHU-OLD

Place ID Country/Region

Name

Result
1 29006 HKG LO NGA CHING 9.20
2 78005 UZB KACHURINA LILIYA 8.25
3 44001 LIB BASSIL JOELLE 7.81

WOMEN'S JIANSHU-NEW

Place ID Country/Region

Name

Result
1 15005 CHN LIU QING HUA 9.40
2 64005 RUS STENICHEVA EKATERINA 9.21
3 40005 KOR YUN SUN KYUNG 9.11
4 14005 CAN LAU CARMEN 9.06
5 77004 USA ZHANG JESSICA 8.93
6 76003 UKR NAZARENKO TANYA 8.90

MEN'S DAOSHU-OLD

Place ID Country/Region

Name

Result
1 54001 NED FEI BAOXIAN 9.26
2 40001 KOR PARK CHAN DEA 9.21
3 76005 UKR KOVAL ANDRIY 9.16
4 33003 IRI LOTFI HAMID 9.11
5 64003 RUS SHAMBIN VASILI 9.08
6 64004 RUS KOURGOUNIAN EVGENI 9.05

MEN'S DAOSHU-NEW

Place ID Country/Region

Name

Result
1 15004 CHN SUN CHUNHE 9.43
2 29002 HKG TO YU HANG 9.30
3 38004 JAN YONEMOTO FUI 9.20
4 80002 VIE TRUONG QUOC CHI 9.18
5 14001 CAN TANG ALAN 9.18
6 64001 RUS KRASSIOUK VLADIMIR 9.15

MEN'S GUNSHU-OLD

Place ID Country/Region

Name

Result
1 40001 KOR PARK CHAN DEA 9.25
2 80002 VIE TRUONG QUOC CHI 9.21
3 53001 MYA PHYO U PYI WAI 9.16
4 76005 UKR KOVAL ANDRIY 9.13
5 64003 RUS SHAMBIN VASILI 9.11
6 64004 RUS KOURGOUNIAN EVGENI 9.06

MEN'S GUNSHU-NEW

Place ID Country/Region

Name

Result
1 15003 CHN SUN CHUNHE 9.43
2 54001 NED FEI BAOXIAN 9.26
3 29002 HKG TO YU HANG 9.26
4 40002 KOR KWEON HEUNG SEOK 9.18
5 64001 RUS KRASSIOUK VLADIMIR 9.15
6 38004 JPN YONEMOTO FUI 9.13

WOMEN'S NANQUAN

Place ID Country/Region

Name

Result
1 15006 CHN DING HUIRU 9.45
2 80005 VIE NGUYEN THI PHUONG LAN 9.25
3 29007 HKG TSANG ANGIE 9.20
4 53002 MYA THANT MA SWE SWE 9.20
5 38007 JPN TAKEDA SACHIKO 9.18
6 40006 KOR CHA YEN MI 9.15

MEN'S QIANGSHU-OLD

Place ID Country/Region

Name

Result
1 33002 IRI DIDARI JAVID 9.15
2 29003 HKG CHOW TING YU 9.15
3 76008 UKR BESARAB YURIY 8.90
4 20001 EGY KADER ABD EL 8.86
5 12004 BRA FERREIRA JOAO 8.83
6 04001 ARM AZIZYAN ASHOT 8.78

MEN'S QIANGSHU-NEW

Place ID Country/Region

Name

Result
1 29004 HKG CHEUNG MAN KEUNG 9.18
2 77006 USA NGUYEN ANDREW 9.10
3 36001 ITA PALGIA LORENZO 8.96
4 14001 CAN TANG ALAN 8.73
5 38003 JPN SAKUMA RYOJI 8.70
6 42003 LAT ARSTS IVO 8.43

MEN'S NANQUAN

Place ID Country/Region

Name

Result
1 40003 KOR KIM YONG JEA 9.21
2 29001 HKG CHENG KA HO 9.21
3 80003 VIE LE QUANG HUY 9.20
4 38002 JPN HAYAOKA SHINSUKE 9.18
5 80001 VIE TRAN TRONG TUAN 9.18
6 14001 CAN TANG ALAN 9.15

WOMEN'S TAIJIQUAN

Place ID Country/Region

Name

Result
1 15007 CHN FAN XUEPING 9.48
2 53003 MYA DAW KHAING KHAING MAW 9.40
3 38005 JPN AKAZAWA EMI 9.31
4 29005 HKG LI FAI 9.31
5 40007 KOR SONG RIM A 9.25
6 80007 VIE NGUYEN QUYNH TRANG 9.23

MEN'S TAIJIQUAN

Place ID Country/Region

Name

Result
1 15001 CHN KONG XIANGDONG 9.50
2 38001 JPN WATANABE TOSHIUYA 9.33
3 40004 KOR YANG SEONG CHAN 9.33
4 29004 HKG CHEUNG MAN KEUNG 9.20
5 36001 ITA PAGLIA LORENZO 9.06
6 33005 IRI FARSHBAFPOURAKHOUNI MOHAMMED HOSSEIN 9.00

MEN'S NANGUN

Place ID Country/Region

Name

Result
1 80003 VIE LE QUANG HUY 9.28
2 29001 HKG CHENG KA HO 9.26
3 80001 VIE TRAN TRONG TUAN 9.21
4 38002 JPN HAYAOKA SHINSUKE 9.20
5 40003 KOR KIM YONG JEA 9.16
6 77007 USA CHEN PHILLIP 9.16

WOMEN'S QIANGSHU-OLD

Place ID Country/Region

Name

Result
1 80004 VIE NGUYEN THI THUY HIEN 9.28
2 12006 BRA JUSTINO JULIANA 8.68

WOMEN'S QIANGSHU-NEW

Place ID Country/Region

Name

Result
1 64005 RUS STENICHEVA EKATERINA 9.23
2 77001 USA LOPEZ ANITA 9.05
3 14005 CAN LAU CARIMEN 9.03
4 40005 KOR YUN SUN KYUNG 9.01
5 29008 HKG CHENG KA WING 8.86
6 77003 USA CHANG SARAH 8.83

MEN'S CHANGQUAN-OLD

Place ID Country/Region

Name

Result
1 40001 KOR PARK CHAN DEA 9.30
2 54001 NED FEI BAOXIAN 9.30
3 53001 MYA PHYO U PYI WAI 9.25
4 64004 RUS KOURGOUNIAN EVGENI 9.16
5 64003 RUS SHAMBIN VASILI 9.16
6 54003 NED JUNG C. L. 9.11

MEN'S CHANGQUAN-NEW

Place ID Country/Region

Name

Result
1 15002 CHN JIANG BANGJUN 9.41
2 29002 HKG TO YU HANG 9.30
3 64001 RUS KRASSIOUK VLADIMIR 9.25
4 14002 CAN WONG MARVIN 9.20
5 38003 JPN SAKUMA RYOJI 9.20
6 40002 KOR KWEON HEUNG SEOK 9.20

WOMEN'S GUNSHU-OLD

Place ID Country/Region

Name

Result
1 29006 HKG LO NGA CHING 9.25
2 80006 VIE DAM THANH XUAN 9.25
3 76002 UKR NIZAMUTDINOVA OLENA 9.16
4 64007 RUS RARASOVA DARIA 9.11
5 76001 UKR SILVESTROVA OKSANA 9.06
6 44002 LIB HARMANDAYAN TALAR 8.46

WOMEN'S GUNSHU-NEW

Place ID Country/Region

Name

Result
1 15008 CHN WANG XIAONAN 9.53
2 38008 JPN KAWASAKI AKIKO 9.20
3 64006 RUS ANTSYGINA IRINA 9.01
4 77004 USA ZHANG JESSICA 8.93
5 77002 USA ZHANG FELICIA 8.83
6 76003 UKR NAZARENKO TANYA 8.75

WOMEN'S CHANGQUAN-OLD

Place ID Country/Region

Name

Result
1 80004 VIE NGUYRN THI THUY HIEM 9.26
2 76002 UKR NIZAMUTDINOVA OLENA 9.18
3 12005 BRA AMIDANI PAULA 9.10
4 64007 RUS TARASOVA DARIA 9.06
5 12006 BRA JUSTINO JULIANA 9.00
6 04008 ARM ATURYAN NAIRA 8.86

WOMEN'S CHANGQUAN-NEW

Place ID Country/Region

Name

Result
1 64005 RUS STENICHEVA EKATERINA 9.26
1 80006 VIE DAM THANH XUAN 9.26
3 38008 JPN KAWASAKI AKIKO 9.20
4 29006 HKG LONGA CHING 9.16
5 54006 NED CHUENG P. S. 9.15
6 77002 USA ZHANG FELICIA 9.05

WOMEN'S NANDAO

Place ID Country/Region

Name

Result
1 53002 MYA THANT MA SWE SWE 9.31
2 29007 HKG TSANG ANGIE 9.26
3 80005 VIE NGUYEN THI PHUONG LAN 9.25
4 40006 KOR CHA YEN MI 9.20
5 64008 RUS PETRAKOVA EKATERINA 9.18
6 76001 UKR SILVERSTOVA OKSANA 9.06

MEN'S TAIJIJIAN

Place ID Country/Region

Name

Result
1 40004 KOR YANG SEONG CHAN 9.35
2 38001 JPN WATANABE TOSHIUYA 9.31
3 36001 ITA PAGLIA LORENZO 9.16
4 54004 NED BHAGOLE ANIL 9.11
5 33005 IRI FARSHBAFPOURAKHOUNI MOHAMMED HOSSEIN 9.08
6 20006 EGY KHALIF HASSAN 9.00

WOMEN'S TAIJIJIAN

Place ID Country/Region

Name

Result
1 29005 HKG LI FAI 9.30
1 38005 JPN AKAZAWA EMI 9.30
3 80007 VIE NGUYEN QUYNH TRANG 9.28
4 53003 MYA DAW KHAING KHAING MAW 9.28
5 38006 JPN TAKAHASHI TOMOKO 9.25
6 40007 KOR SONG RIM A 9.20

WOMEN'S NANGUN

Place ID Country/Region

Name

Result
1 53002 MYA THANT MA SWE SWE 9.30
2 80005 VIE NGUYEN THI PHUONG LAN 9.25
3 29007 HKG TSANG ANGIE 9.25
4 40006 KOR CHA YEN MI 9.13
5 54008 NED OEI L. 9.11
6 64008 RUS PETRAKOVA EKATERINA 9.01

MEN'S JIANSHU-OLD

Place ID Country/Region

Name

Result
1 53001 MYA PHYO U PYI WAI 9.30
2 29003 HKG CHOW TING YU 9.26
3 33002 IRI DIDARI JAVID 9.21
4 76008 UKR BESARAB YURIY 9.08
5 20001 EGY KADER ABD EL 9.01
6 12002 BRA DELGATO ULYSSES 9.00

MEN'S JIANSHU-NEW

Place ID Country/Region

Name

Result
1 38003 JPN SAKUMA RYOJI 9.28
2 29004 HKG CHEUNG MAN KEUNG 9.23
3 04001 ARM AZIZYAN ASHOT 9.01
4 77006 USA NGUYEN ANDREW 8.66

WOMEN'S DAOSHU-OLD

Place ID Country/Region

Name

Result
1 80006 VIE DAM THANH XUAN 9.33
2 76002 UKR NIZAMUTDINOVA OLENA 9.25
3 64006 RUS ANTSYGINA IRINA 9.15
4 12006 BRA JUSTINO JULIANA 9.06
5 44002 LIB HARMANDAYAN TALAR 8.78

WOMEN'S DAOSHU-NEW

Place ID Country/Region

Name

Result
1 80004 VIE NGUYEN THI THUY HIEN 9.31
2 38008 JPN KAWASAKI AKIKO 9.21
3 54006 NED CHUENG P. S. 9.18
4 64007 RUS TARASOVA DARIA 9.10
5 77002 USA ZHANG FELICIA 9.00

SANSHOU FINAL RESULTS

CAT.

1
NAME       CN/RN

2
NAME         CN/RN

3
NAME          CN/RN    NAME            CN/RN

48KG

Shi Xufei          CHN

Phan Gvoc Vinh        VIE

Hafez Rabiea Gamil    EGY  
52KG Kang Yonggang  CHN Lungu Gragos Stefan  ROM Woo Seoung Soo   KOR Wong Ting Hong    HKG
56KG Diep Bao Minh     VIE

Magomedov Ibragim   BLR

Santos Uelber Alves   BRA Yassine Youness     LIB
60KG Kim Gwee Jong    KOR Magomedov Timur        RUS Tran Xuan Anh         VIE Pope Albert        USA
65KG Ge Riletu         CHN Phung Anh Tuan         VIE Beletov Janhuvat    RUS Muragaev Bulat      BLR
70KG Dalyan Kajik       ARM Li Jie                 CHN Norooz Virii Mansoor     IRI Ahadov Murat       RUS
75KG Yuan Yubao       CHN Ojaghi Hossein            IRI Hakobyan Arthur      ARM De Almeida Emerson   BRA
80KG Fujihira Eduardo BRA Selit Mohamed Refaat   EGY Vardanyan Armen   ARM  Hamamatsu ShinichiroJPN
85KG Jafari Khorasani Mohammad Rez IRI Silva Andre Assis        BRA Kesek Krzystof       POL  Ahmed Basel Ibrahim EGY
90KG Shabani Ali Asghar IRI Attia Wagl Moursi        EGY Khalik Yazid Abi      LIB  
+90kg Ataev Bozigit     RUS Sobolev Denis           BLR Mir Miran Salakini Seied Al i  IRI  Czerniakowski Rafat   POL

Italian Emei Wushu Academy

new10movie).gif (11601 byte)