Classifica Scuderie dopo: Hungaroring
01 FERRARI | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | -- | -- | -- | -- | -- | 202 |
02 RENAULT | 8 | 6 | 8 | 9 | 11 | 10 | 9 | -- | 5 | 13 | -- | 6 | 6 | -- | -- | -- | -- | -- | 91 |
03 BAR | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | -- | -- | -- | -- | -- | 83 |
04 WILLIAMS | 9 | 8 | 2 | 8 | 3 | 5 | 1 | -- | -- | 1 | 4 | 6 | 7 | -- | -- | -- | -- | -- | 54 |
05 McLAREN | 1 | 3 | -- | 1 | -- | -- | -- | 7 | 5 | 5 | 10 | 5 | -- | -- | -- | -- | -- | -- | 37 |
06 SAUBER | -- | 1 | -- | -- | 2 | 4 | 3 | 5 | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | 19 |
07 TOYOTA | -- | -- | -- | -- | -- | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
08 JAGUAR | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- | -- | 7 |
09 JORDAN | -- | -- | -- | -- | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
10 MINARDI | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
CONDUCE: FERRARI (184)