Comets Kreutz in Lasco C2 and C3 on SOHO satellite - di T.Scarmato  
  Month    
Year     Total for Year  
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec    
1996 4 1 2 1 0 5 4 2 2 0 1 4 26  
1997 2 0 1 5 6 10 1 5 8 13 8 8 67  
1998 2 0 3 11 12 15 0 0 0 1 11 10 65  
1999 0 2 1 11 16 10 3 9 6 2 6 2 68  
2000 4 3 4 8 11 14 4 2 1 9 7 12 79  
2001 3 4 1 9 11 19 1 2 6 12 7 9 84  
2002 0 3 4 9 14 14 4 6 8 8 20 14 104  
2003 4 5 7 5 16 18 7 11 6 12 13 24 128  
2004 9 9 6 11 21 15 9 10 7 13 16 16 142  
2005 7 6 11 10 15 19 5 0 0 0 0 0 73  
Totals 35 33 40 80 122 139 38 47 44 70 89 99 836  
     
Kreutz Group Comets q=0.0050                         836  
Marsden Group Comets q=0,048                         23  
Meyer Group Comets q=0,035                         57  
Kracht I° Group Comets q=0,045                         24  
Kracht II° Group Comtes q=0,055                         3  
Non-Group Comets                         44  
                             
Totals                         987