Classifica | Num | Equipaggio | Naz | Scuderia | GC | Tempo | Dist. |
Ass | Grp | Cls | | Vettura | | Prec. |
1 | 1 | 1 | 2 | GOLAY Florian | | Verbier Rocky Mountain | SE3 | 11'57.17 | |
2 | 2 | 1 | 79 | LAU Nicolas | | Labirynth | SE2 | 12'25.86 | 28.69 28.69 |
3 | 3 | 2 | 1 | RODOLICO Marco | | Dream Team Specialized | SE3 | 12'39.51 | 42.34 13.65 |
4 | 4 | 2 | 5 | DUBOIS Victor | | Cesar-Bike Commencal | SE2 | 13'00.24 | 1'03.07 20.73 |
5 | 5 | 3 | 4 | DOUCENDE Gregory | | Lapierre Saab Salomon Lapierre | SE3 | 13'03.93 | 1'06.76 3.69 |
6 | 6 | 4 | 20 | PELLAUD Antoine | | Bike Park Leysin | SE3 | 13'55.17 | 1'58.00 51.24 |
7 | 7 | 5 | 87 | MEYER Thomas | | | SE3 | 13'59.23 | 2'02.06 4.06 |
8 | 8 | 6 | 3 | VILLIER Yvaral | | Santa Cruz Mia Santa Cruz | SE3 | 14'07.51 | 2'10.34 8.28 |
9 | 9 | 7 | 17 | LUGRIN Guy | | bestrails.ch | SE3 | 14'08.94 | 2'11.77 1.43 |
10 | 10 | 3 | 7 | GAMBIRASIO Vittorio | | Surfing Shop Specialized | SE2 | 14'16.51 | 2'19.34 7.57 |
11 | 11 | 1 | 12 | VASSALI Jean Yves | | Torgona Commencal | SE4 | 14'18.79 | 2'21.62 2.28 |
12 | 12 | 8 | 42 | GROSSREIDER Olivier | | Felt-Sram Racing | SE3 | 14'24.12 | 2'26.95 5.33 |
13 | 13 | 2 | 48 | BLATTI Philippe | | Endless ride | SE4 | 14'24.54 | 2'27.37 0.42 |
14 | 14 | 9 | 18 | ROTH Yann | | Bike Park Leysin | SE3 | 14'25.82 | 2'28.65 1.28 |
15 | 15 | 3 | 112 | AMAEL Donnet | | | SE4 | 14'26.52 | 2'29.35 0.70 |
16 | 16 | 4 | 14 | LUND Mats | | Team Davros | SE4 | 14'33.02 | 2'35.85 6.50 |
17 | 17 | 4 | 11 | GAUDILLERE Antonin | | Districycle Sunn | SE2 | 14'38.79 | 2'41.62 5.77 |
18 | 18 | 10 | 13 | HAMILTON-SMITH Rob | | Bike Verbier | SE3 | 14'43.84 | 2'46.67 5.05 |
19 | 19 | 5 | 111 | CHANTRY Renaud | | | SE4 | 14'45.13 | 2'47.96 1.29 |
20 | 20 | 11 | 85 | ISENMANN Sebastian | | Team Bisou | SE3 | 14'45.24 | 2'48.07 0.11 |
21 | 21 | 5 | 34 | GRATION Serge | | Hot Point | SE2 | 14'48.19 | 2'51.02 2.95 |
22 | 22 | 6 | 103 | PIGNER Patrick | | | SE4 | 15'00.20 | 3'03.03 12.01 |
23 | 23 | 12 | 80 | BRACONNOT Cedric | | Labirynth | SE3 | 15'03.31 | 3'06.14 3.11 |
24 | 24 | 13 | 40 | LUTTRINGER Christophe | | Meywihr Team | SE3 | 15'03.37 | 3'06.20 0.06 |
25 | 25 | 7 | 56 | BERTOCCHI Yvan | | | SE4 | 15'20.98 | 3'23.81 17.61 |
26 | 26 | 8 | 109 | GRILLIET-AUBERT Jacques | | La Chapelle | SE4 | 15'23.75 | 3'26.58 2.77 |
27 | 27 | 1 | 39 | FELLAY Benoit | | | SE5 | 15'28.04 | 3'30.87 4.29 |
28 | 28 | 9 | 25 | BORTOLOTTI Luca | | Danger Zone Giant | SE4 | 15'34.67 | 3'37.50 6.63 |
29 | 29 | 14 | 32 | BALLMER Laurent | | Frenetic | SE3 | 15'36.30 | 3'39.13 1.63 |
30 | 30 | 15 | 93 | LANGGARTNER Joris | | Adventure MT St. Quent | SE3 | 15'38.49 | 3'41.32 2.19 |
31 | 31 | 6 | 107 | ESPITALLIER Vincent | | Alti Bike | SE2 | 15'39.00 | 3'41.83 0.51 |
32 | 32 | 16 | 53 | GRIME Vincent | | | SE3 | 15'55.18 | 3'58.01 16.18 |
33 | 33 | 10 | 70 | HEADLEY Chris | | Team Davros | SE4 | 16'08.99 | 4'11.82 13.81 |
34 | 34 | 7 | 26 | MOLINARI Mattia | | Mitchum team Canyon | SE2 | 16'15.98 | 4'18.81 6.99 |
35 | 35 | 11 | 95 | POLLEN Pierre | | Endless ride | SE4 | 16'42.75 | 4'45.58 26.77 |
36 | 36 | 17 | 83 | BENET Sylvain | | | SE3 | 16'48.96 | 4'51.79 6.21 |
37 | 37 | 8 | 36 | DE WIT Serge | | | SE2 | 16'50.94 | 4'53.77 1.98 |
38 | 38 | 2 | 30 | CARCHERI Luciano | | Sportbike Imeria | SE5 | 16'56.74 | 4'59.57 5.80 |
39 | 39 | 12 | 54 | CHAPPUIS Raphael | | | SE4 | 17'11.35 | 5'14.18 14.61 |
40 | 40 | 1 | 19 | GUELFO Davide | | Dream Team | SE1 | 17'23.51 | 5'26.34 12.16 |
41 | 41 | 18 | 106 | DULOUT Jerome | | Alti Bike | SE3 | 17'26.95 | 5'29.78 3.44 |
42 | 42 | 19 | 41 | PELLEGRINI David | | | SE3 | 17'31.48 | 5'34.31 4.53 |
43 | 43 | 3 | 31 | TISSOT Jean Fred | | Endless ride | SE5 | 17'40.02 | 5'42.85 8.54 |
44 | 44 | 9 | 9 | PIGNARD Benjamin | | Velo Vert | SE2 | 17'42.94 | 5'45.77 2.92 |
45 | 45 | 4 | 52 | NAEGELE Christian | | | SE5 | 17'55.49 | 5'58.32 12.55 |
46 | 46 | 10 | 62 | DUROCHER Gatien | | Lyon VTT | SE2 | 18'07.03 | 6'09.86 11.54 |
47 | 47 | 13 | 110 | REY Herve | | Rocky Mountain | SE4 | 18'07.47 | 6'10.30 0.44 |
48 | 48 | 20 | 15 | MANFIELD Steve | | Team Davros | SE3 | 18'09.00 | 6'11.83 1.53 |
49 | 49 | 21 | 57 | DANTHON David | | Team Radical Racing | SE3 | 18'11.21 | 6'14.04 2.21 |
50 | 50 | 14 | 99 | VERMEULEN Eddy | | | SE4 | 18'15.48 | 6'18.31 4.27 |
51 | 51 | 15 | 82 | ABATE Emmenuel | | Passionne Mavic | SE4 | 18'28.10 | 6'30.93 12.62 |
52 | 52 | 5 | 27 | MASCIADRI Roberto | | Danger Zone | SE5 | 18'37.66 | 6'40.49 9.56 |
53 | 53 | 22 | 33 | LAMBERT Olivier | | | SE3 | 18'50.84 | 6'53.67 13.18 |
54 | 54 | 1 | 65 | BARON Aliz‚E | | Alti Bike | SED | 19'09.27 | 7'12.10 18.43 |
55 | 55 | 23 | 37 | GROGNUX Johann | | | SE3 | 19'23.40 | 7'26.23 14.13 |
56 | 56 | 2 | 77 | GUERIN Vincent | | Commencal | SE1 | 19'59.61 | 8'02.44 36.21 |
57 | 57 | 2 | 49 | VOIROL Valerie | | Endless ride | SED | 20'05.24 | 8'08.07 5.63 |
58 | 58 | 24 | 69 | BATTERIDGE Jon | | Team Davros | SE3 | 21'24.14 | 9'26.97 1'18.90 |
59 | 59 | 3 | 81 | SYLLA Frederic | | Commencal | SE1 | 21'26.10 | 9'28.93 1.96 |
60 | 60 | 3 | 50 | DELAPIERRE Laure-Christi | | Newbike | SED | 32'53.39 | 20'56.22 11'27.29 |
ABBANDONI IN QUESTA PROVA |
| | | 38 | JORAND Jojo | | Hot Point | SE4 | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 55 | xxx | | | | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 63 | NAVEZ Ludovic | | FFC | SE2 | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 90 | GROSJEAN Guillaume | | | SE2 | N.P. (PS4) - PROVA SPECIALE 4 |