Classifica | Num | Equipaggio | Naz | Scuderia | GC | Tempo | Dist. |
Ass | Grp | Cls | | Vettura | | Prec. |
1 | 1 | 1 | 2 | GOLAY Florian | | Verbier Rocky Mountain | SE3 | 10'47.90 | |
2 | 2 | 2 | 1 | RODOLICO Marco | | Dream Team Specialized | SE3 | 11'05.16 | 17.26 17.26 |
3 | 3 | 3 | 4 | DOUCENDE Gregory | | Lapierre Saab Salomon Lapierre | SE3 | 11'08.77 | 20.87 3.61 |
4 | 4 | 1 | 5 | DUBOIS Victor | | Cesar-Bike Commencal | SE2 | 11'21.65 | 33.75 12.88 |
5 | 5 | 2 | 7 | GAMBIRASIO Vittorio | | Surfing Shop Specialized | SE2 | 11'23.28 | 35.38 1.63 |
6 | 6 | 3 | 79 | LAU Nicolas | | Labirynth | SE2 | 11'30.52 | 42.62 7.24 |
7 | 7 | 1 | 12 | VASSALI Jean Yves | | Torgona Commencal | SE4 | 12'23.13 | 1'35.23 52.61 |
8 | 8 | 4 | 17 | LUGRIN Guy | | bestrails.ch | SE3 | 12'28.20 | 1'40.30 5.07 |
9 | 9 | 2 | 111 | CHANTRY Renaud | | | SE4 | 12'28.42 | 1'40.52 0.22 |
10 | 10 | 5 | 42 | GROSSREIDER Olivier | | Felt-Sram Racing | SE3 | 12'44.54 | 1'56.64 16.12 |
11 | 11 | 4 | 11 | GAUDILLERE Antonin | | Districycle Sunn | SE2 | 13'01.40 | 2'13.50 16.86 |
12 | 12 | 3 | 48 | BLATTI Philippe | | Endless ride | SE4 | 13'03.74 | 2'15.84 2.34 |
13 | 13 | 4 | 103 | PIGNER Patrick | | | SE4 | 13'05.32 | 2'17.42 1.58 |
14 | 14 | 6 | 18 | ROTH Yann | | Bike Park Leysin | SE3 | 13'06.30 | 2'18.40 0.98 |
15 | 15 | 7 | 3 | VILLIER Yvaral | | Santa Cruz Mia Santa Cruz | SE3 | 13'06.91 | 2'19.01 0.61 |
16 | 16 | 8 | 80 | BRACONNOT Cedric | | Labirynth | SE3 | 13'09.22 | 2'21.32 2.31 |
17 | 17 | 9 | 87 | MEYER Thomas | | | SE3 | 13'11.95 | 2'24.05 2.73 |
18 | 18 | 5 | 34 | GRATION Serge | | Hot Point | SE2 | 13'15.19 | 2'27.29 3.24 |
19 | 19 | 10 | 53 | GRIME Vincent | | | SE3 | 13'25.10 | 2'37.20 9.91 |
20 | 20 | 11 | 85 | ISENMANN Sebastian | | Team Bisou | SE3 | 13'36.10 | 2'48.20 11.00 |
21 | 21 | 5 | 112 | AMAEL Donnet | | | SE4 | 13'36.95 | 2'49.05 0.85 |
22 | 22 | 6 | 56 | BERTOCCHI Yvan | | | SE4 | 13'39.73 | 2'51.83 2.78 |
23 | 23 | 1 | 39 | FELLAY Benoit | | | SE5 | 13'55.83 | 3'07.93 16.10 |
24 | 24 | 6 | 26 | MOLINARI Mattia | | Mitchum team Canyon | SE2 | 14'00.51 | 3'12.61 4.68 |
25 | 25 | 12 | 13 | HAMILTON-SMITH Rob | | Bike Verbier | SE3 | 14'02.61 | 3'14.71 2.10 |
26 | 26 | 13 | 93 | LANGGARTNER Joris | | Adventure MT St. Quent | SE3 | 14'08.59 | 3'20.69 5.98 |
27 | 27 | 7 | 107 | ESPITALLIER Vincent | | Alti Bike | SE2 | 14'14.09 | 3'26.19 5.50 |
28 | 28 | 7 | 25 | BORTOLOTTI Luca | | Danger Zone Giant | SE4 | 14'27.50 | 3'39.60 13.41 |
29 | 29 | 8 | 14 | LUND Mats | | Team Davros | SE4 | 14'27.97 | 3'40.07 0.47 |
30 | 30 | 14 | 6 | NOCE Gregory | | Commencal Metabief Commencal | SE3 | 14'31.41 | 3'43.51 3.44 |
31 | 31 | 15 | 41 | PELLEGRINI David | | | SE3 | 14'36.47 | 3'48.57 5.06 |
32 | 32 | 16 | 32 | BALLMER Laurent | | Frenetic | SE3 | 14'43.27 | 3'55.37 6.80 |
33 | 33 | 17 | 83 | BENET Sylvain | | | SE3 | 14'47.42 | 3'59.52 4.15 |
34 | 34 | 18 | 20 | PELLAUD Antoine | | Bike Park Leysin | SE3 | 14'49.95 | 4'02.05 2.53 |
35 | 35 | 9 | 54 | CHAPPUIS Raphael | | | SE4 | 14'55.07 | 4'07.17 5.12 |
36 | 36 | 19 | 33 | LAMBERT Olivier | | | SE3 | 15'18.50 | 4'30.60 23.43 |
37 | 37 | 20 | 106 | DULOUT Jerome | | Alti Bike | SE3 | 15'20.46 | 4'32.56 1.96 |
38 | 38 | 8 | 62 | DUROCHER Gatien | | Lyon VTT | SE2 | 15'27.00 | 4'39.10 6.54 |
39 | 39 | 9 | 36 | DE WIT Serge | | | SE2 | 15'33.57 | 4'45.67 6.57 |
40 | 40 | 10 | 109 | GRILLIET-AUBERT Jacques | | La Chapelle | SE4 | 15'34.74 | 4'46.84 1.17 |
41 | 41 | 21 | 57 | DANTHON David | | Team Radical Racing | SE3 | 15'39.99 | 4'52.09 5.25 |
42 | 42 | 22 | 69 | BATTERIDGE Jon | | Team Davros | SE3 | 15'51.62 | 5'03.72 11.63 |
43 | 43 | 2 | 31 | TISSOT Jean Fred | | Endless ride | SE5 | 15'53.85 | 5'05.95 2.23 |
44 | 44 | 11 | 95 | POLLEN Pierre | | Endless ride | SE4 | 15'54.69 | 5'06.79 0.84 |
45 | 45 | 3 | 52 | NAEGELE Christian | | | SE5 | 16'06.53 | 5'18.63 11.84 |
46 | 46 | 12 | 99 | VERMEULEN Eddy | | | SE4 | 16'07.06 | 5'19.16 0.53 |
47 | 47 | 4 | 30 | CARCHERI Luciano | | Sportbike Imeria | SE5 | 16'08.53 | 5'20.63 1.47 |
48 | 48 | 13 | 82 | ABATE Emmenuel | | Passionne Mavic | SE4 | 16'14.91 | 5'27.01 6.38 |
49 | 49 | 1 | 19 | GUELFO Davide | | Dream Team | SE1 | 16'16.76 | 5'28.86 1.85 |
50 | 50 | 5 | 27 | MASCIADRI Roberto | | Danger Zone | SE5 | 16'25.78 | 5'37.88 9.02 |
51 | 51 | 10 | 9 | PIGNARD Benjamin | | Velo Vert | SE2 | 16'29.11 | 5'41.21 3.33 |
52 | 52 | 23 | 15 | MANFIELD Steve | | Team Davros | SE3 | 17'20.06 | 6'32.16 50.95 |
53 | 53 | 24 | 37 | GROGNUX Johann | | | SE3 | 17'28.50 | 6'40.60 8.44 |
54 | 54 | 14 | 38 | JORAND Jojo | | Hot Point | SE4 | 17'33.57 | 6'45.67 5.07 |
55 | 55 | 11 | 63 | NAVEZ Ludovic | | FFC | SE2 | 18'03.79 | 7'15.89 30.22 |
56 | 56 | 1 | 49 | VOIROL Valerie | | Endless ride | SED | 18'12.46 | 7'24.56 8.67 |
57 | 57 | 2 | 65 | BARON Aliz‚E | | Alti Bike | SED | 18'39.11 | 7'51.21 26.65 |
58 | 58 | 15 | 110 | REY Herve | | Rocky Mountain | SE4 | 18'57.06 | 8'09.16 17.95 |
59 | 1 | 1 | 55 | xxx | | | | 19'35.28 | 8'47.38 38.22 |
60 | 59 | 16 | 100 | PHILIBERT Laurent | | Sam's Bike | SE4 | 19'46.01 | 8'58.11 10.73 |
61 | 60 | 17 | 70 | HEADLEY Chris | | Team Davros | SE4 | 19'53.23 | 9'05.33 7.22 |
62 | 61 | 12 | 90 | GROSJEAN Guillaume | | | SE2 | 21'14.78 | 10'26.88 1'21.55 |
63 | 62 | 18 | 102 | BOCHATON Claude | | | SE4 | 21'46.49 | 10'58.59 31.71 |
64 | 63 | 19 | 105 | BOURGOIN Bruno | | Alti Bike | SE4 | 26'30.86 | 15'42.96 4'44.37 |
65 | 64 | 25 | 40 | LUTTRINGER Christophe | | Meywihr Team | SE3 | 29'15.90 | 18'28.00 2'45.04 |
66 | 65 | 2 | 81 | SYLLA Frederic | | Commencal | SE1 | 29'15.91 | 18'28.01 0.01 |
67 | 66 | 20 | 84 | FERNEX Bruno | | Rocky Mountain | SE4 | 29'25.29 | 18'37.39 9.38 |
68 | 67 | 3 | 50 | DELAPIERRE Laure-Christi | | Newbike | SED | 30'40.54 | 19'52.64 1'15.25 |
69 | 68 | 3 | 75 | EGENBERGER Smuel | | | SE1 | 36'20.04 | 25'32.14 5'39.50 |
70 | 69 | 4 | 77 | GUERIN Vincent | | Commencal | SE1 | 37'23.86 | 26'35.96 1'03.82 |
71 | 70 | 26 | 43 | HEITZ Fred | | | SE3 | 41'19.73 | 30'31.83 3'55.87 |
72 | 71 | 4 | 66 | GIRAUD-MARCELLIN Lea | | Alti Bike | SED | 47'43.96 | 36'56.06 6'24.23 |
ABBANDONI IN QUESTA PROVA |
| | | 98 | KUHNLE Christophe | | | SE4 | RIT (PS2) - PROVA SPECIALE 2 |