Classifica | Num | Equipaggio | Naz | Scuderia | GC | Tempo | Dist. |
Ass | Grp | Cls | | Vettura | | Penalità | Prec. |
1 | 1 | 1 | 2 | GOLAY Florian | | Verbier Rocky Mountain | SE3 | 44'54.42 | |
2 | 2 | 1 | 79 | LAU Nicolas | | Labirynth | SE2 | 46'42.43 | 1'48.01 1'48.01 |
3 | 3 | 2 | 1 | RODOLICO Marco | | Dream Team Specialized | SE3 | 46'47.31 | 1'52.89 4.88 |
4 | 4 | 3 | 4 | DOUCENDE Gregory | | Lapierre Saab Salomon Lapierre | SE3 | 47'19.77 | 2'25.35 32.46 |
5 | 5 | 2 | 5 | DUBOIS Victor | | Cesar-Bike Commencal | SE2 | 47'46.49 | 2'52.07 26.72 |
6 | 6 | 3 | 7 | GAMBIRASIO Vittorio | | Surfing Shop Specialized | SE2 | 50'31.82 | 5'37.40 2'45.33 |
7 | 7 | 4 | 42 | GROSSREIDER Olivier | | Felt-Sram Racing | SE3 | 51'55.94 | 7'01.52 1'24.12 |
8 | 8 | 5 | 87 | MEYER Thomas | | | SE3 | 52'09.87 | 7'15.45 13.93 |
9 | 9 | 6 | 17 | LUGRIN Guy | | bestrails.ch | SE3 | 52'13.75 | 7'19.33 3.88 |
10 | 10 | 1 | 12 | VASSALI Jean Yves | | Torgona Commencal | SE4 | 52'16.57 | 7'22.15 2.82 |
11 | 11 | 7 | 18 | ROTH Yann | | Bike Park Leysin | SE3 | 53'14.91 | 8'20.49 58.34 |
12 | 12 | 2 | 48 | BLATTI Philippe | | Endless ride | SE4 | 53'15.78 | 8'21.36 0.87 |
13 | 13 | 8 | 3 | VILLIER Yvaral | | Santa Cruz Mia Santa Cruz | SE3 | 53'43.37 | 8'48.95 27.59 |
14 | 14 | 3 | 103 | PIGNER Patrick | | | SE4 | 54'03.76 | 9'09.34 20.39 |
15 | 15 | 4 | 34 | GRATION Serge | | Hot Point | SE2 | 54'23.49 | 9'29.07 19.73 |
16 | 16 | 5 | 11 | GAUDILLERE Antonin | | Districycle Sunn | SE2 | 54'24.00 | 9'29.58 0.51 |
17 | 17 | 9 | 80 | BRACONNOT Cedric | | Labirynth | SE3 | 54'47.36 | 9'52.94 23.36 |
18 | 18 | 10 | 85 | ISENMANN Sebastian | | Team Bisou | SE3 | 55'10.30 | 10'15.88 22.94 |
19 | 19 | 4 | 14 | LUND Mats | | Team Davros | SE4 | 56'11.88 | 11'17.46 1'01.58 |
20 | 20 | 11 | 93 | LANGGARTNER Joris | | Adventure MT St. Quent | SE3 | 56'13.77 | 11'19.35 1.89 |
21 | 21 | 12 | 13 | HAMILTON-SMITH Rob | | Bike Verbier | SE3 | 56'14.48 | 11'20.06 0.71 |
22 | 22 | 5 | 56 | BERTOCCHI Yvan | | | SE4 | 56'58.63 | 12'04.21 44.15 |
23 | 23 | 1 | 39 | FELLAY Benoit | | | SE5 | 57'21.47 | 12'27.05 22.84 |
24 | 24 | 6 | 25 | BORTOLOTTI Luca | | Danger Zone Giant | SE4 | 57'58.41 | 13'03.99 36.94 |
25 | 25 | 7 | 112 | AMAEL Donnet | | | SE4 | 58'08.14 | 13'13.72 9.73 |
26 | 26 | 13 | 53 | GRIME Vincent | | | SE3 | 58'23.53 | 13'29.11 15.39 |
27 | 27 | 6 | 107 | ESPITALLIER Vincent | | Alti Bike | SE2 | 58'40.90 | 13'46.48 17.37 |
28 | 28 | 8 | 111 | CHANTRY Renaud | | | SE4 | 58'45.13 | 13'50.71 4.23 |
29 | 29 | 14 | 32 | BALLMER Laurent | | Frenetic | SE3 | 59'01.47 | 14'07.05 16.34 |
30 | 30 | 7 | 26 | MOLINARI Mattia | | Mitchum team Canyon | SE2 | 59'20.63 | 14'26.21 19.16 |
31 | 31 | 9 | 109 | GRILLIET-AUBERT Jacques | | La Chapelle | SE4 | 1:00'01.13 | 15'06.71 40.50 |
32 | 32 | 15 | 83 | BENET Sylvain | | | SE3 | 1:00'10.38 | 15'15.96 9.25 |
33 | 33 | 16 | 41 | PELLEGRINI David | | | SE3 | 1:01'44.07 | 16'49.65 1'33.69 |
34 | 34 | 10 | 54 | CHAPPUIS Raphael | | | SE4 | 1:01'50.56 | 16'56.14 6.49 |
35 | 35 | 8 | 36 | DE WIT Serge | | | SE2 | 1:02'18.61 | 17'24.19 28.05 |
36 | 36 | 11 | 95 | POLLEN Pierre | | Endless ride | SE4 | 1:03'16.31 | 18'21.89 57.70 |
37 | 37 | 2 | 30 | CARCHERI Luciano | | Sportbike Imeria | SE5 | 1:03'22.67 | 18'28.25 6.36 |
38 | 38 | 1 | 19 | GUELFO Davide | | Dream Team | SE1 | 1:03'30.61 | 18'36.19 7.94 |
39 | 39 | 9 | 62 | DUROCHER Gatien | | Lyon VTT | SE2 | 1:04'27.53 | 19'33.11 56.92 |
40 | 40 | 3 | 31 | TISSOT Jean Fred | | Endless ride | SE5 | 1:05'05.85 | 20'11.43 38.32 |
41 | 41 | 17 | 106 | DULOUT Jerome | | Alti Bike | SE3 | 1:05'18.27 | 20'23.85 12.42 |
42 | 42 | 10 | 9 | PIGNARD Benjamin | | Velo Vert | SE2 | 1:05'21.74 | 20'27.32 3.47 |
43 | 43 | 4 | 52 | NAEGELE Christian | | | SE5 | 1:06'09.28 | 21'14.86 47.54 |
44 | 44 | 12 | 82 | ABATE Emmenuel | | Passionne Mavic | SE4 | 1:06'14.60 | 21'20.18 5.32 |
45 | 45 | 13 | 99 | VERMEULEN Eddy | | | SE4 | 1:07'16.66 | 22'22.24 1'02.06 |
46 | 46 | 18 | 15 | MANFIELD Steve | | Team Davros | SE3 | 1:07'43.28 | 22'48.86 26.62 |
47 | 47 | 5 | 27 | MASCIADRI Roberto | | Danger Zone | SE5 | 1:07'44.14 | 22'49.72 0.86 |
48 | 48 | 19 | 33 | LAMBERT Olivier | | | SE3 | 1:07'53.68 | 22'59.26 9.54 |
49 | 49 | 20 | 57 | DANTHON David | | Team Radical Racing | SE3 | 1:08'39.13 | 23'44.71 45.45 |
50 | 50 | 14 | 110 | REY Herve | | Rocky Mountain | SE4 | 1:10'08.32 | 25'13.90 1'29.19 |
51 | 51 | 21 | 69 | BATTERIDGE Jon | | Team Davros | SE3 | 1:11'47.81 | 26'53.39 1'39.49 |
52 | 52 | 22 | 40 | LUTTRINGER Christophe | | Meywihr Team | SE3 | 1:11'53.84 | 26'59.42 6.03 |
53 | 53 | 1 | 49 | VOIROL Valerie | | Endless ride | SED | 1:13'25.85 | 28'31.43 1'32.01 |
54 | 54 | 23 | 37 | GROGNUX Johann | | | SE3 | 1:14'59.62 | 30'05.20 1'33.77 |
55 | 55 | 2 | 65 | BARON Aliz‚E | | Alti Bike | SED | 1:15'25.91 | 30'31.49 26.29 |
56 | 56 | 3 | 50 | DELAPIERRE Laure-Christi | | Newbike | SED | 2:12'28.53 | 1:27'34.11 57'02.62 |
ABBANDONI |
| | | 6 | NOCE Gregory | | Commencal Metabief Commencal | SE3 | NP (PS3) - PROVA SPECIALE 3 |
| | | 8 | MALLET Davy | | Les sakagofres | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 21 | BENOIT Mickael | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 22 | MARTIN Nicolas | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 28 | CANALI Luigi | | Danger Zone | SE5 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 29 | BUTTICAZ Vincent | | Team Davros | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 35 | GEX Claude | | Gorzu | SE5 | NP (CO2) - PARTENZA DEL 09/08/09 |
| | | 38 | JORAND Jojo | | Hot Point | SE4 | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 43 | HEITZ Fred | | | SE3 | NP (PS3) - PROVA SPECIALE 3 |
| | | 44 | HAMAI Nordine | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 45 | IMBS Raphael | | Esprit Cycle | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 46 | GALLAY Frederic | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 55 | xxx | | | | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 58 | SUCH Morgane | | Massilia Bike System | SED | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 59 | SUCH Laurent | | Massilia Bike System | SE5 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 60 | EYMARD Charly | | Golene evasion | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 63 | NAVEZ Ludovic | | FFC | SE2 | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 66 | GIRAUD-MARCELLIN Lea | | Alti Bike | SED | N.P. (PS3) - PROVA SPECIALE 3 |
| | | 68 | VERMUELEN John | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 71 | DEROUESSEN Philippe | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 72 | DEROUESSEN Aubry | | | SE1 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 73 | COLNOT Guillaume | | Ajolbikes | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 74 | LOVAY Arnaud | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 75 | EGENBERGER Smuel | | | SE1 | NP (PS3) - PROVA SPECIALE 3 |
| | | 76 | BURGUN Nicolas | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 78 | WILTSHIRE Petra | | Scott Freeride Team | SED | NP (CO2) - PARTENZA DEL 09/08/09 |
| | | 84 | FERNEX Bruno | | Rocky Mountain | SE4 | N.P. (PS3) - PROVA SPECIALE 3 |
| | | 88 | GENDRE Yannick | | | SE3 | NP (CO2) - PARTENZA DEL 09/08/09 |
| | | 89 | CRINQUAND Frederic | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 90 | GROSJEAN Guillaume | | | SE2 | N.P. (PS4) - PROVA SPECIALE 4 |
| | | 92 | TISSOT Stephane | | | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 96 | PEDROLETTI Florian | | Trial Club Chablais | SE4 | NP (CO2) - PARTENZA DEL 09/08/09 |
| | | 98 | KUHNLE Christophe | | | SE4 | RIT (PS2) - PROVA SPECIALE 2 |
| | | 100 | PHILIBERT Laurent | | Sam's Bike | SE4 | N.P. (PS3) - PROVA SPECIALE 3 |
| | | 101 | ALEXANDER Duncan | | Cycles Froidevaux | SE3 | NP (CO2) - PARTENZA DEL 09/08/09 |
| | | 102 | BOCHATON Claude | | | SE4 | N.P. (PS3) - PROVA SPECIALE 3 |
| | | 105 | BOURGOIN Bruno | | Alti Bike | SE4 | N.P. (PS3) - PROVA SPECIALE 3 |