Classifica | Num | Equipaggio | Naz | Scuderia | GC | Tempo | Dist. |
Ass | Grp | Cls | | Vettura | | Penalità | Prec. |
1 | 1 | 1 | 2 | GOLAY Florian | | Verbier Rocky Mountain | SE3 | 8'08.83 | |
2 | 2 | 1 | 79 | LAU Nicolas | | Labirynth | SE2 | 8'19.22 | 10.39 10.39 |
3 | 3 | 2 | 4 | DOUCENDE Gregory | | Lapierre Saab Salomon Lapierre | SE3 | 8'23.69 | 14.86 4.47 |
4 | 4 | 3 | 6 | NOCE Gregory | | Commencal Metabief Commencal | SE3 | 8'28.92 | 20.09 5.23 |
5 | 5 | 4 | 1 | RODOLICO Marco | | Dream Team Specialized | SE3 | 8'36.63 | 27.80 7.71 |
6 | 6 | 2 | 5 | DUBOIS Victor | | Cesar-Bike Commencal | SE2 | 8'44.74 | 35.91 8.11 |
7 | 7 | 5 | 42 | GROSSREIDER Olivier | | Felt-Sram Racing | SE3 | 8'55.15 | 46.32 10.41 |
8 | 8 | 6 | 18 | ROTH Yann | | Bike Park Leysin | SE3 | 8'55.75 | 46.92 0.60 |
9 | 9 | 7 | 3 | VILLIER Yvaral | | Santa Cruz Mia Santa Cruz | SE3 | 9'05.38 | 56.55 9.63 |
10 | 10 | 1 | 48 | BLATTI Philippe | | Endless ride | SE4 | 9'07.69 | 58.86 2.31 |
11 | 11 | 2 | 12 | VASSALI Jean Yves | | Torgona Commencal | SE4 | 9'07.86 | 59.03 0.17 |
12 | 12 | 8 | 20 | PELLAUD Antoine | | Bike Park Leysin | SE3 | 9'08.47 | 59.64 0.61 |
13 | 13 | 3 | 103 | PIGNER Patrick | | | SE4 | 9'09.24 | 1'00.41 0.77 |
14 | 14 | 3 | 7 | GAMBIRASIO Vittorio | | Surfing Shop Specialized | SE2 | 9'16.15 | 1'07.32 6.91 |
15 | 15 | 9 | 87 | MEYER Thomas | | | SE3 | 9'16.34 | 1'07.51 0.19 |
16 | 16 | 10 | 80 | BRACONNOT Cedric | | Labirynth | SE3 | 9'23.20 | 1'14.37 6.86 |
17 | 17 | 11 | 17 | LUGRIN Guy | | bestrails.ch | SE3 | 9'31.34 | 1'22.51 8.14 |
18 | 18 | 12 | 93 | LANGGARTNER Joris | | Adventure MT St. Quent | SE3 | 9'39.30 | 1'30.47 7.96 |
19 | 19 | 4 | 26 | MOLINARI Mattia | | Mitchum team Canyon | SE2 | 9'43.75 | 1'34.92 4.45 |
20 | 20 | 4 | 25 | BORTOLOTTI Luca | | Danger Zone Giant | SE4 | 9'43.89 | 1'35.06 0.14 |
21 | 21 | 1 | 39 | FELLAY Benoit | | | SE5 | 9'44.06 | 1'35.23 0.17 |
22 | 22 | 13 | 13 | HAMILTON-SMITH Rob | | Bike Verbier | SE3 | 9'47.16 | 1'38.33 3.10 |
23 | 23 | 5 | 11 | GAUDILLERE Antonin | | Districycle Sunn | SE2 | 9'51.23 | 1'42.40 4.07 |
24 | 24 | 6 | 34 | GRATION Serge | | Hot Point | SE2 | 9'55.61 | 1'46.78 4.38 |
25 | 25 | 14 | 85 | ISENMANN Sebastian | | Team Bisou | SE3 | 9'58.30 | 1'49.47 2.69 |
26 | 26 | 15 | 106 | DULOUT Jerome | | Alti Bike | SE3 | 9'58.90 | 1'50.07 0.60 |
27 | 27 | 5 | 14 | LUND Mats | | Team Davros | SE4 | 10'00.49 | 1'51.66 1.59 |
28 | 28 | 6 | 56 | BERTOCCHI Yvan | | | SE4 | 10'02.75 | 1'53.92 2.26 |
29 | 29 | 7 | 107 | ESPITALLIER Vincent | | Alti Bike | SE2 | 10'06.88 | 1'58.05 4.13 |
30 | 30 | 16 | 83 | BENET Sylvain | | | SE3 | 10'10.82 | 2'01.99 3.94 |
31 | 31 | 8 | 62 | DUROCHER Gatien | | Lyon VTT | SE2 | 10'25.54 | 2'16.71 14.72 |
32 | 32 | 17 | 40 | LUTTRINGER Christophe | | Meywihr Team | SE3 | 10'29.48 | 2'20.65 3.94 |
33 | 33 | 7 | 95 | POLLEN Pierre | | Endless ride | SE4 | 10'31.38 | 2'22.55 1.90 |
34 | 34 | 2 | 30 | CARCHERI Luciano | | Sportbike Imeria | SE5 | 10'33.09 | 2'24.26 1.71 |
35 | 35 | 8 | 99 | VERMEULEN Eddy | | | SE4 | 10'33.49 | 2'24.66 0.40 |
36 | 36 | 9 | 70 | HEADLEY Chris | | Team Davros | SE4 | 10'36.68 | 2'27.85 3.19 |
37 | 37 | 1 | 19 | GUELFO Davide | | Dream Team | SE1 | 10'42.80 | 2'33.97 6.12 |
38 | 38 | 10 | 109 | GRILLIET-AUBERT Jacques | | La Chapelle | SE4 | 10'44.53 | 2'35.70 1.73 |
39 | 39 | 18 | 41 | PELLEGRINI David | | | SE3 | 10'47.47 | 2'38.64 2.94 |
40 | 40 | 11 | 54 | CHAPPUIS Raphael | | | SE4 | 10'51.87 | 2'43.04 4.40 |
41 | 41 | 12 | 82 | ABATE Emmenuel | | Passionne Mavic | SE4 | 10'54.48 | 2'45.65 2.61 |
42 | 42 | 19 | 32 | BALLMER Laurent | | Frenetic | SE3 | 11'00.75 | 2'51.92 6.27 |
43 | 43 | 20 | 53 | GRIME Vincent | | | SE3 | 11'09.44 | 3'00.61 8.69 |
44 | 44 | 3 | 31 | TISSOT Jean Fred | | Endless ride | SE5 | 11'13.97 | 3'05.14 4.53 |
45 | 45 | 9 | 36 | DE WIT Serge | | | SE2 | 11'21.81 | 3'12.98 7.84 |
46 | 46 | 10 | 63 | NAVEZ Ludovic | | FFC | SE2 | 11'30.27 | 3'21.44 8.46 |
47 | 47 | 11 | 9 | PIGNARD Benjamin | | Velo Vert | SE2 | 11'33.25 | 3'24.42 2.98 |
| 47 | 11 | 90 | GROSJEAN Guillaume | | | SE2 | 11'33.25 | 3'24.42 |
49 | 49 | 2 | 77 | GUERIN Vincent | | Commencal | SE1 | 11'37.70 | 3'28.87 4.45 |
50 | 50 | 13 | 102 | BOCHATON Claude | | | SE4 | 11'39.39 | 3'30.56 1.69 |
51 | 51 | 4 | 52 | NAEGELE Christian | | | SE5 | 11'40.36 | 3'31.53 0.97 |
52 | 52 | 5 | 27 | MASCIADRI Roberto | | Danger Zone | SE5 | 11'43.48 | 3'34.65 3.12 |
53 | 53 | 21 | 15 | MANFIELD Steve | | Team Davros | SE3 | 11'49.80 | 3'40.97 6.32 |
54 | 54 | 14 | 100 | PHILIBERT Laurent | | Sam's Bike | SE4 | 11'50.49 | 3'41.66 0.69 |
55 | 55 | 22 | 33 | LAMBERT Olivier | | | SE3 | 11'54.36 | 3'45.53 3.87 |
56 | 56 | 1 | 65 | BARON Aliz‚E | | Alti Bike | SED | 11'57.23 | 3'48.40 2.87 |
57 | 57 | 15 | 96 | PEDROLETTI Florian | | Trial Club Chablais | SE4 | 11'59.20 | 3'50.37 1.97 |
58 | 1 | 1 | 55 | xxx | | | | 12'00.72 | 3'51.89 1.52 |
59 | 58 | 2 | 49 | VOIROL Valerie | | Endless ride | SED | 12'05.60 | 3'56.77 4.88 |
60 | 59 | 16 | 84 | FERNEX Bruno | | Rocky Mountain | SE4 | 12'39.20 | 4'30.37 33.60 |
61 | 60 | 6 | 35 | GEX Claude | | Gorzu | SE5 | 12'39.50 | 4'30.67 0.30 |
62 | 61 | 23 | 57 | DANTHON David | | Team Radical Racing | SE3 | 12'52.90 | 4'44.07 13.40 |
63 | 62 | 17 | 38 | JORAND Jojo | | Hot Point | SE4 | 12'57.76 | 4'48.93 4.86 |
| 62 | 17 | 105 | BOURGOIN Bruno | | Alti Bike | SE4 | 12'57.76 | 4'48.93 |
| 62 | 17 | 110 | REY Herve | | Rocky Mountain | SE4 | 12'57.76 | 4'48.93 |
| 62 | 17 | 111 | CHANTRY Renaud | | | SE4 | 12'57.76 | 4'48.93 |
| 62 | 17 | 112 | AMAEL Donnet | | | SE4 | 12'57.76 | 4'48.93 |
68 | 67 | 3 | 78 | WILTSHIRE Petra | | Scott Freeride Team | SED | 13'04.68 | 4'55.85 6.92 |
69 | 68 | 3 | 81 | SYLLA Frederic | | Commencal | SE1 | 13'07.68 | 4'58.85 3.00 |
70 | 69 | 4 | 75 | EGENBERGER Smuel | | | SE1 | 13'20.98 | 5'12.15 13.30 |
71 | 70 | 24 | 69 | BATTERIDGE Jon | | Team Davros | SE3 | 13'27.93 | 5'19.10 6.95 |
72 | 71 | 25 | 101 | ALEXANDER Duncan | | Cycles Froidevaux | SE3 | 14'19.48 | 6'10.65 51.55 |
73 | 72 | 4 | 66 | GIRAUD-MARCELLIN Lea | | Alti Bike | SED | 14'52.86 | 6'44.03 33.38 |
74 | 73 | 26 | 88 | GENDRE Yannick | | | SE3 | 15'39.03 | 7'30.20 46.17 |
75 | 74 | 27 | 37 | GROGNUX Johann | | | SE3 | 17'21.50 | 9'12.67 1'42.47 |
76 | 75 | 28 | 43 | HEITZ Fred | | | SE3 | 17'51.63 | 9'42.80 30.13 |
77 | 76 | 5 | 50 | DELAPIERRE Laure-Christi | | Newbike | SED | 19'43.48 | 11'34.65 1'51.85 |
78 | 77 | 22 | 98 | KUHNLE Christophe | | | SE4 | 36'32.36 | 28'23.53 16'48.88 |
ABBANDONI |
| | | 8 | MALLET Davy | | Les sakagofres | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 21 | BENOIT Mickael | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 22 | MARTIN Nicolas | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 28 | CANALI Luigi | | Danger Zone | SE5 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 29 | BUTTICAZ Vincent | | Team Davros | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 44 | HAMAI Nordine | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 45 | IMBS Raphael | | Esprit Cycle | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 46 | GALLAY Frederic | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 58 | SUCH Morgane | | Massilia Bike System | SED | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 59 | SUCH Laurent | | Massilia Bike System | SE5 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 60 | EYMARD Charly | | Golene evasion | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 68 | VERMUELEN John | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 71 | DEROUESSEN Philippe | | | SE4 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 72 | DEROUESSEN Aubry | | | SE1 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 73 | COLNOT Guillaume | | Ajolbikes | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 74 | LOVAY Arnaud | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 76 | BURGUN Nicolas | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 89 | CRINQUAND Frederic | | | SE3 | NP (CO0) - PARTENZA DEL 08/08/09 |
| | | 92 | TISSOT Stephane | | | SE2 | NP (CO0) - PARTENZA DEL 08/08/09 |