Pos | Num | Equipaggio | Naz | Scuderia Vettura | GC | Tempo Pen | Dist. Prev |
1 | 17 | GOLAY Florian | | verbier bike team | SE3 | 11'42.63 | |
2 | 39 | RODOLICO Marco | | | SE3 | 11'53.42 | 10.79 10.79 |
3 | 198 | FILIPPI Nicolas | | 4Š r‚giment chasseur gap | SE3 | 11'56.63 | 14.00 3.21 |
4 | 3 | VILLIER Yvaral | | santa cruz MIA | SE3 | 12'09.59 | 26.96 12.96 |
5 | 192 | LANTELME Igor | | vtt rando 04 | SE3 | 12'12.79 | 30.16 3.20 |
6 | 187 | VIAL Didier | | vtt rando 04 | SE3 | 12'15.94 | 33.31 3.15 |
7 | 7 | COMBES Stephan | | team dm3 | SE3 | 12'25.59 | 42.96 9.65 |
8 | 8 | BAYONNE Alexandre | | team ridein 66 | SE3 | 12'29.42 | 46.79 3.83 |
9 | 5 | MALLET Davy | | Les sakagofres | SE3 | 12'29.89 | 47.26 0.47 |
10 | 185 | ROTH Yann | | | SE3 | 12'30.88 | 48.25 0.99 |
11 | 209 | LUGRIN Guy | | besttrails.ch | SE3 | 12'35.68 | 53.05 4.80 |
12 | 24 | PROMETTI Ghislain | | draille bike | SE3 | 13'05.78 | 1'23.15 30.10 |
13 | 20 | TIKHOMIROFF Nicolas | | ncs vtopo | SE3 | 13'07.06 | 1'24.43 1.28 |
14 | 32 | DUPRE Henri | | bunny up pertuis | SE3 | 13'09.65 | 1'27.02 2.59 |
15 | 94 | JAMMA Julien | | deferlantes | SE3 | 13'19.30 | 1'36.67 9.65 |
16 | 161 | GRIME Vincent | | | SE3 | 13'22.32 | 1'39.69 3.02 |
17 | 197 | CORBANINI Roland | | | SE3 | 13'32.57 | 1'49.94 10.25 |
18 | 28 | CECCARINI Guilhem | | culture velo nimes | SE3 | 13'34.34 | 1'51.71 1.77 |
19 | 152 | BORDUJENKO R‚Mi | | bmx club sarrians | SE3 | 13'36.68 | 1'54.05 2.34 |
20 | 11 | BONNIN Julien | | | SE3 | 13'36.83 | 1'54.20 0.15 |
21 | 9 | GUEZELLOU Fabien | | team ridein 66 | SE3 | 13'41.90 | 1'59.27 5.07 |
22 | 88 | GUILLOT Rudy | | | SE3 | 13'59.28 | 2'16.65 17.38 |
23 | 116 | NOEL Nicolas | | | SE3 | 13'59.66 | 2'17.03 0.38 |
24 | 195 | MARTINETTI Bruno | | | SE3 | 13'59.79 | 2'17.16 0.13 |
25 | 194 | FRAPPA Laurent | | | SE3 | 14'06.06 | 2'23.43 6.27 |
26 | 245 | MORE Alexis | | la motte servolex cyc | SE3 | 14'10.75 | 2'28.12 4.69 |
27 | 122 | THEVENOT Bertrand | | mtb martigues | SE3 | 14'16.03 | 2'33.40 5.28 |
28 | 42 | BENOIT Michael | | Les sakagofres | SE3 | 14'16.81 | 2'34.18 0.78 |
29 | 167 | LAFFONT R‚My | | xvtt | SE3 | 14'27.27 | 2'44.64 10.46 |
30 | 115 | PIERRON Raphael | | ucbh | SE3 | 14'38.44 | 2'55.81 11.17 |
31 | 110 | GUIGOU Jean Baptiste | | | SE3 | 14'54.72 | 3'12.09 16.28 |
32 | 200 | DANTHON David | | team radical racing | SE3 | 15'01.05 | 3'18.42 6.33 |
33 | 47 | BORHO Mathieu | | ACRV | SE3 | 15'03.49 | 3'20.86 2.44 |
34 | 96 | CHAMAND Sonny | | zoumbikes store | SE3 | 15'04.64 | 3'22.01 1.15 |
35 | 108 | MATARAZZO Gilles | | | SE3 | 15'06.38 | 3'23.75 1.74 |
36 | 83 | BOYER Benoit | | tamalou | SE3 | 15'08.16 | 3'25.53 1.78 |
37 | 49 | CHARAMON Lo‹C | | | SE3 | 15'14.20 | 3'31.57 6.04 |
38 | 139 | ARNAUD One Foot | | santa cruz MIA | SE3 | 15'16.85 | 3'34.22 2.65 |
39 | 56 | BOULANGER Jules | | garlabatek | SE3 | 15'20.66 | 3'38.03 3.81 |
40 | 221 | BELIN Nicolas | | mountain bike st aunes | SE3 | 15'46.30 | 4'03.67 25.64 |
41 | 151 | VILLECROZE Julien | | intenseride.com | SE3 | 15'49.43 | 4'06.80 3.13 |
42 | 95 | VERSTRATEN Yvan | | entente cycliste poussanai | SE3 | 15'54.29 | 4'11.66 4.86 |
43 | 205 | FREY David | | eat da dust | SE3 | 16'02.83 | 4'20.20 8.54 |
44 | 45 | HUGON Jean Romain | | xvtt | SE3 | 16'34.28 | 4'51.65 31.45 |
45 | 117 | GUYOT St‚Phane | | vin'cycles | SE3 | 16'40.70 | 4'58.07 6.42 |
46 | 159 | CONTENT Sebastien | | ar team | SE3 | 16'55.74 | 5'13.11 15.04 |
47 | 58 | ZITO Thomas | | enduro tribe | SE3 | 17'15.66 | 5'33.03 19.92 |
48 | 64 | COMMAIN Arnaud | | | SE3 | 17'46.01 | 6'03.38 30.35 |
49 | 160 | GUYON Claude | | ar team | SE3 | 17'56.45 | 6'13.82 10.44 |
50 | 171 | DELAGNEAU David | | cslg 13 | SE3 | 17'59.12 | 6'16.49 2.67 |
51 | 57 | ANTONELLI Luc | | garlabatek | SE3 | 18'28.87 | 6'46.24 29.75 |
52 | 222 | ROBART Franck | | | SE3 | 18'54.68 | 7'12.05 25.81 |
53 | 127 | GARINO Eric | | | SE3 | 19'36.72 | 7'54.09 42.04 |
54 | 235 | COSTE Fr‚D‚Ric | | | SE3 | 21'51.25 | 10'08.62 2'14.53 |
55 | 224 | SAINTENAC Yann | | | SE3 | 26'43.52 | 15'00.89 4'52.27 |
56 | 75 | BABIN Emmanuel | | | SE3 | 27'10.71 | 15'28.08 27.19 |
ABBANDONI |
| 1 | FARIN Ghislain | | mountain cycle brian‡ois-r | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 14 | TAMISIER Thomas | | b cross | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 52 | ROSER Jean Yves | | intenseride.com | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 74 | TOMASSONE J‚R‚Mi | | v‚lo club farledois | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 114 | GUERRAZ Laurent | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 223 | ROMAND Jean Fran‡Ois | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |