Pos | Num | Equipaggio | Naz | Scuderia Vettura | GC | Tempo Pen | Dist. Prev |
1 | 157 | OTON Damien | | rider catalan | SE2 | 11'19.87 | |
2 | 17 | GOLAY Florian | | verbier bike team | SE3 | 11'42.63 | 22.76 22.76 |
3 | 39 | RODOLICO Marco | | | SE3 | 11'53.42 | 33.55 10.79 |
4 | 198 | FILIPPI Nicolas | | 4Š r‚giment chasseur gap | SE3 | 11'56.63 | 36.76 3.21 |
5 | 239 | DUBOIS Victor | | cesar bike | SE2 | 12'00.92 | 41.05 4.29 |
6 | 33 | ROUX Victor | | | SE2 | 12'05.86 | 45.99 4.94 |
7 | 3 | VILLIER Yvaral | | santa cruz MIA | SE3 | 12'09.59 | 49.72 3.73 |
8 | 25 | GAMBIRASIO Vittorio | | surfing shop sport promoti | SE2 | 12'11.56 | 51.69 1.97 |
9 | 6 | MISSUD David | | vtt rando 04 | SE2 | 12'12.07 | 52.20 0.51 |
10 | 192 | LANTELME Igor | | vtt rando 04 | SE3 | 12'12.79 | 52.92 0.72 |
11 | 187 | VIAL Didier | | vtt rando 04 | SE3 | 12'15.94 | 56.07 3.15 |
12 | 7 | COMBES Stephan | | team dm3 | SE3 | 12'25.59 | 1'05.72 9.65 |
13 | 23 | CHAFFRE Camille | | massilia bike system acme | SE1 | 12'28.00 | 1'08.13 2.41 |
14 | 10 | GAUDILLERE Antonin | | | SE2 | 12'28.78 | 1'08.91 0.78 |
15 | 12 | LOPEZ Damien | | free bike shop | SE2 | 12'29.28 | 1'09.41 0.50 |
16 | 8 | BAYONNE Alexandre | | team ridein 66 | SE3 | 12'29.42 | 1'09.55 0.14 |
17 | 5 | MALLET Davy | | Les sakagofres | SE3 | 12'29.89 | 1'10.02 0.47 |
18 | 62 | DEKEYSER Benoit | | bike bel air | SE1 | 12'30.83 | 1'10.96 0.94 |
19 | 185 | ROTH Yann | | | SE3 | 12'30.88 | 1'11.01 0.05 |
20 | 209 | LUGRIN Guy | | besttrails.ch | SE3 | 12'35.68 | 1'15.81 4.80 |
21 | 24 | PROMETTI Ghislain | | draille bike | SE3 | 13'05.78 | 1'45.91 30.10 |
22 | 20 | TIKHOMIROFF Nicolas | | ncs vtopo | SE3 | 13'07.06 | 1'47.19 1.28 |
23 | 32 | DUPRE Henri | | bunny up pertuis | SE3 | 13'09.65 | 1'49.78 2.59 |
24 | 27 | VANNESTE Bertrand | | chombier sport | SE2 | 13'11.14 | 1'51.27 1.49 |
25 | 113 | DUROCHER Gatien | | | SE2 | 13'12.50 | 1'52.63 1.36 |
26 | 193 | DEMICHELIS R‚My | | cesar bike | SE1 | 13'13.52 | 1'53.65 1.02 |
27 | 51 | EYMARD Charly | | golene evasion | SE2 | 13'13.83 | 1'53.96 0.31 |
28 | 109 | GUIGOU Thibault | | | SE2 | 13'14.77 | 1'54.90 0.94 |
29 | 79 | DEBORTOLI C‚Dric | | la roue des grands bois | SE2 | 13'17.86 | 1'57.99 3.09 |
30 | 94 | JAMMA Julien | | deferlantes | SE3 | 13'19.30 | 1'59.43 1.44 |
31 | 161 | GRIME Vincent | | | SE3 | 13'22.32 | 2'02.45 3.02 |
32 | 16 | WALCH Micka‰L | | bmx cavaillon | SE2 | 13'24.40 | 2'04.53 2.08 |
33 | 241 | GRATION Serge | | | SE2 | 13'24.83 | 2'04.96 0.43 |
34 | 173 | BORTOLOTTI Luca | | danger zone bike team | SE4 | 13'28.70 | 2'08.83 3.87 |
35 | 197 | CORBANINI Roland | | | SE3 | 13'32.57 | 2'12.70 3.87 |
36 | 220 | MOLINARI Mattia | | mitchumm | SE2 | 13'33.85 | 2'13.98 1.28 |
37 | 218 | MEFFRE Valentin | | free biking crew | SE1 | 13'33.93 | 2'14.06 0.08 |
38 | 28 | CECCARINI Guilhem | | culture velo nimes | SE3 | 13'34.34 | 2'14.47 0.41 |
39 | 145 | BADIER Yann | | ebm | SE1 | 13'34.91 | 2'15.04 0.57 |
40 | 152 | BORDUJENKO R‚Mi | | bmx club sarrians | SE3 | 13'36.68 | 2'16.81 1.77 |
41 | 11 | BONNIN Julien | | | SE3 | 13'36.83 | 2'16.96 0.15 |
42 | 184 | BERTOCCHI Yvan | | | SE4 | 13'37.11 | 2'17.24 0.28 |
43 | 121 | TARI Christophe | | VTT luberon | SE2 | 13'37.71 | 2'17.84 0.60 |
44 | 208 | ROS Jeremy | | monster | SE2 | 13'38.84 | 2'18.97 1.13 |
45 | 21 | GOUMARRE Martial | | orange vtt | SE2 | 13'39.42 | 2'19.55 0.58 |
46 | 9 | GUEZELLOU Fabien | | team ridein 66 | SE3 | 13'41.90 | 2'22.03 2.48 |
47 | 175 | BLANC Charlie | | bikecore | SE1 | 13'45.62 | 2'25.75 3.72 |
48 | 217 | MILLION Maxence | | free biking crew | SE1 | 13'48.88 | 2'29.01 3.26 |
49 | 162 | SUREL Christian | | cesar bike | SE4 | 13'54.71 | 2'34.84 5.83 |
50 | 88 | GUILLOT Rudy | | | SE3 | 13'59.28 | 2'39.41 4.57 |
51 | 119 | RODRIGUEZ Thierry | | | SE4 | 13'59.42 | 2'39.55 0.14 |
52 | 251 | MARQUE Jonathan | | bearn vtt gave et cote | SE2 | 13'59.64 | 2'39.77 0.22 |
53 | 116 | NOEL Nicolas | | | SE3 | 13'59.66 | 2'39.79 0.02 |
54 | 195 | MARTINETTI Bruno | | | SE3 | 13'59.79 | 2'39.92 0.13 |
55 | 246 | FARRUDJA Baptiste | | mjc plan de cuques | SE1 | 14'02.11 | 2'42.24 2.32 |
56 | 168 | SCAGLIA Julien | | Spadmen | SE2 | 14'05.54 | 2'45.67 3.43 |
57 | 203 | GREGOIRE Daniel | | road and bike | SE2 | 14'05.65 | 2'45.78 0.11 |
58 | 207 | ROS Michael | | monster | SE2 | 14'05.74 | 2'45.87 0.09 |
59 | 194 | FRAPPA Laurent | | | SE3 | 14'06.06 | 2'46.19 0.32 |
60 | 245 | MORE Alexis | | la motte servolex cyc | SE3 | 14'10.75 | 2'50.88 4.69 |
61 | 252 | MARQUE Mikael | | bearn vtt gave et cote | SE1 | 14'12.45 | 2'52.58 1.70 |
62 | 86 | GUELFO Davide | | | SE1 | 14'12.80 | 2'52.93 0.35 |
63 | 122 | THEVENOT Bertrand | | mtb martigues | SE3 | 14'16.03 | 2'56.16 3.23 |
64 | 42 | BENOIT Michael | | Les sakagofres | SE3 | 14'16.81 | 2'56.94 0.78 |
65 | 253 | SCHWICKERATH Maurice | | | SE2 | 14'18.83 | 2'58.96 2.02 |
66 | 97 | EYSSERIC Thibaut | | eat da dust | SE2 | 14'25.00 | 3'05.13 6.17 |
67 | 112 | NAVEZ Ludovic | | | SE2 | 14'26.02 | 3'06.15 1.02 |
68 | 140 | SOLERIEU Franck | | ucs luberon | SE2 | 14'27.18 | 3'07.31 1.16 |
69 | 167 | LAFFONT R‚My | | xvtt | SE3 | 14'27.27 | 3'07.40 0.09 |
70 | 118 | CRAPET Eddie | | vin'cycles | SE4 | 14'27.39 | 3'07.52 0.12 |
71 | 128 | BOUQUET Christophe | | club c“te d'azur | SE4 | 14'34.42 | 3'14.55 7.03 |
72 | 115 | PIERRON Raphael | | ucbh | SE3 | 14'38.44 | 3'18.57 4.02 |
73 | 135 | GUIS Sylvain | | vtt garlaban | SE2 | 14'41.27 | 3'21.40 2.83 |
74 | 170 | CHEBANCE Stephane | | avc sisteron | SE4 | 14'46.24 | 3'26.37 4.97 |
75 | 110 | GUIGOU Jean Baptiste | | | SE3 | 14'54.72 | 3'34.85 8.48 |
76 | 200 | DANTHON David | | team radical racing | SE3 | 15'01.05 | 3'41.18 6.33 |
77 | 136 | GUIS Florian | | vtt garlaban | SE2 | 15'01.74 | 3'41.87 0.69 |
78 | 47 | BORHO Mathieu | | ACRV | SE3 | 15'03.49 | 3'43.62 1.75 |
79 | 96 | CHAMAND Sonny | | zoumbikes store | SE3 | 15'04.64 | 3'44.77 1.15 |
80 | 108 | MATARAZZO Gilles | | | SE3 | 15'06.38 | 3'46.51 1.74 |
81 | 247 | SUCH Mathias | | acme | SE2 | 15'06.42 | 3'46.55 0.04 |
82 | 83 | BOYER Benoit | | tamalou | SE3 | 15'08.16 | 3'48.29 1.74 |
83 | 49 | CHARAMON Lo‹C | | | SE3 | 15'14.20 | 3'54.33 6.04 |
84 | 174 | GUIONNET Victor | | bikecore | SE1 | 15'19.41 | 3'59.54 5.21 |
85 | 56 | BOULANGER Jules | | garlabatek | SE3 | 15'20.66 | 4'00.79 1.25 |
86 | 169 | CLEGUER Fabien | | | SE2 | 15'25.98 | 4'06.11 5.32 |
87 | 164 | RIPOLL David | | | SE2 | 15'27.22 | 4'07.35 1.24 |
88 | 92 | PAILLARD S‚Bastien | | | SE4 | 15'42.28 | 4'22.41 15.06 |
89 | 89 | DIAZ Julien | | | SE2 | 15'45.51 | 4'25.64 3.23 |
90 | 221 | BELIN Nicolas | | mountain bike st aunes | SE3 | 15'46.30 | 4'26.43 0.79 |
91 | 151 | VILLECROZE Julien | | intenseride.com | SE3 | 15'49.43 | 4'29.56 3.13 |
92 | 44 | MICHEL Vincent | | cesar bike | SE1 | 15'52.69 | 4'32.82 3.26 |
93 | 95 | VERSTRATEN Yvan | | entente cycliste poussanai | SE3 | 15'54.29 | 4'34.42 1.60 |
94 | 54 | DEVILLE Charles | | | SE4 | 15'55.07 | 4'35.20 0.78 |
95 | 205 | FREY David | | eat da dust | SE3 | 16'02.83 | 4'42.96 7.76 |
96 | 45 | HUGON Jean Romain | | xvtt | SE3 | 16'34.28 | 5'14.41 31.45 |
97 | 117 | GUYOT St‚Phane | | vin'cycles | SE3 | 16'40.70 | 5'20.83 6.42 |
98 | 199 | FERRAND Thierry | | team radical racing | SE4 | 16'53.19 | 5'33.32 12.49 |
99 | 159 | CONTENT Sebastien | | ar team | SE3 | 16'55.74 | 5'35.87 2.55 |
100 | 125 | DADOUN Kevin | | marseille vtt passion | SE2 | 16'57.17 | 5'37.30 1.43 |
101 | 226 | DELAYE Jean Baptiste | | | SE2 | 16'58.55 | 5'38.68 1.38 |
102 | 58 | ZITO Thomas | | enduro tribe | SE3 | 17'15.66 | 5'55.79 17.11 |
103 | 190 | COLLIN Bruno | | handiriders assos | SE4 | 17'22.32 | 6'02.45 6.66 |
104 | 61 | SCHOONHEERE Hugo | | bike bel air | SE2 | 17'28.09 | 6'08.22 5.77 |
105 | 64 | COMMAIN Arnaud | | | SE3 | 17'46.01 | 6'26.14 17.92 |
106 | 160 | GUYON Claude | | ar team | SE3 | 17'56.45 | 6'36.58 10.44 |
107 | 171 | DELAGNEAU David | | cslg 13 | SE3 | 17'59.12 | 6'39.25 2.67 |
108 | 163 | LATIL Patrick | | mtb martigues | SE4 | 18'11.29 | 6'51.42 12.17 |
109 | 57 | ANTONELLI Luc | | garlabatek | SE3 | 18'28.87 | 7'09.00 17.58 |
110 | 222 | ROBART Franck | | | SE3 | 18'54.68 | 7'34.81 25.81 |
111 | 127 | GARINO Eric | | | SE3 | 19'36.72 | 8'16.85 42.04 |
112 | 238 | HAWEZAK Thomas | | | SE2 | 20'35.74 | 9'15.87 59.02 |
113 | 235 | COSTE Fr‚D‚Ric | | | SE3 | 21'51.25 | 10'31.38 1'15.51 |
114 | 26 | BALLESTER Yann | | | SE1 | 21'52.27 | 10'32.40 1.02 |
115 | 80 | ZAHND Matthieu | | | SE2 | 25'10.49 | 13'50.62 3'18.22 |
116 | 224 | SAINTENAC Yann | | | SE3 | 26'43.52 | 15'23.65 1'33.03 |
117 | 75 | BABIN Emmanuel | | | SE3 | 27'10.71 | 15'50.84 27.19 |
118 | 130 | CASTE Gil | | | SE2 | 37'38.21 | 26'18.34 10'27.50 |
119 | 146 | CORSO Laurent | | | SE2 | 1:29'17.01 | 1:17'57.14 51'38.80 |
ABBANDONI |
| 1 | FARIN Ghislain | | mountain cycle brian‡ois-r | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 14 | TAMISIER Thomas | | b cross | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 52 | ROSER Jean Yves | | intenseride.com | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 74 | TOMASSONE J‚R‚Mi | | v‚lo club farledois | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 114 | GUERRAZ Laurent | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 156 | SOLE Jerome | | rider catalan | SE2 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 216 | MILLION Brice | | free biking crew | SE1 | N.P. (PS3) - TERZA PROVA SPECIAL |
| 223 | ROMAND Jean Fran‡Ois | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| 250 | FELIX Valentin | | altibike | SE1 | N.P. (PS2) - SECONDA PROVA SPECI |