Classifica | Num | Equipaggio | Naz | Scuderia | GC | Tempo | Dist. |
Ass | Grp | Cls | | Vettura | | Penalitŕ | Prec. |
1 | 1 | 1 | 157 | OTON Damien | | rider catalan | SE2 | 11'19.87 | |
2 | 2 | 1 | 17 | GOLAY Florian | | verbier bike team | SE3 | 11'42.63 | 22.76 22.76 |
3 | 3 | 2 | 39 | RODOLICO Marco | | | SE3 | 11'53.42 | 33.55 10.79 |
4 | 4 | 3 | 198 | FILIPPI Nicolas | | 4Š r‚giment chasseur gap | SE3 | 11'56.63 | 36.76 3.21 |
5 | 5 | 2 | 239 | DUBOIS Victor | | cesar bike | SE2 | 12'00.92 | 41.05 4.29 |
6 | 6 | 3 | 33 | ROUX Victor | | | SE2 | 12'05.86 | 45.99 4.94 |
7 | 7 | 4 | 3 | VILLIER Yvaral | | santa cruz MIA | SE3 | 12'09.59 | 49.72 3.73 |
8 | 8 | 4 | 25 | GAMBIRASIO Vittorio | | surfing shop sport promoti | SE2 | 12'11.56 | 51.69 1.97 |
9 | 9 | 5 | 6 | MISSUD David | | vtt rando 04 | SE2 | 12'12.07 | 52.20 0.51 |
10 | 10 | 5 | 192 | LANTELME Igor | | vtt rando 04 | SE3 | 12'12.79 | 52.92 0.72 |
11 | 11 | 6 | 187 | VIAL Didier | | vtt rando 04 | SE3 | 12'15.94 | 56.07 3.15 |
12 | 12 | 7 | 7 | COMBES Stephan | | team dm3 | SE3 | 12'25.59 | 1'05.72 9.65 |
13 | 13 | 1 | 23 | CHAFFRE Camille | | massilia bike system acme | SE1 | 12'28.00 | 1'08.13 2.41 |
14 | 14 | 6 | 10 | GAUDILLERE Antonin | | | SE2 | 12'28.78 | 1'08.91 0.78 |
15 | 15 | 7 | 12 | LOPEZ Damien | | free bike shop | SE2 | 12'29.28 | 1'09.41 0.50 |
16 | 16 | 8 | 8 | BAYONNE Alexandre | | team ridein 66 | SE3 | 12'29.42 | 1'09.55 0.14 |
17 | 17 | 9 | 5 | MALLET Davy | | Les sakagofres | SE3 | 12'29.89 | 1'10.02 0.47 |
18 | 18 | 2 | 62 | DEKEYSER Benoit | | bike bel air | SE1 | 12'30.83 | 1'10.96 0.94 |
19 | 19 | 10 | 185 | ROTH Yann | | | SE3 | 12'30.88 | 1'11.01 0.05 |
20 | 20 | 11 | 209 | LUGRIN Guy | | besttrails.ch | SE3 | 12'35.68 | 1'15.81 4.80 |
21 | 21 | 3 | 81 | ARNAUD AurŠLe | | orange vtt | SE1 | 12'53.59 | 1'33.72 17.91 |
22 | 22 | 1 | 15 | JULIA Emile | | team ridein 66 | SE4 | 12'53.65 | 1'33.78 0.06 |
23 | 23 | 4 | 13 | SERVANT Camille | | massilia bike system acme | SE1 | 13'05.58 | 1'45.71 11.93 |
24 | 24 | 12 | 24 | PROMETTI Ghislain | | draille bike | SE3 | 13'05.78 | 1'45.91 0.20 |
25 | 25 | 2 | 19 | BOSCA Marc | | culture velo nimes | SE4 | 13'06.70 | 1'46.83 0.92 |
26 | 26 | 13 | 20 | TIKHOMIROFF Nicolas | | ncs vtopo | SE3 | 13'07.06 | 1'47.19 0.36 |
27 | 27 | 3 | 22 | FALCOU Laurent | | team ridein 66 | SE4 | 13'08.57 | 1'48.70 1.51 |
28 | 28 | 14 | 32 | DUPRE Henri | | bunny up pertuis | SE3 | 13'09.65 | 1'49.78 1.08 |
29 | 29 | 4 | 183 | BLATTI Philippe | | endless ride | SE4 | 13'09.76 | 1'49.89 0.11 |
30 | 30 | 8 | 27 | VANNESTE Bertrand | | chombier sport | SE2 | 13'11.14 | 1'51.27 1.38 |
31 | 31 | 9 | 113 | DUROCHER Gatien | | | SE2 | 13'12.50 | 1'52.63 1.36 |
32 | 32 | 5 | 193 | DEMICHELIS R‚My | | cesar bike | SE1 | 13'13.52 | 1'53.65 1.02 |
33 | 33 | 10 | 51 | EYMARD Charly | | golene evasion | SE2 | 13'13.83 | 1'53.96 0.31 |
34 | 34 | 1 | 18 | BONIFAY Patrick | | massilia bike system acme | SE5 | 13'14.51 | 1'54.64 0.68 |
35 | 35 | 11 | 111 | KUYPERS Maarten | | cahors cyclisme | SE2 | 13'14.74 | 1'54.87 0.23 |
36 | 36 | 12 | 109 | GUIGOU Thibault | | | SE2 | 13'14.77 | 1'54.90 0.03 |
37 | 37 | 13 | 79 | DEBORTOLI C‚Dric | | la roue des grands bois | SE2 | 13'17.86 | 1'57.99 3.09 |
38 | 38 | 15 | 94 | JAMMA Julien | | deferlantes | SE3 | 13'19.30 | 1'59.43 1.44 |
39 | 39 | 16 | 161 | GRIME Vincent | | | SE3 | 13'22.32 | 2'02.45 3.02 |
40 | 40 | 14 | 16 | WALCH Micka‰L | | bmx cavaillon | SE2 | 13'24.40 | 2'04.53 2.08 |
41 | 41 | 15 | 241 | GRATION Serge | | | SE2 | 13'24.83 | 2'04.96 0.43 |
42 | 42 | 5 | 173 | BORTOLOTTI Luca | | danger zone bike team | SE4 | 13'28.70 | 2'08.83 3.87 |
43 | 43 | 17 | 197 | CORBANINI Roland | | | SE3 | 13'32.57 | 2'12.70 3.87 |
44 | 44 | 16 | 220 | MOLINARI Mattia | | mitchumm | SE2 | 13'33.85 | 2'13.98 1.28 |
45 | 45 | 6 | 218 | MEFFRE Valentin | | free biking crew | SE1 | 13'33.93 | 2'14.06 0.08 |
46 | 46 | 18 | 28 | CECCARINI Guilhem | | culture velo nimes | SE3 | 13'34.34 | 2'14.47 0.41 |
47 | 47 | 7 | 145 | BADIER Yann | | ebm | SE1 | 13'34.91 | 2'15.04 0.57 |
48 | 48 | 2 | 65 | MILLET Bernard | | massilia bike system acme | SE5 | 13'35.05 | 2'15.18 0.14 |
49 | 49 | 19 | 152 | BORDUJENKO R‚Mi | | bmx club sarrians | SE3 | 13'36.68 | 2'16.81 1.63 |
50 | 50 | 20 | 11 | BONNIN Julien | | | SE3 | 13'36.83 | 2'16.96 0.15 |
51 | 51 | 6 | 184 | BERTOCCHI Yvan | | | SE4 | 13'37.11 | 2'17.24 0.28 |
52 | 52 | 17 | 121 | TARI Christophe | | VTT luberon | SE2 | 13'37.71 | 2'17.84 0.60 |
53 | 53 | 18 | 208 | ROS Jeremy | | monster | SE2 | 13'38.84 | 2'18.97 1.13 |
54 | 54 | 19 | 21 | GOUMARRE Martial | | orange vtt | SE2 | 13'39.42 | 2'19.55 0.58 |
55 | 55 | 1 | 36 | BARON Aliz‚E | | | SED | 13'39.93 | 2'20.06 0.51 |
56 | 56 | 7 | 40 | VALENTIN Raphael | | | SE4 | 13'41.78 | 2'21.91 1.85 |
57 | 57 | 21 | 9 | GUEZELLOU Fabien | | team ridein 66 | SE3 | 13'41.90 | 2'22.03 0.12 |
58 | 58 | 8 | 46 | MARTORELL Philippe | | Zoumbikes | SE4 | 13'45.27 | 2'25.40 3.37 |
59 | 59 | 8 | 175 | BLANC Charlie | | bikecore | SE1 | 13'45.62 | 2'25.75 0.35 |
60 | 60 | 3 | 186 | CARCHERI Luciano | | | SE5 | 13'46.71 | 2'26.84 1.09 |
61 | 61 | 9 | 82 | BOILLOT Thierry | | 7 sportonic | SE4 | 13'47.57 | 2'27.70 0.86 |
62 | 62 | 9 | 217 | MILLION Maxence | | free biking crew | SE1 | 13'48.88 | 2'29.01 1.31 |
63 | 63 | 10 | 162 | SUREL Christian | | cesar bike | SE4 | 13'54.71 | 2'34.84 5.83 |
64 | 64 | 11 | 196 | JAEGER Franck | | | SE4 | 13'54.77 | 2'34.90 0.06 |
65 | 65 | 22 | 88 | GUILLOT Rudy | | | SE3 | 13'59.28 | 2'39.41 4.51 |
66 | 66 | 12 | 119 | RODRIGUEZ Thierry | | | SE4 | 13'59.42 | 2'39.55 0.14 |
67 | 67 | 20 | 251 | MARQUE Jonathan | | bearn vtt gave et cote | SE2 | 13'59.64 | 2'39.77 0.22 |
68 | 68 | 23 | 116 | NOEL Nicolas | | | SE3 | 13'59.66 | 2'39.79 0.02 |
69 | 69 | 24 | 195 | MARTINETTI Bruno | | | SE3 | 13'59.79 | 2'39.92 0.13 |
70 | 70 | 10 | 246 | FARRUDJA Baptiste | | mjc plan de cuques | SE1 | 14'02.11 | 2'42.24 2.32 |
71 | 71 | 4 | 55 | PENONE Ange | | VTT luberon | SE5 | 14'02.13 | 2'42.26 0.02 |
72 | 72 | 11 | 137 | THOBIE Paul | | acme | SE1 | 14'03.41 | 2'43.54 1.28 |
73 | 73 | 21 | 168 | SCAGLIA Julien | | Spadmen | SE2 | 14'05.54 | 2'45.67 2.13 |
74 | 74 | 22 | 203 | GREGOIRE Daniel | | road and bike | SE2 | 14'05.65 | 2'45.78 0.11 |
75 | 75 | 23 | 207 | ROS Michael | | monster | SE2 | 14'05.74 | 2'45.87 0.09 |
76 | 76 | 25 | 194 | FRAPPA Laurent | | | SE3 | 14'06.06 | 2'46.19 0.32 |
77 | 77 | 12 | 105 | CHALIMON Lucas | | v‚lo ‚vasion | SE1 | 14'10.43 | 2'50.56 4.37 |
78 | 78 | 26 | 245 | MORE Alexis | | la motte servolex cyc | SE3 | 14'10.75 | 2'50.88 0.32 |
79 | 79 | 13 | 252 | MARQUE Mikael | | bearn vtt gave et cote | SE1 | 14'12.45 | 2'52.58 1.70 |
80 | 80 | 14 | 86 | GUELFO Davide | | | SE1 | 14'12.80 | 2'52.93 0.35 |
81 | 81 | 2 | 66 | SUCH Morgane | | massilia bike system acme | SED | 14'13.41 | 2'53.54 0.61 |
82 | 82 | 27 | 122 | THEVENOT Bertrand | | mtb martigues | SE3 | 14'16.03 | 2'56.16 2.62 |
83 | 83 | 28 | 42 | BENOIT Michael | | Les sakagofres | SE3 | 14'16.81 | 2'56.94 0.78 |
84 | 84 | 24 | 253 | SCHWICKERATH Maurice | | | SE2 | 14'18.83 | 2'58.96 2.02 |
85 | 85 | 15 | 230 | CANNONE Charles | | aix vtt thrifty | SE1 | 14'24.35 | 3'04.48 5.52 |
86 | 86 | 25 | 97 | EYSSERIC Thibaut | | eat da dust | SE2 | 14'25.00 | 3'05.13 0.65 |
87 | 87 | 26 | 112 | NAVEZ Ludovic | | | SE2 | 14'26.02 | 3'06.15 1.02 |
88 | 88 | 27 | 140 | SOLERIEU Franck | | ucs luberon | SE2 | 14'27.18 | 3'07.31 1.16 |
89 | 89 | 29 | 167 | LAFFONT R‚My | | xvtt | SE3 | 14'27.27 | 3'07.40 0.09 |
90 | 90 | 13 | 118 | CRAPET Eddie | | vin'cycles | SE4 | 14'27.39 | 3'07.52 0.12 |
91 | 91 | 14 | 128 | BOUQUET Christophe | | club c“te d'azur | SE4 | 14'34.42 | 3'14.55 7.03 |
92 | 92 | 30 | 115 | PIERRON Raphael | | ucbh | SE3 | 14'38.44 | 3'18.57 4.02 |
93 | 93 | 28 | 135 | GUIS Sylvain | | vtt garlaban | SE2 | 14'41.27 | 3'21.40 2.83 |
94 | 94 | 5 | 78 | ALBERTI Jean Paul | | la gare | SE5 | 14'43.23 | 3'23.36 1.96 |
95 | 95 | 15 | 170 | CHEBANCE Stephane | | avc sisteron | SE4 | 14'46.24 | 3'26.37 3.01 |
96 | 96 | 16 | 155 | CUCHET Nicolas | | VTT luberon | SE4 | 14'51.13 | 3'31.26 4.89 |
97 | 97 | 31 | 110 | GUIGOU Jean Baptiste | | | SE3 | 14'54.72 | 3'34.85 3.59 |
98 | 98 | 6 | 233 | MASCIADRI Roberto | | | SE5 | 15'00.74 | 3'40.87 6.02 |
99 | 99 | 32 | 200 | DANTHON David | | team radical racing | SE3 | 15'01.05 | 3'41.18 0.31 |
100 | 100 | 29 | 136 | GUIS Florian | | vtt garlaban | SE2 | 15'01.74 | 3'41.87 0.69 |
101 | 101 | 33 | 47 | BORHO Mathieu | | ACRV | SE3 | 15'03.49 | 3'43.62 1.75 |
102 | 102 | 34 | 96 | CHAMAND Sonny | | zoumbikes store | SE3 | 15'04.64 | 3'44.77 1.15 |
103 | 103 | 3 | 243 | GREGORY Liana | | | SED | 15'06.37 | 3'46.50 1.73 |
104 | 104 | 35 | 108 | MATARAZZO Gilles | | | SE3 | 15'06.38 | 3'46.51 0.01 |
105 | 105 | 30 | 247 | SUCH Mathias | | acme | SE2 | 15'06.42 | 3'46.55 0.04 |
106 | 106 | 36 | 83 | BOYER Benoit | | tamalou | SE3 | 15'08.16 | 3'48.29 1.74 |
107 | 107 | 17 | 53 | PALOT Gilles | | | SE4 | 15'09.59 | 3'49.72 1.43 |
108 | 108 | 7 | 63 | DEKEYSER St‚Phane | | bike bel air | SE5 | 15'12.90 | 3'53.03 3.31 |
109 | 109 | 8 | 180 | TISSOT Jean Fred | | endless ride | SE5 | 15'13.58 | 3'53.71 0.68 |
110 | 110 | 37 | 49 | CHARAMON Lo‹C | | | SE3 | 15'14.20 | 3'54.33 0.62 |
111 | 111 | 38 | 139 | ARNAUD One Foot | | santa cruz MIA | SE3 | 15'16.85 | 3'56.98 2.65 |
112 | 112 | 16 | 174 | GUIONNET Victor | | bikecore | SE1 | 15'19.41 | 3'59.54 2.56 |
113 | 113 | 39 | 56 | BOULANGER Jules | | garlabatek | SE3 | 15'20.66 | 4'00.79 1.25 |
114 | 114 | 18 | 100 | ISRAEL Albert | | fada's enduro | SE4 | 15'23.81 | 4'03.94 3.15 |
115 | 115 | 31 | 169 | CLEGUER Fabien | | | SE2 | 15'25.98 | 4'06.11 2.17 |
116 | 116 | 32 | 164 | RIPOLL David | | | SE2 | 15'27.22 | 4'07.35 1.24 |
117 | 117 | 19 | 71 | ASSALIN Cyrille | | orange vtt | SE4 | 15'36.88 | 4'17.01 9.66 |
118 | 118 | 20 | 59 | BUTTIGLI Herv‚ | | mtb martigues | SE4 | 15'41.88 | 4'22.01 5.00 |
119 | 119 | 9 | 191 | PHILIPPE Jacques | | alp | SE5 | 15'42.25 | 4'22.38 0.37 |
120 | 120 | 21 | 92 | PAILLARD S‚Bastien | | | SE4 | 15'42.28 | 4'22.41 0.03 |
121 | 121 | 22 | 189 | LOPEZ Thierry | | istres sport vtt | SE4 | 15'42.34 | 4'22.47 0.06 |
122 | 122 | 33 | 89 | DIAZ Julien | | | SE2 | 15'45.51 | 4'25.64 3.17 |
123 | 123 | 40 | 221 | BELIN Nicolas | | mountain bike st aunes | SE3 | 15'46.30 | 4'26.43 0.79 |
124 | 124 | 23 | 206 | JOURNOUD Thierry | | lyon vtt | SE4 | 15'46.78 | 4'26.91 0.48 |
125 | 125 | 41 | 151 | VILLECROZE Julien | | intenseride.com | SE3 | 15'49.43 | 4'29.56 2.65 |
126 | 126 | 24 | 172 | ABATE Emmanuel | | passionn‚s mavic | SE4 | 15'51.51 | 4'31.64 2.08 |
127 | 127 | 17 | 44 | MICHEL Vincent | | cesar bike | SE1 | 15'52.69 | 4'32.82 1.18 |
128 | 128 | 42 | 95 | VERSTRATEN Yvan | | entente cycliste poussanai | SE3 | 15'54.29 | 4'34.42 1.60 |
129 | 129 | 25 | 54 | DEVILLE Charles | | | SE4 | 15'55.07 | 4'35.20 0.78 |
130 | 130 | 26 | 77 | GARCIA Antoine | | | SE4 | 15'59.77 | 4'39.90 4.70 |
131 | 131 | 43 | 205 | FREY David | | eat da dust | SE3 | 16'02.83 | 4'42.96 3.06 |
132 | 132 | 10 | 101 | CANE Jean Fran‡Ois | | vtt passion | SE5 | 16'09.38 | 4'49.51 6.55 |
133 | 133 | 18 | 244 | WALCH Florian | | bmx club cavaillon | SE1 | 16'12.24 | 4'52.37 2.86 |
134 | 134 | 27 | 87 | DEMILLY Pascal | | handiriders assos | SE4 | 16'12.31 | 4'52.44 0.07 |
135 | 135 | 28 | 93 | SAGET Patrick | | handiriders assos | SE4 | 16'13.18 | 4'53.31 0.87 |
136 | 136 | 4 | 182 | VOIROL Val‚Rie | | endless ride | SED | 16'15.75 | 4'55.88 2.57 |
137 | 137 | 19 | 131 | TCHAREKLIAN Alexandre | | velo evasion | SE1 | 16'15.90 | 4'56.03 0.15 |
138 | 138 | 20 | 133 | VENTURA Vivien | | as sainte marie | SE1 | 16'21.13 | 5'01.26 5.23 |
139 | 139 | 5 | 72 | HERPSON Alexandra | | chombier sport | SED | 16'21.33 | 5'01.46 0.20 |
140 | 140 | 21 | 188 | PAGE Nicolas | | pennes mirabeau bmx | SE1 | 16'23.21 | 5'03.34 1.88 |
141 | 141 | 6 | 35 | GIRAUD MARCELLIN L‚A | | p‚dale gapen‡aise | SED | 16'23.95 | 5'04.08 0.74 |
142 | 142 | 7 | 106 | AMBID Margaux | | v‚lo ‚vasion | SED | 16'25.55 | 5'05.68 1.60 |
143 | 143 | 29 | 147 | ABOU Laurent | | | SE4 | 16'26.51 | 5'06.64 0.96 |
144 | 144 | 11 | 158 | SIMON Louis | | rider catalan | SE5 | 16'31.36 | 5'11.49 4.85 |
145 | 145 | 22 | 210 | BERTOLI S‚Bastien | | mtb martigues | SE1 | 16'33.93 | 5'14.06 2.57 |
146 | 146 | 44 | 45 | HUGON Jean Romain | | xvtt | SE3 | 16'34.28 | 5'14.41 0.35 |
147 | 147 | 45 | 117 | GUYOT St‚Phane | | vin'cycles | SE3 | 16'40.70 | 5'20.83 6.42 |
148 | 148 | 12 | 67 | SUCH Laurent | | massilia bike system acme | SE5 | 16'53.19 | 5'33.32 12.49 |
| 148 | 30 | 199 | FERRAND Thierry | | team radical racing | SE4 | 16'53.19 | 5'33.32 |
150 | 150 | 46 | 159 | CONTENT Sebastien | | ar team | SE3 | 16'55.74 | 5'35.87 2.55 |
151 | 151 | 34 | 125 | DADOUN Kevin | | marseille vtt passion | SE2 | 16'57.17 | 5'37.30 1.43 |
152 | 152 | 35 | 226 | DELAYE Jean Baptiste | | | SE2 | 16'58.55 | 5'38.68 1.38 |
153 | 153 | 23 | 68 | ALAZARD Loic | | orange vtt | SE1 | 17'06.81 | 5'46.94 8.26 |
154 | 154 | 47 | 58 | ZITO Thomas | | enduro tribe | SE3 | 17'15.66 | 5'55.79 8.85 |
155 | 155 | 31 | 190 | COLLIN Bruno | | handiriders assos | SE4 | 17'22.32 | 6'02.45 6.66 |
156 | 156 | 36 | 61 | SCHOONHEERE Hugo | | bike bel air | SE2 | 17'28.09 | 6'08.22 5.77 |
157 | 157 | 13 | 76 | GESTIN Philippe | | acme | SE5 | 17'38.81 | 6'18.94 10.72 |
158 | 158 | 48 | 64 | COMMAIN Arnaud | | | SE3 | 17'46.01 | 6'26.14 7.20 |
159 | 159 | 49 | 160 | GUYON Claude | | ar team | SE3 | 17'56.45 | 6'36.58 10.44 |
160 | 160 | 50 | 171 | DELAGNEAU David | | cslg 13 | SE3 | 17'59.12 | 6'39.25 2.67 |
161 | 161 | 32 | 132 | GUGLIELMINETTI Pascal | | velo evasion | SE4 | 18'06.73 | 6'46.86 7.61 |
162 | 162 | 33 | 163 | LATIL Patrick | | mtb martigues | SE4 | 18'11.29 | 6'51.42 4.56 |
163 | 163 | 51 | 57 | ANTONELLI Luc | | garlabatek | SE3 | 18'28.87 | 7'09.00 17.58 |
164 | 164 | 34 | 104 | BARRAS Luc | | mtb martigues | SE4 | 18'35.84 | 7'15.97 6.97 |
165 | 165 | 35 | 85 | GOUIRAN Christophe | | | SE4 | 18'51.06 | 7'31.19 15.22 |
166 | 166 | 52 | 222 | ROBART Franck | | | SE3 | 18'54.68 | 7'34.81 3.62 |
167 | 167 | 24 | 154 | DE CARO Safi | | as sainte marie | SE1 | 19'00.56 | 7'40.69 5.88 |
168 | 168 | 53 | 127 | GARINO Eric | | | SE3 | 19'36.72 | 8'16.85 36.16 |
169 | 169 | 25 | 255 | DE MARIA Quentin | | bunny hop club brian‡on | SE1 | 20'12.71 | 8'52.84 35.99 |
170 | 170 | 36 | 138 | SEGUINAUD Benoit | | cesar bike | SE4 | 20'14.80 | 8'54.93 2.09 |
171 | 171 | 8 | 181 | DELAPIERRE Laure Christi | | new bike | SED | 20'20.36 | 9'00.49 5.56 |
172 | 172 | 37 | 238 | HAWEZAK Thomas | | | SE2 | 20'35.74 | 9'15.87 15.38 |
173 | 173 | 9 | 129 | NICHANIAN Caroline | | mjc plan de cuques | SED | 21'21.70 | 10'01.83 45.96 |
174 | 174 | 10 | 103 | BARRAS Jessica | | mtb martigues | SED | 21'32.26 | 10'12.39 10.56 |
175 | 175 | 54 | 235 | COSTE Fr‚D‚Ric | | | SE3 | 21'51.25 | 10'31.38 18.99 |
176 | 176 | 26 | 26 | BALLESTER Yann | | | SE1 | 21'52.27 | 10'32.40 1.02 |
177 | 177 | 27 | 219 | MEFFRE Flavien | | free biking crew | SE1 | 25'03.44 | 13'43.57 3'11.17 |
178 | 178 | 38 | 80 | ZAHND Matthieu | | | SE2 | 25'10.49 | 13'50.62 7.05 |
179 | 179 | 55 | 224 | SAINTENAC Yann | | | SE3 | 26'43.52 | 15'23.65 1'33.03 |
180 | 180 | 56 | 75 | BABIN Emmanuel | | | SE3 | 27'10.71 | 15'50.84 27.19 |
181 | 181 | 28 | 248 | ESCALLIER Theo | | la cabane aux loisirs | SE1 | 27'17.07 | 15'57.20 6.36 |
182 | 182 | 37 | 124 | CAVALIER J‚R“Me | | raid 3d | SE4 | 29'23.20 | 18'03.33 2'06.13 |
183 | 183 | 39 | 130 | CASTE Gil | | | SE2 | 37'38.21 | 26'18.34 8'15.01 |
184 | 184 | 40 | 146 | CORSO Laurent | | | SE2 | 1:29'17.01 | 1:17'57.14 51'38.80 |
ABBANDONI |
| | | 1 | FARIN Ghislain | | mountain cycle brian‡ois-r | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| | | 14 | TAMISIER Thomas | | b cross | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 52 | ROSER Jean Yves | | intenseride.com | SE3 | N.P. (PS3) - TERZA PROVA SPECIAL |
| | | 69 | ASSALIN Thibault | | orange vtt | SE1 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 74 | TOMASSONE J‚R‚Mi | | v‚lo club farledois | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 102 | ISRAEL Laura | | fada's enduro | SED | N.P. (PS3) - TERZA PROVA SPECIAL |
| | | 114 | GUERRAZ Laurent | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 156 | SOLE Jerome | | rider catalan | SE2 | N.P. (PS3) - TERZA PROVA SPECIAL |
| | | 216 | MILLION Brice | | free biking crew | SE1 | N.P. (PS3) - TERZA PROVA SPECIAL |
| | | 223 | ROMAND Jean Fran‡Ois | | | SE3 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 225 | ALBERNY Lise | | | SED | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 231 | MARTIN Cl‚Ment | | aix vtt thrifty | SE1 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 237 | GOUIRAN Timothee | | | SE1 | N.P. (PS2) - SECONDA PROVA SPECI |
| | | 250 | FELIX Valentin | | altibike | SE1 | N.P. (PS2) - SECONDA PROVA SPECI |