| Nome | Tipo | Gradi | Paese | Produzione | Cl |
|---|---|---|---|---|---|
| "33" Export | Lager | 4,8 | Francia | 100 | |
| Abbatiale de St-Amand | Ale | 6,5 | Francia | Brasserie de St-Amand | 33 |
| Abbaye des Rocs | Abbazia | 9 | Belgio | Br. L'Abbaye des Rocs | 33 |
| Abbaye des Rocs - Blanche des Honnelles | Blanche | 6 | Belgio | Br. L'Abbaye des Rocs | 33 |
| Abbaye des Rocs - La Montagnarde | Abbazia | 9 | Belgio | Br. L'Abbaye des Rocs | 33 |
| Abbaye des Rocs - Speciale Noël | Abbazia | 9 | Belgio | Br. L'Abbaye des Rocs | 33 |
| Abbot Ale | Ale | 5 | Inghilterra | Greene King | 50 |
| Abt Andreas | Weizen | 4,9 | Germania | Hosl & Co Brauhaus | 50 |
| Achel | Trappista | 8 | Belgio | De Achelse Kluis | 33 |
| Adeldorf | 5,4 | Italia | 33 | ||
| Adeldorf | 5,4 | Italia | 66 | ||
| Adelscott | Lager | 6,6 | Francia | Brasserie Adelshoffen | 25 |
| Adelscott | Lager | 6,6 | Francia | Brasserie Adelshoffen | 33 |
| Adelscott (2002) | Lager | 6,6 | Francia | Brasserie Fischer | 33 |
| Adelscott nera | Dunkel | 6,6 | Francia | Brasserie Adelshoffen | 25 |
| Aecht Schlenferla Rauchbeir | Rauchbier | 4,8 | Germania | Brauerei Heller Bamberg | 50 |
| Affligem blond | Ale | 6,8 | Belgio | Affligem Brouwerij | 33 |
| Affligem triple | Ale | 8,5 | Belgio | Abbaye d'Affligem | 33 |
| Affligem triple (verde) | Ale | 8,5 | Belgio | Abbaye d'Affligem | 33 |
| Agnus Dei Corsendonk | Ale | 8 | Belgio | EMB VVP | 33 |
| Agnus Dei Corsendonk | Ale | 8 | Belgio | EMB VVP | 75 |
| Agnus Dei Corsendonk (bn) | Ale | 7,5 | Belgio | EMB VVP | 33 |
| Aguila Reserva | 6,5 | Spagna | 33 | ||
| Aguila Reserva (2000) | Lager | 6,5 | Spagna | 33 | |
| Alfa | 6,5 | Olanda | 33 | ||
| Altenmüster | Pils | 4,9 | Germania | Privatbrauerei Franz Joseph Sailer | 50 |
| Altenmüster "Komerkrug n.1" | Lager | 4,8 | Germania | Privatbrauerei Franz Joseph Sailer | 200 |
| Altenmüster "Ronigliche Kruge" | Lager | 4,8 | Germania | Privatbrauerei Franz Joseph Sailer | 200 |
| Altenmüster Franz Joseph Jubelbier | Dunkel | 5,5 | Germania | Privatbrauerei Franz Joseph Sailer | 50 |
| Altenmüster premium bavarian beer | Lager | 4,9 | Germania | Sailerbrau | 200 |
| Amadeus | Blanche | 4,5 | Francia | Les Brasseurs de Gayant | 75 |
| Amadeus | Blanche | 4,5 | Francia | Les Brasseurs de Gayant | 33 |
| Ambar | Lager | 5,2 | Spagna | La Zaragozana S.A. | 25 |
| Ambar Premium Quality | Lager | 4,2 | Spagna | La Zaragozana S.A. | 100 |
| Amber Shock | Ale | 7 | Italia | Nuovo Birrificio Italiano | 100 |
| America's Best | 5 | USA | 33 | ||
| Amstel | Lager | 5 | Olanda | Heineken Nv. | 33 |
| Amstel | Lager | 5 | Olanda | Heineken Nv. | 66 |
| Amsterdam Mariner Premium Lager | Lager | 4,8 | Olanda | Dutch Export Breweries | 33 |
| Amsterdam Navigator Extra Strong | Ale | 10 | Olanda | Dutch Export Breweries | 33 |
| Andechser Doppelbock Dunkel | Bock | 7,1 | Germania | Klosterbrauerei Andechs | 50 |
| Andreas Pils | Pils | 4,9 | Germania | Andreas Brauerei | 50 |
| Anokhi | Lager | 5,2 | India | M.M. Breweries P. Limited | 33 |
| Antillana | Lager | 4,8 | Cuba | Cerveceria Tinima | 33 |
| Ara Bier | Ale | 7,5 | Belgio | De Dolle Brouwers | 33 |
| Arcobräu Coronator '93 | Bock | 7,5 | Germania | Gräfliches Brauhaus Arco-Zinneberg | 33 |
| Arcobräu Coronator '96 | Bock | 7,5 | Germania | Gräfliches Brauhaus Arco-Zinneberg | 33 |
| Arcobräu Urweisse | Weizen | 5,1 | Germania | Gräfliches Brauhaus Arco-Zinneberg | 50 |
| Arcobräu Urweisse '01 | Weizen | 5,3 | Germania | Arcobräu | 50 |
| Arcobräu Weissbier Hell | Weizen | 5,3 | Germania | Gräfliches Brauhaus Arco-Zinneberg | 50 |
| Arrol's Strong Beer | Lager | 7,5 | Scozia | Alloa Brewery Company | 33 |
| Asahi | Lager | 5 | Giappone | Asahi Breweries | 33 |
| Aster | Lager | 4,7 | Italia | G.B.P. | 66 |
| Augustiner Weissbier | Weizen | 5,4 | Germania | Augustiner Brau Wagner KG | 50 |
| Aventinus | Weizen | 8 | Germania | Private Weissbierbrauerei G. Schneider & Sohn | 50 |
| Ayinger | Weizen | 5,1 | Germania | Brauerei Aying | 50 |
| Ayinger (alta) | Weizen | 5,1 | Germania | Brauerei Aying | 50 |
| Ayinger Altbairisch Dunkel | Altbier | 5 | Germania | Brauerei Aying | 50 |
| Ayinger Celebrator doppelbock | Bock | 7,2 | Germania | Brauerei Aying | 33 |
| Ayinger Jahrhundert-Bier | Lager | 5,5 | Germania | Brauerei Aying | 50 |
| Ayinger Maibock | Bock | 6,8 | Germania | Brauerei Aying | 50 |
| Ayinger Oktober Fest-Märzen | Lager | Germania | Aying | 50 | |
| Ayinger Pils | Pils | 5 | Germania | Brauerei Aying | 33 |
| Ayinger Weihnachts-Bock | Bock | 7,2 | Germania | Brauerei Aying | 50 |
| Badger original ale | Ale | 4,6 | Inghilterra | The Badger Brewery | 50 |
| Badger Tangle Foot export ale | Ale | 4,8 | Inghilterra | The Badger Brewery | 50 |
| Badger Tangle Foot premium ale | Ale | 5 | Inghilterra | The Badger Brewery | 50 |
| Badger Tangle Foot premium ale (2003) | Ale | 5 | Inghilterra | The Badger Brewery | 50 |
| Badger Tangle Foot strong ale | Ale | 5 | Inghilterra | The Badger Brewery | 50 |
| Barbar | Ale | 8 | Belgio | Brasserie Lefèbvre | 33 |
| Bass | Ale | 5 | Inghilterra | Bass Brewing | 33 |
| Bauer Weissbier | Weizen | 5,3 | Germania | Weißbierbrauerei Bauer | 50 |
| Bavaria | Lager | 5 | Olanda | Bavaria N.V. | 66 |
| Bavaria | Lager | 5 | Olanda | Bavaria N.V. | 33 |
| Bavaria (2001) | Lager | 5 | Olanda | Bavaria N.V. | 66 |
| Bavaria 8.6 | Lager | 8,6 | Olanda | Bavaria N.V. | 33 |
| Bavaria Millennium brew | Lager | 5 | Olanda | Bavaria N.V. | 33 |
| Beck's | Lager | 6 | Germania | Brauerei Beck & Co | 66 |
| Belhaven Mc Callum's Stout | Stout | 4,1 | Scozia | The Belhaven Brewery | 33 |
| Belhaven Mc Callum's Sweet Stout Ale | Stout | 4,1 | Scozia | The Belhaven Brewery | 33 |
| Belhaven Scottish Lager (Kilchurn Castle) | Lager | 4,1 | Scozia | The Belhaven Brewery | 50 |
| Belhaven Scottish Lager (The Black Mount) | Lager | 5 | Scozia | The Belhaven Brewery | 50 |
| Belhaven St. Andrews Ale | Ale | 4,6 | Scozia | The Belhaven Brewery | 33 |
| Belhaven St. Andrews Ale Home of Golf | Ale | 4,6 | Scozia | The Belhaven Brewery | 33 |
| Belhaven Wee Heavy | Ale | 6,5 | Scozia | The Belhaven Brewery | 50 |
| Belle-Vue Kriek | Lambic | 5,2 | Belgio | Brouwerij Belle-Vue | 37,5 |
| Belzebuth | Ale | 15 | Francia | Brasserie Jeanne d'Arc | 25 |
| Benediktinerabtei Plankstetten | Lager | 5,3 | Germania | Riedenburger Brauhaus | 33 |
| Benediktinerabtei Plankstetten Kloster Dinkel | Lager | 4,9 | Germania | Riedenburger Brauhaus | 33 |
| Bergadler Premium Pils | Pils | 4,9 | Germania | 50 | |
| Bergedorf | 5,2 | Germania | 33 | ||
| Biere Artisanale de Beaubourg | 6,7 | Francia | 75 | ||
| Biere des Ours | Ale | 8,4 | Belgio | Brasserie La Binchoise | 33 |
| Biere du Boucanier | Ale | 11 | Belgio | Van Steenberge Nv. | 33 |
| Biere du Desert | Lager | 7 | Francia | Les Brasseurs de Gayant | 33 |
| Biere du Desert | Lager | 7 | Francia | Les Brasseurs de Gayant | 75 |
| Biere du Desert (2002) | Lager | 7 | Francia | Les Brasseurs de Gayant | 33 |
| Biere du Desert (2002) | Lager | 7 | Francia | Les Brasseurs de Gayant | 75 |
| Biere du Desert (alta) | Lager | 7 | Francia | Les Brasseurs de Gayant | 33 |
| Biere du Desert (trasp.) | Lager | 7 | Francia | Les Brasseurs de Gayant | 33 |
| Biere du Desert (trasp.) | Lager | 7,5 | Francia | Les Brasseurs de Gayant | 75 |
| Big Chouffe | Ale | 8 | Belgio | Brasserie d'Achouffe | 150 |
| Binding ICE | Lager | 4,9 | Germania | Binding brauerei | 33 |
| Binding Lager | Lager | 4,5 | Germania | Binding brauerei | 33 |
| Bischoff | 4,7 | Germania | 33 | ||
| Bitburger | Pils | 4,8 | Germania | Bitburger Privatbrauerei | 33 |
| Bitburger | Pils | 4,8 | Germania | Bitburger Privatbrauerei | 50 |
| Black Douglas | Ale | 5,2 | Scozia | Broughton Ales | 50 |
| Blaue Reiter | Lager | 4,5 | Italia | I.N.P. | 66 |
| Blaumännle | Bock | 7,4 | Germania | Olpp | 33 |
| Blondine | Ale | 9 | Belgio | Van Steenberge | 25 |
| Bock | Bock | 7 | Bolivia | 35 | |
| Boddingtons Pub Ale | Ale | 4,8 | Inghilterra | Strangeways Brewery | 33 |
| Bohemia | Lager | 4,8 | Messico | Cerveceria Cuauhtemoc | 33 |
| Bolkstoff | 4,9 | Germania | 33 | ||
| Bombardier Export | 5,5 | Inghilterra | Charles Welles | 33 | |
| Bonne Esperance | Abbazia | 8 | Belgio | Brasserie Lefebvre | 25 |
| Bonne Esperance | Abbazia | 8 | Belgio | Brasserie Lefebvre | 75 |
| Borg | 8,3 | Danimarca | 33 | ||
| Brahma Chopp | Lager | 5 | Brasile | Brahma | 33 |
| Braunfelser | 5 | Germania | 50 | ||
| Breda Royal Beer | Lager | 5 | Olanda | Breda B.V. | 25 |
| Breda Royal Beer | Lager | 5 | Olanda | Breda B.V. | 66 |
| Brigand | Ale | 9 | Belgio | Br. Van Honsebrouck | 33 |
| Brigand | Ale | 9 | Belgio | Br. Van Honsebrouck | 75 |
| Brigand '00 | Ale | 9 | Belgio | Br. Van Honsebrouck | 33 |
| Bronx | Lager | 5,5 | Italia | Eurobrau | 33 |
| Bruegel | 4,5 | Italia | 33 | ||
| Bruegel | 4,5 | Italia | 66 | ||
| Brugse Tripel | Ale | 9 | Belgio | N.V. De Gouden Boom | 33 |
| Brunette | Ale | 9 | Belgio | Van Steenberge | 25 |
| Bud | Lager | 5 | USA | Anheuser-Busch | 33 |
| Bud | Lager | 5 | USA | Anheuser-Busch | 50 |
| Budweiser | Lager | 5 | Cecoslovacchia | Budejovivky Budvar | 50 |
| Bulldog | Ale | 6,3 | Inghilterra | Courage Ltd. | 33 |
| Bulldog (2002) | Ale | 6,3 | Inghilterra | Courage Ltd. | 33 |
| BurgBier | Lager | 4,5 | Francia | Brasserie de Saverne | 25 |
| Bush | Ale | 12 | Belgio | Anheuser-Busch | 33 |
| Bush de Noël | Ale | 12 | Belgio | Brasserie Dubuisson | 25 |
| Cabro | 5 | Guatemala | 33 | ||
| Caesarus | Ale | 12,2 | Italia | 25 | |
| Calanda | 4,8 | Svizzera | 50 | ||
| Callao pilsen | Pils | 5 | Perù | 35 | |
| Cannabis expression | Lager | 4,8 | Germania | Euro-Bräu | 33 |
| Cannabis power | Bock | 8 | Germania | Heaven-Bräu | 33 |
| Cannabis premium | Pils | 4,8 | Germania | Euro-Bräu | 33 |
| Cantillon Gueuze | Lambic | 5 | Belgio | Brasserie Cantillon | 37,5 |
| Cantillon Kriek | Lambic | 5 | Belgio | Brasserie Cantillon | 37,5 |
| Carib | 5,2 | Trinidad | 33 | ||
| Caribé | 4,9 | Caraibi | 33 | ||
| Carlsberg | Pils | 5 | Danimarca | Carlsberg Breweries | 33 |
| Carlsberg Elephant's Beer | Lager | 7,2 | Danimarca | Carlsberg Breweries | 33 |
| Carlsberg Elephant's Beer (et.trasp.) | Lager | 7,2 | Danimarca | Carlsberg Breweries | 33 |
| Casta Morena | Ale | 6 | Messico | Especialidades Cerveceras | 33 |
| Castelberg | Lager | 4,5 | Italia | S.A.N.E. Srl | 66 |
| Castello di Udine | Lager | 5 | Italia | Castello di Udine SpA | 66 |
| Castello di Udine - Riserva Oro Planais | 6,5 | Italia | Castello di Udine SpA | 33 | |
| Castello di Udine - Riserva Rossa Planais | Ale | 6,2 | Italia | Castello di Udine SpA | 33 |
| Castle | Lager | 5 | Sudafrica | SAB | 34 |
| Castlemaine XXXX (bordo rosso) | Lager | 4,8 | Australia | Castelmaine Perkins | 33 |
| Castlemaine XXXX (bordo verde) | Lager | 4,8 | Australia | Castelmaine Perkins | 33 |
| Cave Creek Chili Beer | 4,7 | USA | 35 | ||
| Celis White | Blanche | 5 | USA | 25 | |
| Century Beer | Lager | 4,5 | Italia | I.N.P. | 66 |
| Ceres "Red Erik" | Ale | 6,5 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres North Light | Lager | 5 | Danimarca | Ceres | 33 |
| Ceres Royal Export | Lager | 5,8 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres Stout | Stout | 7,7 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres Stout (imported) | Stout | 7,7 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres Strong Ale | Ale | 7,7 | Danimarca | Ceres | 33 |
| Ceres Top Pilsner | Pils | 4,6 | Danimarca | Ceres | 33 |
| Ceres X-mas '00 | Ale | 5,6 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres X-mas '02 | Ale | 5,6 | Danimarca | Ceres Bryggerierne | 33 |
| Ceres X-mas '99 | Ale | 5,6 | Danimarca | Ceres Bryggerierne | 33 |
| Cervisia | Lager | 4,7 | Italia | 66 | |
| Cervisia birra leggera | Lager | 3,5 | Italia | 66 | |
| Chester Brown | Ale | 6,5 | Inghilterra | 33 | |
| Chester Gold | Ale | 6,5 | Inghilterra | 33 | |
| Chimay Cinq Cents | Trappista | 8 | Belgio | Abbaye de Scourmont | 75 |
| Chimay Grande Reserve | Trappista | 9 | Belgio | Abbaye de Scourmont | 75 |
| Chimay Grande Reserve (2001) | Trappista | 9 | Belgio | Abbaye de Scourmont | 75 |
| Chimay Premiere | Trappista | 7 | Belgio | Abbaye de Scourmont | 75 |
| Chimay tappo bianco | Trappista | 8 | Belgio | Abbaye de Scourmont | 33 |
| Chimay tappo blu | Trappista | 9 | Belgio | Abbaye de Scourmont | 33 |
| Chimay tappo rosso | Trappista | 7 | Belgio | Abbaye de Scourmont | 33 |
| Chimay tappo rosso '00 (Bruin) | Trappista | 7 | Belgio | Abbaye de Scourmont | 33 |
| Christoffel Blond | Pils | 5 | Olanda | St. Christoffel B.V. | 33 |
| Christoffel Robertus | Ale | 6 | Olanda | Brasserie St. Christoffel B.V. | 33 |
| CH'TI Triple | Ale | 7,5 | Francia | Brasserie Castelain | 33 |
| Chung Hua Beer | Lager | 4 | Cina | Qianjiang Brewery | 33 |
| Chung Hua Beer | Lager | 4 | Cina | Zhejiang Chung Hua Beer Co. | 66 |
| Cittavecchia Chiara | Lager | 4,9 | Italia | Birrificio Cittavecchia - Trieste | 75 |
| Cittavecchia Rossa | Lager | 5,1 | Italia | Birrificio Cittavecchia - Trieste | 75 |
| Cobra | Lager | 5 | India | Cobra Beer | 33 |
| Colomba | Blanche | 5 | Francia | Brasserie Pietra | 33 |
| Coors Extra Gold | Lager | 5 | USA | Coors Brewing Co. | 33 |
| Coors Extra Gold (imported) | Lager | 5 | USA | Coors Brewing Co. | 33 |
| Corona | Lager | 4,6 | Messico | Cerveceria Modelo | 33 |
| Cristal | Pils | 5,1 | Portogallo | Unicer | 33 |
| Cruzcampo | Lager | 5 | Spagna | Heineken España | 33 |
| Crystall Beer | Lager | 5,6 | Italia | G.B.P. | 33 |
| Cubana '59 | 4,5 | Belgio | 33 | ||
| Cusquena | 5 | Perù | 33 | ||
| Cuvée d'Aubel blonde | Ale | 7,5 | Belgio | Brasserie d'Aubel | 33 |
| Cuvée de l'Ermitage | Ale | 8,5 | Belgio | N.V. Br. Alken-Maes S.A. | 25 |
| Czechvar | Lager | 5 | Cecoslovacchia | Budejoviky Budvar | 50 |
| Dab | Pils | 4,8 | Germania | Dortmunder Actien Brauerei | 50 |
| Dab Dortmunder Actien/Original | Pils | 4,8 | Germania | Dortmunder Actien Brauerei | 33 |
| Dab Dortmunder Actien/Original | Pils | 5 | Germania | Dortmunder Actien Brauerei | 66 |
| Dab traditional | Lager | 5 | Germania | Dortmunder Actien Brauerei | 33 |
| Dana | Lager | 4,7 | Italia | 33 | |
| Dana premium | Lager | 5,2 | Italia | 66 | |
| De Koninck | Ale | 5 | Belgio | Br. De Koninck | 33 |
| De Koninck Cuvee | Ale | 8 | Belgio | Br. De Koninck | 33 |
| Deininger | 5,1 | Germania | 50 | ||
| Delirium Christmas | Ale | 10 | Belgio | Brasserie Huyghe | 33 |
| Delirium Tremens | Ale | 9 | Belgio | Huyghe Brouwerij Nv. | 33 |
| Delirium Tremens | Ale | 9 | Belgio | Huyghe Brouwerij Nv. | 75 |
| Desperados | Lager | 5,9 | Francia | Brasserie Fisher | 33 |
| Devil's Kiss (tappo nero) | Ale | 7 | Scozia | The Roses Street Brewery | 33 |
| Devil's Kiss (tappo rosso) | Ale | 7 | Scozia | The Roses Street Brewery | 33 |
| Domesday | Ale | 15,9 | Inghilterra | Cornish Brewery Company Ltd. | 25 |
| Dorada | Lager | 5,5 | Spagna | Cervecera de Canarias | 33 |
| Dorelaï | Lager | 6,3 | Francia | Brasserie Fischer | 50 |
| Dortmunder Premium | Dortmunder | 4,8 | Germania | Dortmunder Hansa-Brauerei | 66 |
| Dos Equis | 4,5 | Messico | 33 | ||
| Douglas | Ale | 8,6 | Scozia | 33 | |
| Dreher | Pils | 4,7 | Italia | Heineken Italia | 66 |
| Dreher | Pils | 4,7 | Italia | Heineken Italia | 75 |
| Drei Taler | Lager | 4,7 | Italia | 33 | |
| Drei Taler | Lager | 4,5 | Italia | 66 | |
| Dunbar Strong Ale | Ale | 7,2 | Scozia | 33 | |
| Dunes | Abbazia | 6,5 | Belgio | Brasserie Huyghe | 25 |
| Duvel | Ale | 8,5 | Belgio | Brouwerij Moortgat Nv. | 33 |
| Duvel | Ale | 8,5 | Belgio | Brouwerij Moortgat Nv. | 75 |
| Duvel (etichetta nera) | Ale | 8,5 | Belgio | Brouwerij Moortgat Nv. | 33 |
| Eau Bénite | Ale | 7,7 | Canada | Unibroue | 33 |
| EB Premium Quality Beer | Lager | 5,7 | Polonia | Elbrewery Co. | 33 |
| Edelbrau | 5,2 | Svizzera | 30 | ||
| Edelstoff exportbier | Lager | 5,6 | Germania | Augustiner-Bräu Wagner KG | |
| Edinburgh strong ale | Ale | 6,4 | Scozia | 50 | |
| Efes | Pils | 5 | Turchia | Erciyas Brewery | 33 |
| Efes | Pils | 5 | Turchia | Anadolu Efes Brewery | 50 |
| Eis Bier (Engel) | 4,5 | Germania | Engel Brauerei | 33 | |
| Ekò | Lager | 4,6 | Italia | Tarricone spa | 33 |
| Eku 28 | Ale | 11 | Germania | Kulmbacher Eku Brauerei | 33 |
| Eku 28 '00 | Ale | 11 | Germania | Kulmbacher Eku Brauerei | 33 |
| Eku Hefe Weißbier | Weizen | 5,1 | Germania | Kulmbacher Eku Brauerei | 50 |
| Eku Pils | Pils | 4,7 | Germania | Kulmbacher Eku Brauerei | 33 |
| El Inca | 3,5 | Bolivia | 31 | ||
| Engel - BdA - Amerika->Europa | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Dornier | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Europa->Amerika | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Graf Zeppelin | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Junkers | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Thompson-Luftrennen | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Umberto Nobile | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Wilbur & Orville Wright | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BdA - Zurich-Capetown | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BP - Fast Woman | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BP - Night Mission | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - BP - Strawberry Bitch | Ale | 7 | Germania | Engel Brauerei | 50 |
| Engel - Fancy Biker Beer (1) | Ale | 5 | Germania | Engel Brauerei | 50 |
| Engel - Fancy Biker Beer (2) | Ale | 5 | Germania | Engel Brauerei | 50 |
| Engel - Man's Favorite Beer | Ale | 5 | Germania | Engel Brauerei | 50 |
| Engel - Tyrolian Brau | Ale | 5 | Germania | Engel Brauerei | 33 |
| Engel - Vamp' Beer | Ale | 5 | Germania | Engel Brauerei | 50 |
| Erdinger Champ | Weizen | 4,7 | Germania | Erdinger Weissbrau | 33 |
| Erdinger Dunkel | Dunkel | 5,6 | Germania | Erdinger Weißbräu | 50 |
| Erdinger Pikantus | 7,3 | Germania | Erdinger Weißbräu | 50 | |
| Erdinger Schneeweisse | Weizen | 5,6 | Germania | Erdinger Weißbräu | 50 |
| Erdinger weissbier | Weizen | 5,3 | Germania | Erdinger Weißbräu | 50 |
| Erdinger weissbier (alta) | Weizen | 5,3 | Germania | Erdinger Weißbräu | 50 |
| Fantôme de Noël | Ale | 10 | Belgio | Brasserie Fantôme | 75 |
| Fantôme Millenium | Ale | 10 | Belgio | Brasserie Fantôme | 75 |
| Faxe | Lager | 5,5 | Danimarca | Faxe Bryggeri | 33 |
| Faxe | Lager | 4,6 | Danimarca | Faxe Bryggeri | 66 |
| Fels Krone | Lager | 4,5 | Germania | 66 | |
| Fidel | Lager | 4,5 | Italia | I.N.P. | 66 |
| Fink Bräu | Pils | 4,7 | Italia | C. di U. S.p.A. | 66 |
| Fire Fox | Ale | 7 | Belgio | Artevelde Brauerei | 33 |
| Fire Fox | Ale | 7 | Belgio | Artevelde Brauerei | 75 |
| Fischer | Lager | 6,5 | Francia | Brasserie Fischer | 66 |
| Fischer "Birra Speciale" | Lager | 6 | Francia | Brasserie Fischer | 66 |
| Fischer Gold | Lager | 6,5 | Francia | Brasserie Fischer | 33 |
| Floreffe Blonde | Abbazia | 6,5 | Belgio | Brasserie Lefèbvre | 33 |
| Floreffe Brune | Abbazia | 7 | Belgio | Brasserie Lefèbvre | 33 |
| Floreffe Triple | Abbazia | 7,5 | Belgio | Brasserie Lefèbvre | 33 |
| Fohrenburger N°1 | Lager | 5,5 | Austria | Brauerei Fohrenburg | 33 |
| Fohrenburger N°1 2002 | Lager | 5,5 | Austria | Brauerei Fohrenburg | 33 |
| Forst kronen | Lager | 5 | Italia | Birra Forst | 66 |
| Forst Lager-Export | Lager | 4,5 | Italia | Birra Forst | 66 |
| Forst premium | Lager | 4,8 | Italia | Birra Forst | 66 |
| Forst Sixtus | Bock | 6,5 | Italia | Birra Forst | 33 |
| Forum pils | Pils | 4,5 | Germania | 66 | |
| Foster's | Lager | 5 | Australia | Carlton & United Brewers | 33 |
| Foster's (2002) | Lager | 5 | Australia | Carlton & United Brewers | 33 |
| Franz Joseph Jubelbier | Lager | 7,5 | Germania | 50 | |
| Franziskaner Dunkel | Dunkel | 5 | Germania | Spaten-Franziskaner-Bräu | 50 |
| Franziskaner hefe-weissbier | Weizen | 5 | Germania | Spaten-Franziskaner-Bräu | 33 |
| Franziskaner weissbier | Weizen | 5 | Germania | Spaten-Franziskaner-Bräu | 50 |
| Franziskaner weissbier (imported) | Weizen | 5 | Germania | Spaten-Franziskaner-Bräu | 50 |
| Franziskaner weissbier Kristall-klar | Weizen | 5 | Germania | Spaten-Franziskaner-Bräu | 50 |
| Fraoch Heather Ale | Ale | 5 | Scozia | Heather Ale ltd | 50 |
| Free Aglut | Ale | 5 | Italia | Free Aglut | 33 |
| Fuller's Golden Pride | Ale | 8,5 | Inghilterra | Fuller Smith & Turner P.L.C. | 33 |
| Fürstenberg | Lager | 5,3 | Germania | Fürstlich Fürstenbergishe Brauerei | 33 |
| Gator lager | Lager | 4,5 | USA | 33 | |
| Gdanskie | Lager | 6,2 | Polonia | Elbrewery Co. | 50 |
| Gerstel Brau | 0,5 | Germania | 33 | ||
| Gilde pilsener | Pils | 4,9 | Germania | 50 | |
| Ginder Ale | Ale | 5,1 | Belgio | Bier Van Hoge Gisting | 33 |
| Giraf | Lager | 6,9 | Danimarca | Giraf Brewery | 33 |
| Giraf Classic | Lager | 4,6 | Danimarca | Giraf Brewery | 33 |
| Giraf gold | Lager | 5,6 | Danimarca | Giraf Brewery | 33 |
| Giraf strong | Lager | 7,3 | Danimarca | Giraf Brewery | 33 |
| Gold Fassl | Lager | 5,2 | Austria | Brauerei Ottakringer Harmer | 50 |
| Gold Star | Lager | 4,6 | Spagna | 100 | |
| Gold Star | Lager | 5,4 | Spagna | 25 | |
| Gold Star (2001) | Lager | 4,6 | Spagna | S.A. Damm | 100 |
| Golden Promise | 5 | Scozia | 50 | ||
| Goldener Fasan | 4,4 | Cecoslovacchia | 50 | ||
| Goldhorn Club | 5 | Slovenia | 50 | ||
| Goldhorn Club '03 | Lager | 4,9 | Slovenia | Pivovarna Lasko | 50 |
| Goldstern | Lager | 5 | Austria | Brauerei Puntigam | 66 |
| Gordon Finest Gold | Ale | 10 | Scozia | 33 | |
| Gordon Highland Scotch Ale | Ale | 8,6 | Scozia | 33 | |
| Gordon Xmas | Ale | 8,8 | Scozia | 33 | |
| Gösser | Lager | 5,1 | Austria | Steirebrau | 50 |
| Gösser '02 | Lager | 5,2 | Austria | Brau Union | 50 |
| Gösser dark beer | Lager | 4,2 | Austria | Brauerei Göss | 50 |
| Gösser Marzen | Lager | 5,2 | Austria | Steirebrau | 50 |
| Gouden Carolus | Ale | 8 | Belgio | Brouwerij Het Anker | 33 |
| Grain d'Orge | Ale | 8 | Francia | Brasserie Jeanne d'Arc | 33 |
| Grain d'Orge | Ale | 8 | Francia | Brasserie Jeanne d'Arc | 75 |
| Greenmantle | Ale | 3,9 | Scozia | Broughton Ales ltd | 50 |
| Grimbergen blond | Abbazia | 7 | Belgio | Alken Maes | 33 |
| Grimbergen Cuvée de l'Ermitage | Abbazia | 7,5 | Belgio | Alken Maes | 33 |
| Grimbergen double | Abbazia | 6,5 | Belgio | Alken Maes | 33 |
| Grisette ambrée | Ale | 5 | Belgio | Brasserie Friart | 25 |
| Grisette blonde | Ale | 4,5 | Belgio | Brasserie Friart | 25 |
| Grolsch | Lager | 5 | Olanda | Grolsche Bierbrouwerijen | 21 |
| Grolsch | Lager | 5 | Olanda | Grolsche Bierbrouwerijen | 50 |
| Guinness Extra Stout | Stout | 5 | Irlanda | Guinness Ireland Group | 33 |
| Guinness special export | Stout | 8 | Irlanda | Arthur Guinness & Son | 33 |
| Guinness Stout | Stout | 5 | Irlanda | Arthur Guinness & Son | 33 |
| Guinness Stout (1994) | Stout | 5 | Irlanda | Arthur Guinness & Son | 33 |
| Gulden Draak | Ale | 11,5 | Belgio | 33 | |
| Gulden Draak | Ale | 10,5 | Belgio | 75 | |
| Hacker Pschorr | 5,5 | Germania | Hacker-Pschorr Bräu | 33 | |
| Hansa Export | Pils | 4,8 | Germania | Hansa Brauerei | 33 |
| Hansa Export | Pils | 4,8 | Germania | Hansa Brauerei | 50 |
| Harboe Bjorne Beer | 8,3 | Danimarca | 33 | ||
| Harboe Brown Bear | 10 | Danimarca | 33 | ||
