Elenco Banconote Mondiali
STATO | BANCONOTA | VALORE | ANNO | ||
Albania | Lek | 1 | 1976 | ||
Albania | Leke | 3 | 1976 | ||
Albania | Leke | 5 | 1976 | ||
Argentina | Pesos | 50 | 1976-78 | ||
Argentina | Pesos | 100 | 1976-78 | ||
Argentina | Pesos | 100000 | 1985 | ||
Argentina | Pesos | 10 | 1976 | ||
Argentina | Australes | 5 | ? | ||
Argentina | Australes | 10 | ? | ||
Argentina | Australes | 50 | ? | ||
Argentina | Australes | 500 | ? | ||
Australia | Dollar | 1 | 1966-72 | ||
Australia | Dollars | 2 | 1966-72 | ||
Austria | Schilling | 20 | 1967-07-02 | ||
Austria | Schilling | 20 | 1986-10-01 | ||
Austria | Schilling | 100 | 1984-01-02 | ||
Bahamas | Dollaro | 1 | Commemorativo | ||
Bangladesh | Taka | 1 | 1980 | ||
Bangladesh | Taka | 10 | 1982 | ||
Belgium | Franchi | 20 | 1964-06-15 | ||
Belgium | Franchi | 50 | 1966-05-16 | ||
Belarus | Kapeek | 50 | 1992 | ||
Belarus | Rubel | 1 | 1992 | ||
Belarus | Rublei | 3 | 1992 | ||
Belarus | Rublei | 5 | 1992 | ||
Belarus | Rublei | 10 | 1992 | ||
Belarus | Rublei | 25 | 1992 | ||
Belarus | Rublei | 100 | 1992 | ||
Belarus | Rublei | 500 | 1992 | ||
Belarus | Rublei | 1000 | 1992 | ||
Bhutan | Ngultrum | 1 | 1986 | ||
Bolivia | Pesos | 1000 | 1982-06-25 | ||
Bosnia | Dinara | 50 | 1992-07-01 | ||
Bosnia | Dinara | 50 | 1994-08-15 | ||
Brazil | Cruzeiros | 5 | 1962-68 | ||
Brazil | Cruzeiro | 1 | 1970 | ||
Brazil | Cruzeiro | 1 | 1970 | Firme div. | |
Brazil | Cruzados | 50 | 1989 | ||
Brazil | Cruzeiros | 50 | 1989 | ||
Brazil | Cruzeiros | 100 | 1992 | ||
Brazil | Cruzados | 100 | 1992 | ||
Brazil | Cruzeiros | 100 | 1992 | ||
Brazil | Cruzeiros | 200 | 1991 | ||
Brazil | Cruzeiros | 200 | 1991 | ||
Brazil | Cruzeiros | 100 | 1981 | ||
Brazil | Cruzados | 100 | 1986 | ||
Brazil | Cruzeiros | 500 | 1981 | ||
Brazil | Cruzados | 500 | 1986 | ||
Brazil | Cruzeiros | 500 | 1986 | ||
Brazil | Cruzeiros | 500 | 1986 | ||
Brazil | Cruzeiros | 1000 | 1981 | ||
Brazil | Cruzados | 1000 | 1989 | ||
Brazil | Cruzeiros | 1000 | 1992 | ||
Brazil | Cruzeiros | 5000 | 1981 | ||
Brazil | Cruzados | 5000 | 1989 | ||
Brazil | Cruzados Novo | 5000 | 1989 | ||
Brazil | Cruzados | 10000 | 1986 | ||
Brazil | Cruzados Novo | 10000 | 1989 | ||
Brazil | Cruzeiros | 10000 | 1992 | ||
Brazil | Real | 1 | ? | ||
Bulgaria | Leva | 10 | 1951 | ||
Bulgaria | Leva | 25 | 1951 | ||
Bulgaria | Leva | 50 | 1951 | ||
Bulgaria | Leva | 2 | 1962 | ||
Bulgaria | Leva | 10 | 1962 | ||
Bulgaria | Leva | 1 | 1962 | ||
Bulgaria | Leva | 5 | 1974 | ||
Bulgaria | Leva | 20 | 1974 | ||
Cambogia | Riels | 100 | 1957 | ||
Cambogia | Riels | 100 | 1962 | ||
China | Fen | 1 | 1953 | ||
China | Fen | 2 | 1953 | ||
China | Jiao | 1 | 1962 | ||
China | Fen | 10 | 1979 | ||
China | Yuan | 1 | 1979 | ||
China | Jiao | 1 | 1980 | ||
China | Jiao | 2 | 1980 | ||
China | Jiao | 5 | 1980 | ||
China | Yuan | 2 | 1980 | ||
China | Yuan | 5 | 1980 | ||
China | Yuan | 50 | 1980 | ||
China | Yuan | 10 | 1976 | ||
Colombia | Pesos Oro | 5 | 1975-07-20 | ||
Costa Rica | Colones | 100 | 1993-09-28 | ||
Croatia | Dinaro | 1 | 1992 | ||
Croatia | Dinari | 5 | 1992 | ||
Croatia | Dinari | 10 | 1992 | ||
Croatia | Dinari | 25 | 1992 | ||
Croatia | Dinari | 100 | 1992 | ||
Croatia | Dinari | 1000 | 1992 | ||
Croatia | Dinari | 2000 | 1992 | ||
Croatia | Dinari | 5000 | 1992 | ||
Croatia | Corone | 5 | 1993 | ||
Croatia | Corone | 10 | 1993 | ||
Croatia | Corone | 20 | 1993 | ||
Croatia | Corone | 10 | 1995 | ||
Cuba | Pesos | 20 | 1949 | ||
Cuba | Pesos | 5 | 1958 | ||
Cuba | Pesos | 10 | 1991 | ||
Cyprus | Millesimi di Puond | 500 | 1979-09-01 | ||
Czechoslovakia | Corone | 100 | 1961 | ||
Czechoslovakia | Corone | 20 | 1970 | ||
Czechoslovakia | Corone | 20 | 1988 | ||
Czechoslovakia | Corone | 50 | 1987 | ||
Czech Republic | Corone | 20 | 1994 | ||
Czech Republic | Corone | 100 | 1993 | ||
Czech Republic | Corone | 50 | 1994 | ||
Czech Republic | Corone | 200 | 1996 | ||
Dominican Republic | Pesos Oro | 5 | 1994 | ||
Dominican Republic | Pesos Oro | 10 | 1990 | ||
Dominican Republic | Pesos Oro | 20 | 1990 | ||
Dominican Republic | Pesos Oro | 50 | 1994 | ||
Dominican Republic | Pesos Oro | 100 | 1993 | ||
Ecuador | Sucres | 10 | 1988-11-22 | ||
Ecuador | Sucres | 100 | 1992-12-04 | ||
Ecuador | Sucres | 1000 | 1988-06-08 | ||
Egypt | Pound | 1 | 1978-05-29 | ||
Egypt | Piastre | 25 | 1985-04-04 | ||
Egypt | Piastre | 25 | ? | ||
Egypt | Piastre | 50 | 1985-04-04 | ||
Egypt | Pounds | 5 | 1989 | ||
Estonia | Corona | 1 | 1992 | ||
Estonia | Corone | 2 | 1992 | ||
Estonia | Corone | 5 | 1991 | ||
Estonia | Corone | 10 | 1992 | ||
Estonia | Corone | 25 | 1992 | ||
France | Franchi | 10 | 1977-06-02 | ||
France | Franchi | 20 | 1987 | ||
Fiji | Dollars | 2 | 1988 | ||
French Pacific Territories | Francs | 500 | ND | ||
Germany | Mark | 20 | 2015-11-04 | ||
Germany | Rentenmark | 2 | 1937-01-30 | ||
Germany | Reichsmark | 10 | 2029-01-22 | ||
Germany | Reichsmark | 50 | 1933-03-30 | ||
Germany | Reichsmark | 20 | 1939-06-16 | ||
Germany | Reichsmark | 5 | 1942-08-01 | ||
Germany | Deutsche Mark | 10 | 1980-01-02 | ||
Germany | Deutsche Mark | 5 | 1991-08-01 | ||
Germany | Deutsche Mark | 10 | 1989-01-02 | ||
Germany | Deutsche Mark | 20 | 1993-10-01 | ||
Germany | Deutsche Mark | 50 | 1996-01-02 | ||
Germany | Deutsche Mark | 100 | 1996-01-02 | ||
Germany | Deutsche Mark | 10 | 1999-09-01 | ||
Ghana | Cedis | 10 | 1984-05-15 | ||
Great Britain | Pound | 1 | 1960-77 | ||
Great Britain | Pounds | 5 | 1971-90 | ||
Great Britain | New Pence | 50 | 1972 | ||
Great Britain | Pound | 1 | 1978-82 | ||
Greece | Drachmai | 100 | 1967 | ||
Greece | Drachmai | 50 | 1978-12-08 | ||
Greece | Drachmai | 100 | 1978-12-08 | ||
Greece | Drachmai | 500 | 1983-02-01 | ||
Guatemala | Quetzaz | 1\2 | 1993-10-27 | ||
Honduras | Lempira | 1 | 2000-12-14 | ||
Hong Kong | Cent | 1 | 1952 | ||
Hong Kong | Dollars | 10 | 1991-01-01 | ||
Hungary | Forint | 50 | 1989 | ||
Hungary | Forint | 1000 | 1983 | ||
India | Rupee | 1 | 1978 | ||
India | Rupee | 1 | 1981-82 | ||
India | Rupees | 2 | ND | ||
India | Rupees | 10 | 1985-88 | ||
India | Rupees | 10 | ND | ||
India | Rupees | 5 | ? | ||
India | Rupees | 10 | ? | ||
Indonesia | Sen | 1 | 1964 | ||
Indonesia | Sen | 5 | 1964 | ||
Indonesia | Sen | 10 | 1964 | ||
Indonesia | Sen | 25 | 1964 | ||
Indonesia | Sen | 50 | 1964 | ||
Indonesia | Rupiah | 500 | 1988 | ||
Indonesia | Rupiah | 1000 | 1987 | ||
Iran | Rials | 20 | 1974-79 | ||
Iraq | Dinaro | 1 | 1973 | ||
Israel | Sheqel | 1 | 1978 | ||
Jamaica | Dollars | 2 | 1993-02-01 | ||
Kazakhstan | Tyin | 5 | 1993 | ||
Kazakhstan | Tenge | 5 | 1993 | ||
Kenya | Shillings | 10 | 1993-07-01 | ||
Korea del Sud | Won | 1000 | 1975 | ||
Kuwait | Dinar | 1\4 | 1980-91 | ||
Latvia | Lati | 5 | 1996 | ||
Lebanon | Livre | 1 | 1964-80 | ||
Lebanon | Livre | 1000 | 1991 | ||
Libya | Dinaro | 1\4 | 1981 | ||
Lithuania | Talonas | 1 | 1992 | ||
Lithuania | Talonas | 10 | 1992 | ||
Lithuania | Litas | 1 | 1994 | ||
Macedonia | Denar | 10 | 1992 | ||
Malaysia | Ringgit | 1 | 1983 | ||
Maldive | Rufiyaa | 5 | 1990 | ||
Maldive | Rufiyaa | 5 | 1983 | ||
Maldive | Rufiyaa | 10 | 1998 | ||
Maldive | Rufiyaa | 20 | 1987 | ||
Mexico | Pesos | 20 | 2000-08-25 | ||
Mexico | Pesos | 200 | 1998-03-17 | ||
Morocco | Dirhams | 10 | 1970 | ||
Morocco | Dirhams | 10 | 1987 | ||
Morocco | Dirhams | 10 | 1987 | ||
Myanmar | Kyats | 1 | 1972 | ||
Myanmar | Kyats | 25 | 1972 | ||
Nepal | Rupee | 1 | 1974 | ||
Nepal | Rupees | 50 | 1983 | ||
Nepal | Rupees | 100 | 1981 | ||
Nicaragua | Centavos | 5 | 1991 | ||
Nigeria | Niara | 10 | 1979 | ||
Pakistan | Rupee | 1 | 1981 | ||
Pakistan | Rupees | 10 | ND | ||
Perù | Intis | 10 | 1987-06-26 | ||
Perù | Intis | 50 | 1987-06-26 | ||
Perù | Intis | 100 | 1987-06-26 | ||
Perù | Intis | 500 | 1987-06-26 | ||
Perù | Intis | 1000 | 1988-06-28 | ||
Perù | Intis | 5000 | 1988-06-28 | ||
Perù | Intis | 10000 | 1988-06-28 | ||
Philipinas | Pesos | 2 | 1981 | ||
Poland | Marka | 1 | 2019-08-23 | ||
Poland | Marka | 5 | 2019-08-23 | ||
Poland | Zlotych | 100 | 2019-02-28 | ||
Poland | Zlotych | 20 | 1931-06-20 | ||
Poland | Zlotych | 100 | 1934-11-09 | ||
Poland | Zlotych | 20 | 1940-03-01 | ||
Poland | Zlotych | 50 | 1941-08-01 | ||
Poland | Ludowa | 20 | 1982 | ||
Poland | Zlotych | 500 | 1982 | ||
Poland | Zlotych | 1000 | 1982 | ||
Poland | Zlotych | 100 | 1986 | ||
Poland | Zlotych | 200 | 1986 | ||
Poland | Zlotych | 100 | 1988 | ||
Poland | Zlotych | 50 | 1988 | ||
Poland | Ludowa | 10000 | 1988 | ||
Portugal | Escudos | 50 | 1964-02-28 | ||
Romania | Lei | 100 | 1966 | ||
Russia | Rubli | 3 | 1905 | ||
Russia | Rubli | 5 | 1909 | ||
Russia | Rubli | 5 | 1909 | ||
Russia | Rubli | 10 | 1918 | ||
Russia | Rubli | 25 | 1918 | ||
Russia | Rubli | 50 | 1918 | ||
Russia | Rubli | 100 | 1918 | ||
Russia | Rubli | 250 | 1918 | ||
Russia | Rubli | 1 | 1938 | ||
Russia | Rubli | 1 | 1961 | ||
Russia | Rubli | 3 | 1961 | ||
Russia | Rubli | 5 | 1961 | ||
Russia | Rubli | 10 | 1961 | ||
Russia | Rubli | 25 | 1961 | ||
Russia | Rubli | 50 | 1961 | ||
Russia | Rubli | 1 | 1991 | ||
Russia | Rubli | 10 | 1991 | ||
Russia | Rubli | 1000 | 1992 | ||
Russia | Rubli | 100 | 1993 | ||
Russia | Rubli | 200 | 1993 | ||
Russia | Rubli | 500 | 1993 | ||
Russia | Rubli | 10 | 1997 | ||
Saudi Arabian | Riyal | 1 | 1966 | ||
Saudi Arabian | Riyal | 1 | 1984 | ||
Slovenia | Tolar | 1 | 1990 | ||
Slovenia | Tolarjev | 2 | 1990 | ||
Slovenia | Tolarjev | 5 | 1990 | ||
Slovenia | Tolarjev | 10 | 1990 | ||
Slovenia | Tolarjev | 10 | 1992 | ||
Slovenia | Tolarjev | 20 | 1992 | ||
Slovenia | Tolarjev | 50 | 1992 | ||
Slovenia | Tolarjev | 100 | 1992 | ||
Spain | Pesetas | 100 | 1970-11-17 | ||
Spain | Pesetas | 200 | 1980-09-16 | ||
Spain | Pesetas | 500 | 1979-10-23 | ||
Somali Democratic Republic | Shillin | 5 | 1987 | ||
South Africa | Rand | 2 | 1981-90 | ||
Syria | Pounds | 5 | 1982 | ||
Syria | Pounds | 50 | 1982 | ||
Tonga | Pa 'Anga | 1 | ND | ||
Trinidad and Tobago | Dollar | 1 | 1985 | ||
Tunisia | Dinars | 5 | 1980-10-15 | ||
Tunisia | Dinars | 20 | 1992-11-07 | ||
Tunisia | Dinars | 5 | 1993-11-07 | ||
Tunisia | Dinars | 10 | 1994-11-07 | ||
Turkey | Lire | 5 | 1970 | ||
Turkey | Lire | 10 | 1970 | ||
Turkey | Lire | 1000 | 1970 | ||
Turkey | Lire | 5000 | 1970 | ||
Turkmenistan | Manat | 10 | 1993 | ||
Ukraine | Karbovantisiv | 1 | 1991 | ||
Ukraine | Karbovantisiv | 3 | 1991 | ||
Ukraine | Karbovantisiv | 5 | 1991 | ||
Ukraine | Karbovantisiv | 10 | 1991 | ||
Ukraine | Karbovantisiv | 50 | 1991 | ||
Ukraine | Karbovantisiv | 500 | 1992 | ||
Uruguay | Pesos | 1000 | 1974 | ||
United States | Dollar | 1 | 1981 | ||
United States | Dollar | 1 | 1985 | ||
United States | Dollar | 1 | 1988 | ||
United States | Dollar | 1 | 1988 | Firma Div. | |
United States | Dollar | 1 | 1993 | ||
United States | Dollar | 1 | 1995 | ||
United States | Dollars | 5 | 1988 | ||
United States | Dollars | 5 | 1993 | ||
United States | Dollars | 10 | 1981 | ||
United States | Dollars | 20 | 1981 | ||
United States | Dollars | 50 | 1990 | ||
United States | Dollars | 100 | 1996 | ||
Venezuela | Bolivar | 1 | 1989-10-05 | ||
Venezuela | Bolivares | 2 | 1989-10-05 | ||
Venezuela | Bolivares | 10 | 1990-05-31 | ||
Venezuela | Bolivares | 10 | 1992-12-08 | ||
Venezuela | Bolivares | 100 | 1992-12-08 | ||
Venezuela | Bolivares | 500 | 1990-05-31 | ||
Vietnam | Dong | 100 | 1991 | ||
Vietnam | Dong | 200 | 1987 | ||
West African States | Franchi | 500 | ND | ||
West African States | Franchi | 500 | ND | ||
Yugoslavia | Dinar Kronen | 1 | 1919 | ||
Yugoslavia | Dinar | 5000 | 1963-05-01 | ||
Yugoslavia | Dinar | 5 | 1968-05-01 | ||
Yugoslavia | Dinar | 50 | 1968-05-01 | ||
Yugoslavia | Dinar | 20 | 1974-12-19 | ||
Yugoslavia | Dinar | 10 | 1978-08-12 | ||
Yugoslavia | Dinar | 20 | 1978-08-12 | ||
Yugoslavia | Dinar | 50 | 1978-08-12 | ||
Yugoslavia | Dinar | 100 | 1978-08-12 | ||
Yugoslavia | Dinar | 500 | 1978-08-12 | ||
Yugoslavia | Dinar | 500 | 1981-11-04 | ||
Yugoslavia | Dinar | 1000 | 1981-11-04 | ||
Yugoslavia | Dinar | 5000 | 1985-05-01 | ||
Yugoslavia | Dinar | 20000 | 1987-05-01 | ||
Yugoslavia | Dinar | 50000 | 1988-05-01 | ||
Yugoslavia | Dinar | 100000 | 1989-05-01 | ||
Yugoslavia | Dinar | 10 | 1990-09-01 | ||
Yugoslavia | Dinar | 100 | 1992 | ||
Yugoslavia | Dinar | 500 | 1992 | ||
Yugoslavia | Dinar | 1000 | 1992 | ||
Yugoslavia | Dinar | 10000 | 1992 | ||
Yugoslavia | Dinar | 50000 | 1992 | ||
Yugoslavia | Dinar | 10 | 1994 | ||
Zambia | Kwacha | 20 | 1992 |
Pagina Precedente Elenco banconote Italiane