DEFENDER GROUP
QUALIFYING GAME
GROUP A | ||||||||
Horus | Akrides | Kinsus | Points | Position | ||||
Horus | - | - | 0 | 0 | 0 | 2° | ||
Akrides | - | - | 0 | - | 0 | 2° | ||
Kinsus | 1 | 1 | 1 | - | 3 | 1° |
GROUP B | ||||||||
Winnie | Minx & Fender | Sfax | Points | Position | ||||
Winnie | 1 | 1 | 1 | - | 3 | 1° | ||
Minx & Fender | 0 | 0 | - | - | 0 | RETIRED | ||
Sfax | 0 | - | - | - | 0 | 2° |
GROUP C | ||||||||
Bimbotrix | COOK70 | Checkmate | Points | Position | ||||
Bimbotrix | 1 | - | 1 | - | 2 | 1° | ||
COOK70 | - | - | - | - | - | - | ||
Checkmate | - | - | - | - | - | - |
GROUP D | ||||||||
Turbinosa | Luna rossa | Stephanie | Points | Position | ||||
Turbinosa | 1 | 1 | 1 | 1 | 4 | 1° | ||
Luna rossa | 0 | 0 | 0 | 0 | 0 | 3° | ||
Stephanie | 0 | 0 | 1 | 1 | 2 | 2° |
GROUP E | ||||||||
Blue sea | Tarabarall@ | Ottobre Rosso | Points | Position | ||||
Blue sea | - | - | - | - | - | - | ||
Tarabarall@ | - | - | 1 | 1 | 2 | 1° | ||
Ottobre Rosso | - | - | 0 | 0 | 0 | 2° |
GROUP F | ||||||||
Twirre | Patty my love | Slaif | Points | Position | ||||
Twirre | 0 | - | 0 | 1 | 1 | 2° | ||
Patty my love | 1 | - | 1 | - | 2 | 1° | ||
Slaif | 1 | 0 | 0 | - | 1 | 2° |
GROUP G | ||||||||
Puff Dawg | Java | KALOU33 | Points | Position | ||||
Puff Dawg | 1 | - | 0 | 0 | 1 | 2° | ||
Java | - | - | - | - | - | - | ||
KALOU33 | 1 | 1 | 1 | - | 3 | 1° |
GROUP H | ||||||||
Gloriosa | SulaSei | Triad42 | Points | Position | ||||
Gloriosa | 1 | 1 | 1 | - | 3 | 1° | ||
SulaSei | 0 | 0 | - | - | 0 | 2° | ||
Triad42 | 0 | - | - | - | 0 | 2° |
Connected Users: