RESULTS - FIRST EDITION
The Course: Maria Island
DEFENDER GROUP
PRELIMINARY HEAT |
QUARTER FINALS |
SEMIFINALS |
FINAL |
||||||||||||||||||
Opponents |
Regatta |
Opponents |
Regatta |
Opponents |
Regatta |
Opponents |
Regatta |
||||||||||||||
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
4 |
5 |
||||||||
1 | Carribb 1 | - | - | / | |||||||||||||||||
2 | Volpiugo | 1 | 1 | / | |||||||||||||||||
Volpiugo | 1 | 1 | / | ||||||||||||||||||
Gloriosa | 0 | 0 | / | ||||||||||||||||||
3 | Talisman2 | 1 | 0 | 0 | |||||||||||||||||
4 | Gloriosa | 0 | 1 | 1 | |||||||||||||||||
Volpiugo | / | / | / | ||||||||||||||||||
5 | Wish List | 0 | 0 | / | Vsk Online | OUT | |||||||||||||||
6 | Vsk Online | 1 | 1 | / | |||||||||||||||||
Vsk Online | 0 | 1 | 1 | ||||||||||||||||||
Euphoria | 1 | 0 | 0 | ||||||||||||||||||
7 | Baghera | 0 | 1 | 0 | |||||||||||||||||
8 | Euphoria | 1 | 0 | 1 | Volpiugo | 0 | 0 | 1 | 0 | / | |||||||||||
Vs. |
|||||||||||||||||||||
9 | ZOT ! | 0 | 0 | / | Free who? | 1 | 1 | 0 | 1 | / | |||||||||||
10 | Tarabarall | 1 | 1 | / | |||||||||||||||||
Tarabarall | 0 | 0 | / | ||||||||||||||||||
Free who? | 1 | 1 | / | ||||||||||||||||||
11 | Horusblow | 0 | 0 | / | |||||||||||||||||
12 | Free who? | 1 | 1 | / | Free who? | 1 | 1 | / | |||||||||||||
APC | 0 | 0 | / | ||||||||||||||||||
13 | APC | 1 | 1 | / | |||||||||||||||||
14 | Shagma | 0 | 0 | / | |||||||||||||||||
APC | 1 | 0 | 1 | ||||||||||||||||||
Vindicative | 0 | 1 | 0 | ||||||||||||||||||
15 | Vindicative | 1 | 0 | 1 | |||||||||||||||||
16 | Skyppyno | 0 | 1 | 0 |
Connected Users: