CURRENT RH RACE |
X-change Melange XGT-88 |
Start: 01 May 00:00:01 Finish: 27 May 14:00:00 |
SCOREBOARD |
Pos. | Driver | Country | Team | Time | Gap | RP* | BP CP1* | BP CP2* | BP CP3* | TP* |
1 | Mark L. Rivers | Italy | - | 1'03"70 | - | 15 | 0,5 | 1,0 | - | 16,5 |
2 | Chulk | Argentina | MeganiuM Aces High | 1'05"35 | 1"65 | 12 | - | - | - | 12,0 |
3 | CTG | Hungary | Looping Warriors | 1'08"35 | 4"65 | 10 | - | - | - | 10,0 |
4 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'09"85 | 6"15 | 8 | - | - | - | 8,0 |
5 | SuperBrian | Denmark | Damage Inc. | 1'10"20 | 6"60 | 6 | 1,0 | 0,5 | - | 7,5 |
6 | Krys TOFF | France | Damage Inc. | 1'16"20 | 12"90 | 5 | - | - | - | 5,0 |
7 | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - |
* RP = Race Points - BP = Bonus Points (CheckPoints) - TP = Total Points
CHECKPOINTS STANDINGS |
CHECKPOINT 1 - 06.05.07 14:00:00 | CHECKPOINT 1 - 13.05.07 14:00:00 | CHECKPOINT 1 - 20.05.07 14:00:00 | |||||||||||||
P. | Driver | Time | BP* | P. | Driver | Time | IP* | BP* | P. | Driver | Time | IP* | BP* | ||
1 | SuperBrian | 1'14"15 | 1,0 | 1 | Mark L. Rivers | 1'09"30 | -7,72% | 1,0 | 1 | Mark L. Rivers | 1'09"30 | - | - | ||
2 | Mark L. Rivers | 1'14"65 | 0,5 | 2 | SuperBrian | 1'11"50 | -4,31% | 0,5 | 2 | SuperBrian | 1'10"30 | -1,71% | - | ||
3 | Krys TOFF | 1'16"20 | - | 3 | Chulk | 1'13"20 | Outset | - | 3 | AbuRaf70 | 1'12"40 | -4,77% | - | ||
4 | AbuRaf70 | 1'27"10 | - | 4 | AbuRaf70 | 1'15"85 | -14,8% | - | 4 | Chulk | 1'13"20 | - | - | ||
5 | - | - | - | 5 | Krys TOFF | 1'27"10 | - | - | 5 | Krys TOFF | 1'27"10 | - | - | ||
6 | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - | ||
7 | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | ||
8 | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - | ||
9 | - | - | - | 9 | - | - | - | - | 9 | - | - | - | - | ||
10 | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - |
* BP = Bonus Points - IP = Improvement Percentage
For 2nd and 3rd Checkpoints, Bonus Points will be assigned to a driver who had sent a previous time only if his new time is at least 3% lower than previous. See Info & Rules page for more details.
TIMES |
N° |
Driver | Country | Team | Time | Date Result | Checkpoint |
1 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'31"65 | 01 May 2007 - 01.06 | 1 |
2 | Mark L. Rivers | Italy | - | 1'14"65 | 02 May 2007 - 16.34 | 1 |
3 | SuperBrian | Denmark | Damage Inc. | 1'15"00 | 04 May 2007 - 13.30 | 1 |
4 | SuperBrian | Denmark | Damage Inc. | 1'14"15 | 04 May 2007 - 14.25 | 1 |
5 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'31"10 | 04 May 2007 - 17.58 | 1 |
6 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'27"10 | 06 May 2007 - 01.44 | 1 |
7 | Krys TOFF | France | Damage Inc. | 1'16"20 | 06 May 2007 - 11.44 | 1 |
8 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'24"15 | 07 May 2007 - 16.29 | 2 |
9 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'23"00 | 08 May 2007 - 17.03 | 2 |
10 | Mark L. Rivers | Italy | - | 1'09"30 | 09 May 2007 - 13.05 | 2 |
11 | SuperBrian | Denmark | Damage Inc. | 1'12"35 | 10 May 2007 - 16.33 | 2 |
12 | SuperBrian | Denmark | Damage Inc. | 1'11"95 | 10 May 2007 - 17.03 | 2 |
13 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'20"15 | 11 May 2007 - 01.55 | 2 |
14 | Chulk | Argentina | MeganiuM Aces High | 1'13"20 | 11 May 2007 - 16.57 | 2 |
15 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'18"70 | 12 May 2007 - 00.38 | 2 |
16 | SuperBrian | Denmark | Damage Inc. | 1'11"50 | 12 May 2007 - 16.38 | 2 |
17 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'15"85 | 12 May 2007 - 23.37 | 2 |
18 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'12"40 | 18 May 2007 - 02.08 | 3 |
19 | SuperBrian | Denmark | Damage Inc. | 1'10"30 | 18 May 2007 - 15.20 | 3 |
20 | CTG | Hungary | Looping Warriors | 1'08"35 | 21 May 2007 - 04.39 | F |
21 | AbuRaf70 | Argentina | MeganiuM Aces High | 1'09"85 | 23 May 2007 - 00.31 | F |
22 | Mark L. Rivers | Italy | - | 1'03"70 | 23 May 2007 - 12.15 | F |
23 | Chulk | Argentina | MeganiuM Aces High | 1'05"35 | 23 May 2007 - 15.40 | F |
24 | SuperBrian | Denmark | Damage Inc. | 1'10"20 | 21 May 2007 - 09.21 | F |
MAP |
ANALISYS |
Intermediate 1 | Intermediate 2 | Intermediate 3 | Finish | ||||||||
Driver | Time | Gap | Driver | Time | Gap | Driver | Time | Gap | Driver | Time | Gap |
Chulk | 18.95 | Chulk | 32.40 | Mark L. Rivers | 45.80 | Mark L. Rivers | 1.03.70 | ||||
CTG | 19.00 | + 0.05 | Mark L. Rivers | 32.55 | + 0.15 | Chulk | 46.85 | + 01.05 | Chulk | 1.05.35 | + 01.65 |
Mark L. Rivers | 19.30 | + 0.35 | CTG | 32.65 | + 0.25 | CTG | 48.35 | + 02.55 | CTG | 1.08.35 | + 04.65 |
Krys TOFF | 19.65 | + 0.70 | AbuRaf70 | 32.85 | + 0.45 | AbuRaf70 | 49.25 | + 03.45 | AbuRaf70 | 1.09.85 | + 06.15 |
AbuRaf70 | 19.75 | + 0.80 | SuperBrian | 33.90 | + 1.50 | SuperBrian | 51.50 | + 05.70 | SuperBrian | 1.10.20 | + 06.50 |
SuperBrian | 20.05 | + 1.20 | Krys TOFF | 35.55 | + 3.15 | Krys TOFF | 52.85 | + 07.05 | Krys TOFF | 1.16.20 | + 12.50 |
SECTION1 | Chulk | CTG | Mark L. Rivers | Krys TOFF | AbuRaf70 | SuperBrian |
Chulk | 18.95 | |||||
CTG | + 0.05 | 19.00 | ||||
Mark L. Rivers | + 0.35 | + 0.30 | 19.30 | |||
Krys TOFF | + 0.70 | + 0.65 | + 0.35 | 19.65 | ||
AbuRaf70 | + 0.80 | + 0.75 | + 0.45 | + 0.10 | 19.75 | |
SuperBrian | + 1.10 | + 1.05 | + 0.75 | + 0.40 | + 0.30 | 20.05 |
SECTION 2 | AbuRaf70 | Mark L. Rivers | Chulk | CTG | SuperBrian | Krys TOFF |
AbuRaf70 | 13.10 | |||||
Mark L. Rivers | + 0.15 | 13.25 | ||||
Chulk | + 0.35 | + 0.20 | 13.45 | |||
CTG | + 0.55 | + 0.40 | + 0.20 | 13.65 | ||
SuperBrian | + 0.75 | + 0.60 | + 0.40 | + 0.20 | 13.85 | |
Krys TOFF | + 2.80 | + 2.65 | + 2.90 | + 2.25 | + 2.05 | 15.90 |
SECTION 3 | Mark L. Rivers | Chulk | CTG | AbuRaf70 | Krys TOFF | SuperBrian |
Mark L. Rivers | 13.25 | |||||
Chulk | + 1.20 | 14.45 | ||||
CTG | + 2.45 | + 1.25 | 15.70 | |||
AbuRaf70 | + 3.15 | + 1.95 | + 0.70 | 16.40 | ||
Krys TOFF | + 4.05 | + 2.85 | + 1.60 | + 0.90 | 17.30 | |
SuperBrian | + 4.35 | + 3.15 | + 1.90 | + 1.20 | + 0.30 | 17.60 |
SECTION 4 | Mark L. Rivers | Chulk | SuperBrian | CTG | AbuRaf70 | Krys TOFF |
Mark L. Rivers | 17.90 | |||||
Chulk | + 0.60 | 18.50 | ||||
SuperBrian | + 0.80 | + 0.20 | 18.70 | |||
CTG | + 2.10 | + 1.50 | + 1.30 | 20.00 | ||
AbuRaf70 | + 2.70 | + 2.10 | + 1.90 | + 0.60 | 20.60 | |
Krys TOFF | + 5.45 | + 4.85 | + 4.65 | + 3.35 | + 2.75 | 23.35 |