Pronostici Scommesse Attive - Scommetti con scommetix.it
Evento | Tipster | Pronostico | Tempo Rimasto |
---|---|---|---|
El Daklyeh vs Tanta | check | Under 2.5 Goals | 0d 2h 43m |
AFC Hermannstadt vs Gaz Metan Medias | check | Home win | 0d 3h 13m |
Twente vs Zwolle | horace | Over 2.5 Goals | 0d 5h 43m |
Dep. La Coruna vs Sevilla | mario | X2 | 0d 6h 43m |
Gent vs Genk | cippo | Under 2.5 Goals | 0d 7h 43m |
Cesena vs Empoli | checu | Away win | 0d 7h 43m |
Brighton vs Tottenham | juice | Over 2.5 Goals | 0d 7h 58m |
Wigan vs Oxford Utd | horace | Over 2.5 Goals | 0d 7h 58m |
Bayer Leverkusen vs Bayern Munich | bodgy | Away win | 0d 7h 58m |
Inter vs Cagliari | wampecc | Over 2.5 Goals | 0d 7h 58m |
Heerenveen vs Den Haag | mario | Home win | 0d 7h 58m |
Celta Vigo vs Barcelona | juice | Away win | 0d 8h 13m |
Villarreal vs Leganes | mario | Home win | 0d 8h 43m |
Fiorentina vs Lazio | wampecc | BTTS - Yes | 1d 7h 58m |
Magdeburg vs Zwickau | simoow | Home win | 11d 6h 13m |
SC Weiz vs Lafnitz | juice | Over 2.5 Goals | 14d 4h 43m |
SC Weiz vs Vorwarts Steyr | cippo | BTTS - Yes | 21d 4h 13m |
Russia vs Saudi Arabia | checu | BTTS - No | 58d 4h 13m |
Egypt vs Uruguay | bodgy | Uruguay to win | 59d 1h 13m |
Morocco vs Iran | mario | Under 2.5 Goals | 59d 4h 13m |
Portugal vs Spain | simoow | Spain to win | 59d 7h 13m |
France vs Australia | bodgy | Over 2.5 Goals | 59d 23h 13m |
Argentina vs Iceland | cippo | Argentina to win | 60d 2h 13m |
Germany vs Mexico | juice | Germany to win | 61d 4h 13m |
Brazil vs Switzerland | check | Brazil to win | 61d 7h 13m |
Ultimi Pronostici Sport - Iniziare a vincere
tutti pronostici
Data | Evento | Tipster | Pronostico | Quota | Profitto | Risultato |
---|---|---|---|---|---|---|
16.04 | West Ham vs Stoke | mario | Over 1.5 Goals | 1.33 | +198.00 | |
16.04 | Rio Ave vs Tondela | wampecc | Home win | 1.67 | -600 | Perduto |
16.04 | Derry City vs Bohemians | checu | Under 2.5 Goals | 1.62 | -600 | Perduto |
16.04 | Ascoli vs Parma | cippo | X2 | 1.30 | +180.00 | |
16.04 | Jong Ajax vs Nijmegen | horace | 1X | 1.50 | +300.00 | |
16.04 | Astra vs FCSB | juice | Away win | 1.66 | +396.00 | |
16.04 | Adanaspor AS vs Boluspor | juice | X2 | 1.35 | +210.00 | |
16.04 | Djokovic N. vs Lajovic D. | bodgy | CS: 2-0 | 1.87 | +522.00 | |
16.04 | Nishikori K. vs Berdych T. | bodgy | Over 2.5 Sets | 2.35 | +810.00 | |
16.04 | Bulleen vs Hume City | horace | 1X | 1.68 | +408.00 | |
16.04 | Donaldson J. vs Ramos A. | simoow | Ramos to win | 1.42 | +231.00 | |
15.04 | Paris SG vs Monaco | horace | BTTS - Yes | 1.66 | +396.00 | |
15.04 | Johnson S. vs Sandgren T. | checu | Johnson to win | 1.46 | +276.00 | |
15.04 | Lazio vs AS Roma | juice | BTTS - Yes | 1.52 | -600 | Perduto |
15.04 | Admira vs Salzburg | check | Over 2.5 Goals | 1.63 | +378.00 | |
15.04 | Galatasaray vs Basaksehir | mario | BTTS - Yes | 1.58 | -600 | Perduto |
15.04 | Atl. Madrid vs Levante | juice | Home win | 1.40 | +240.00 | |
15.04 | Schalke vs Dortmund | mario | BTTS - Yes | 1.60 | -600 | Perduto |
15.04 | AC Milan vs Napoli | cippo | Under 2.5 Goals | 1.92 | +552.00 | |
15.04 | Andujar Alba P. vs Edmund K. | juice | CS: 0-2 | 1.89 | -600 | Perduto |
15.04 | Newcastle vs Arsenal | checu | Away win | 1.95 | -600 | Perduto |
15.04 | Esbjerg vs Thisted FC | juice | Home win | 1.50 | +300.00 | |
15.04 | Heidenheim vs Dusseldorf | cippo | 1X | 1.48 | +288.00 | |
14.04 | Tottenham vs Manchester City | mario | BTTS - Yes | 1.50 | +300.00 | |
14.04 | Atalanta vs Inter | simoow | BTTS - Yes | 1.76 | -600 | Perduto |
14.04 | Liverpool vs Bournemouth | simoow | BTTS - No | 1.94 | +564.00 | |
14.04 | Sivasspor vs Fenerbahce | mario | Away win | 1.65 | +390.00 | |
14.04 | Barcelona vs Valencia | juice | BTTS - Yes | 1.68 | +408.00 | |
14.04 | Burnley vs Leicester | juice | BTTS - Yes | 1.95 | +570.00 | |
14.04 | Stuttgart vs Hannover | bodgy | Under 2.5 Goals | 1.86 | +516.00 | |
14.04 | Bayer Leverkusen vs Eintracht Frankfurt | horace | BTTS - Yes | 1.74 | +444.00 | |
14.04 | Hoffenheim vs Hamburger SV | cippo | BTTS - Yes | 1.65 | -600 | Perduto |
14.04 | Southampton vs Chelsea | bodgy | BTTS - Yes | 1.85 | +510.00 | |
14.04 | SG Dynamo Dresden vs Holstein Kiel | checu | 1X | 1.46 | -600 | Perduto |
13.04 | Ferreira vs Braga | cippo | BTTS - Yes | 1.71 | +426.00 | |
13.04 | Girona vs Betis | horace | X2 | 1.73 | +438.00 | |
13.04 | Aston Villa vs Leeds | checu | Home win | 1.55 | +330.00 | |
13.04 | Angers vs Nice | juice | X2 | 1.50 | +300.00 | |
13.04 | Bala vs TNS | wampecc | Away win | 1.50 | +300.00 | |
13.04 | Wolfsburg vs Augsburg | juice | Under 2.5 Goals | 1.68 | +408.00 |
Powered by Betting tips expert
x3Cscript type="text/javascript" src="https://feed.mikle.com/js/rssmikle.js">x3C/script>