|
formula 1 2008 - 1950 |
|||
|
|
2008 - 1950 |
||
|
|
|||
| 2003 - 2002 | 2001 - 2000 | 1999 - 1998 | 1997 -1996 |
|
anno |
1° |
scud. - pt |
2° |
scud. - pt |
3° |
scud. - pt |
| 50 | farina | alfa romeo -30 | fangio | alfa romeo - 27 | fagioli | alfa romeo - 24 |
| 51 | fangio | alfa romeo -31 | ascari | ferrari - 25 | gonzales | ferrari - 24 |
| 52 | ascari | ferrari - 36 | farina | ferrari - 25 | taruffi | ferrari - 22 |
| 53 | ascari | ferrari - 34,5 | fangio | maserati - 28 | farina | ferrari - 26 |
| 54 | fangio | maserati - mercedes 42 | gonzales | ferrari - 25 | hawthorn | ferrari - 24,5 |
| 55 | fangio | mercedes - 40 | moss | mercedes - 23 | castellotti | lancia - 12 |
| 56 | fangio | ferrari - lancia - 30 | moss | maserati - 27 | collins | ferrari - lancia - 25 |
| 57 | fangio | maserati - 40 | moss | vanwall - 25 | musso | ferrari - 16 |
| 58 | hawthorn | ferrari - 42 | moss | vanwall - 41 | brooks | vanwall - 24 |
| 59 | brabham | cooper - 31 | broooks | ferrari - 27 | moss | cooper - 25,5 |
| 60 | brabham | cooper -43 | mclaren | cooper - 34 | moss | lotus - cooper - 19 |
| 61 | p.hill | ferrari - 34 | von trips | ferrari - 33 | moss - gurner | lotus - 21 |
| 62 | g.hill | brm - 42 | clark | lotus - 30 | mclaren | cooper - 27 |
| 63 | clark | lotus - 54 | g. hill | brm - 29 | ginther | brm - 29 |
| 64 | surtees | ferrari - 40 | g.hill | brm - 39 | clark | lotus - 32 |
| 65 | clark | lotus - 54 | g.hill | brm - 40 | stewart | brm - 33 |
| 66 | brabham | brabham - 42 | surtees | ferrari -28 | rindt | cooper - 22 |
| 67 | hulme | brabham - 51 | brabham | brabham - 46 | clark | lotus - brm -41 |
| 68 | g.hill | lotus - 48 | stewart | matra - 36 | hulme | mclaren -33 |
| 69 | stewart | matra - 63 | ickx | brabham - 37 | mclaren | mclaren - 26 |
| 70 | rindt | lotus - 45 | ickx | ferari - 40 | regazzoni | ferrari - 33 |
| 71 | stewart | tyrrel - 62 | peterson | march - 33 | cevert | tyrrell - 26 |
| 72 | fittipaldi | lotus - 61 | stewart | tyrrell - 45 | hulme | mclaren - 39 |
| 73 | stewart | tyrrel - 71 | fittipaldi | lotus - 55 | peterson | lotus - 52 |
| 74 | fittipaldi | mclaren - 55 | regazzoni | ferrari - 52 | scheckter | tyrrell - 45 |
| 75 | lauda | ferrari - 64,5 | fittipaldi | mclaren - 45 | reuterman | brabham - 37 |
| 76 | hunt | mclaren - 69 | lauda | ferrari - 68 | scheckter | tyrrell - 49 |
| 77 | lauda | ferrari - 72 | schecker | wolf - 55 | andretti | lotus - 47 |
| 78 | andretti | lotus - 64 | peterson | lotus - 51 | reuterman | ferrari - 48 |
| 79 | scheckter | ferrari - 51 | villeneuve | ferrari - 47 | jones | williams - 40 |
| 80 | joens | williams - 67 | piquet | brabham - 54 | reuterman | williams - 42 |
| 81 | piquet | brabham - 50 | reuterman | williams - 49 | jones | williams - 46 |
| 82 | rosberg | williams - 44 | pironi | ferrari - 39 | watson | mclaren - 39 |
| 83 | piquet | brabham - 59 | prost | renault - 57 | arnoux | ferrari - 49 |
| 84 | lauda | mclaren - 72 | prost | mclaren - 71,5 | de angelis | lotus - 34 |
| 85 | prost | mclaren - 75 | alboreto | ferrari - 53 | rosberg | williams - 40 |
| 86 | prost | mclaren - 72 | mansell | williams - 70 | piquet | williams - 69 |
| 87 | piquet | williams - 73 | mansell | williams - 61 | senna | lotus - 57 |
| 88 | senna | mclaren - 90 | prost | mclaren - 87 | berger | ferrari - 41 |
| 89 | prost | mclaren - 76 | senna | mclaren - 60 | patrese | williams - 40 |
| 90 | senna | mclaren - 78 | prost | ferrari - 71 | piquet | benetton - 43 |
| 91 | senna | mclaren - 96 | mansell | williams - 72 | patrese | williams - 53 |
| 92 | mansell | williams - 108 | patrese | wiliams - 56 | schumacher | benetton - 53 |
| 93 | prost | williams - 99 | senna | mclaren - 73 | d.hill | williams - 69 |
| 94 | schumacher | benetton - 92 | d.hill | williams - 91 | berger | ferrari - 41 |
| 95 | schumacher | benetton - 102 | d.hill | williams - 69 | coulthard | williams - 49 |
| 96 | d. hill | williams - 97 | j.villeneuve | williams - 78 | schumacher | ferrari - 59 |
| 97 | j.villeneuve | williams - 81 | schmacher | ferrari - 78 | frentzen | williams - 42 |
| 98 | m.hakkinen | mclaren -100 | schumacher | ferrari - 86 | coulthard | mclaren - 56 |
| 99 | m.hakkinen | mclaren - 76 | irvine | ferrari - 74 | frentzen | jordan - 54 |
| 00 | schumacher | ferrari - 108 | hakkinen | mclaren - 89 | coulthard | mclaren - 73 |
| 01 | schumacher | ferrari -123 | coulthard | mclaren - 64 | barrichello | ferrari - 56 |
| 02 | schumacher | ferrari - 144 | barrichello | ferrari - 77 | montoya | williams - 50 |
| 03 | schumacher | ferrari - 93 | raikkonen | mclaren - 91 | montoya | williams - 82 |
| 04 | schumacher | ferrari -148 | barrichello | ferrari -114 | j.button | bar - 85 |
| 05 | alonso | renault - 133 | raikkonen | mclaren -112 | schumacher | ferrari - 62 |
| 06 | alonso | renault - 134 | schumacher | ferrari - 121 | massa | ferrari-80 |
| 07 | raikkonen | ferrari - 110 | Hamilton | mclaren - 109 | alonso | mclaren - 109 |
| 08 | Hamilton | mclaren - 98 | massa | ferrari-97 | raikkonen | ferrari-75 |
'); //-->