Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.9  19.3  12/1/16  -5.2  19/1/16  118    0  13.0   7   0   1/1/16   S1013.8   68
2    12.2  19.4  22/2/16   4.8  12/2/16   57    0  29.9   2   0   1/1/02   S1011.5   74
3     9.4  17.6   1/3/16   1.3  11/3/16  141    0  95.8   3   0   1/3/16   S1011.2   83
4    12.7  22.9  27/4/16   0.0  26/4/16  112    0  43.6   3   0 31/12/01   S1011.1   86
5    14.2  22.7  19/5/16   3.7  31/5/16  148    0  52.8   4   0   1/5/16 SSE1012.8   82
6     0.0  23.3   3/7/16  23.3   3/7/16    0    0   0.0   0   0   3/7/16 ---   0.0    0
7    24.4  32.8  14/7/16  14.8  16/7/16   74    0  90.8   3   0   3/7/16 SSE1014.0   69
8    21.7  27.7  20/8/16 -11.3   7/8/16   99    0  18.4   2   0   1/8/16 SSE1016.1   69
9     0.0   9.7  2/10/16   9.7  2/10/16    0    0   0.0   0   0  2/10/16 ---   0.0    0
10   14.5  22.7  3/10/16   3.8 13/10/16   75    0  60.6   2   0  2/10/16 SSE1016.9   82
---------------------------------------------------------------------------------------
TOT  17.6  32.8  14/7/16 -11.3   7/8/16  684    0 195.6   3   0 31/12/01 SSE1014.1   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    11.7  12.9    23:45   9.7    21:55    3    0   0.0   0   0    21:55   N1015.5   91
3    17.8  22.7    23:31  11.9     0:08    6    0   4.2   0   0     0:00 SSE1018.5   83
4    17.2  19.9     1:11  10.3    23:54    4    0   0.0   0   0     0:00   N1019.9   85
5     0.0   8.3     0:45   8.3     0:45    0    0   0.0   0   0     0:45 ---   0.0    0
6     0.0  12.2    21:56  12.2    21:56    0    0   0.0   0   0    21:56 ---   0.0    0
7
8    12.7  13.8    22:38  12.1    21:58    3    0   0.0   0   0    21:56   S1016.5   82
9     0.0  13.3     0:30  13.3     0:30    0    0   0.0   0   0     0:30 ---   0.0    0
10
11   12.5  14.1     1:17  11.6    21:53    6    0   0.0   5   0     0:30  SW1010.0   70
12   13.2  17.7    23:59  11.3    22:27    7    0   0.0   5   0     0:00   S1013.0   62
13   11.3  17.9     0:42   3.8    22:10    6    0   0.0   5   0     0:00   S1017.0   76
14    0.0   4.6    21:42   4.6    21:42    0    0   0.0   0   0    21:42 ---   0.0    0
15    8.6  11.1    23:55   4.4    21:45    3    0   0.0   0   0    21:42 SSE1017.7   89
16   13.1  17.6     0:38   8.8     0:26    6    0   0.0   2   0     0:00 SSE1021.7   89
17   15.7  17.1     0:51  14.9     0:35    6    0   0.0   3   0     0:00 SSE1022.7   84
18   14.7  18.3    23:32  11.4    22:06    6    0   0.0   2   0     0:00 SSE1020.1   89
19   18.7  21.1    23:19  13.8    21:23    5    0   0.0   3   0     0:00 SSE1016.6   79
20   16.8  19.9     1:00  13.4    23:27    5    0   0.0   5   0     0:00   S1011.7   91
21   14.6  15.7     0:21  13.4     0:06    2    0   0.0   0   0     0:00   S1010.3   98
---------------------------------------------------------------------------------------
TOT  14.5  22.7  3/10/16   3.8 13/10/16   69    0  60.6   2   0  2/10/16 SSE1016.9   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      23:19     7/4/16          0      21:30    10/4/16        158
Wind Speed                 45.7      23:57    24/4/16        0.0      23:15   31/12/01        2.5
Humidity                    100      21:18    13/4/16         51       1:03    14/7/16         78
Out Temp                   32.8       1:00    14/7/16      -11.3       1:03     7/8/16       17.6
Raw Barometer            1025.1      23:23    28/9/16      994.6      23:47    24/4/16     1010.5
Total Rain                513.0      21:52   19/10/16      317.4      23:15   31/12/01      327.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              315      22:17   12/10/16          0      23:56    4/10/16        158
Wind Speed                 18.7       1:18   13/10/16        0.0      21:55    2/10/16        2.4
Humidity                    100      23:23    4/10/16         54      23:07   12/10/16         82
Out Temp                   22.7      23:31    3/10/16        3.8      22:10   13/10/16       14.5
Raw Barometer            1019.7      21:58   16/10/16     1004.4      21:39   11/10/16     1013.2
Total Rain                513.0      21:52   19/10/16      452.4      21:55    2/10/16      493.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              270       0:35          0       0:03        180
Wind Speed                 14.6       0:06        0.0       0:00        0.0
Humidity                    100       0:05         96       0:20         98
Out Temp                   15.7       0:21       12.4       1:40       14.2
Raw Barometer            1006.8       0:00     1006.5       0:06     1006.8
Total Rain                513.0       0:00      513.0       0:00      513.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
12/10/2014        180        202        135        4.9       13.7        0.0         85         86         81       19.4       20.1       19.1    1013.14    1013.59    1012.91      521.3      521.3      521.3
20/2/2015         180        225          0        8.9       43.1        0.0         60         67         57        6.9        9.9        0.8     1016.3     1017.3     1015.3      114.8      114.8      114.8
1/3/2015          180        202        135        5.6       20.1        0.0         74         83         46       12.3       19.0        0.3     1013.8     1014.3     1013.2      175.0      175.0      175.0
2/3/2015          225        338          0        3.8       36.2        0.0         47         81         39       15.0       28.7        3.7     1008.9     1013.9     1006.8      175.0      175.0      175.0
14/3/2015         158        202          0        2.9        8.0        0.0         72         81         69        8.6       12.1        0.5     1018.9     1019.0     1018.3      265.2      265.2      265.2
27/3/2015         158        270        135        0.0        0.0        0.0         91         99         87       12.4       13.6        6.0     1005.5     1006.5     1004.4      288.8      288.8      288.8
28/3/2015           0        248        112        0.0        0.0        0.0         62         97         48       11.5       12.9        6.4     1010.8     1011.6     1006.5      288.8      288.8      288.8
3/4/2015          158        180         90          3          3          3         65         70         64       12.3       13.4        9.1     1014.6     1014.9     1013.9      288.8      288.8      288.8
5/4/2015          225        315         90         19         24          3         83         90         80        9.6       12.2        3.3     1007.4     1008.2     1006.8      299.7      300.4      288.8
6/4/2015          225        270          0         14         20          4         59         90         48        7.0        9.4        1.3     1015.7     1017.7     1008.2      306.0      307.8      301.0
10/4/2015         158        180          0          2          4          1         70         74         67       11.5       13.2        6.9     1022.4     1022.7     1021.7      308.2      308.2      308.2
11/4/2015         292        292        112          1          6          1         80         85         67       11.6       13.4        7.6     1022.4     1022.7     1021.7      308.2      308.2      308.2
15/4/2015         158        225         45          4          5          2         54         63         48       17.8       18.9       10.9     1016.1     1016.6     1015.6      308.2      308.2      308.2
17/4/2015         180        202        135          4          5          2         70         74         67       16.0       17.3       12.3     1010.7     1011.2     1010.2      308.2      308.2      308.2
21/4/2015         158        225          0          0          0          0         50         68         45       15.8       16.4        9.9     1019.0     1019.3     1018.7      310.2      310.2      310.2
24/4/2015         158        225         68          2          4          2         78         79         73       13.3       13.6       12.6     1013.1     1013.6     1012.2      312.2      312.4      310.2
25/4/2015          68        158          0          1          2          0         83         86         78       14.5       15.6       12.1     1012.2     1012.9     1011.6      312.4      312.4      312.4
26/4/2015          22        158          0          0          0          0         86         87         83       15.6       16.4       13.4     1008.9     1011.9     1008.2      312.4      312.4      312.4
28/4/2015          68        180         22          6          6          6         88         90         88       14.4       14.5       12.6     1006.6     1007.5     1005.1      314.0      314.0      314.0
3/5/2015          158        158          0          1          2          0         81         83         78       17.2       21.2       16.6     1010.5     1010.9     1010.2      319.2      319.2      319.2
6/5/2015           22        338          0          0          0          0         84         85         83       18.9       19.1       18.1     1008.5     1009.9     1007.8      319.2      319.2      319.2
16/5/2015         158        270        202          2          4          2         83         86         79       20.2       20.9       18.9     1014.3     1014.9     1013.6      319.2      319.2      319.2
17/5/2015         202        225        158          4          4          4         82         85         80       18.5       19.0       17.4     1013.0     1014.6     1012.2      321.0      321.4      319.2
21/5/2015         158        248          0          6          6          6         82         88         73       20.0       21.3       18.9     1008.5     1008.5     1007.8      322.2      322.2      322.2
24/5/2015         158        202        112          4          4          4         84         87         79       13.6       14.1       13.6     1009.9     1010.2     1009.5      343.2      343.2      343.2
30/5/2015         158        180         22          4          4          4         86         89         82       13.6       14.4       13.5     1011.9     1012.2     1011.6      343.2      343.2      343.2
31/5/2015         158        180         22          7          8          4         88         96         82       17.3       20.6       11.7     1013.6     1013.9     1011.9      350.7      354.4      354.4
2/6/2015          158        202         22          8          8          8         86         92         77       20.5       21.8       19.8     1015.7     1016.0     1015.6      354.4      354.4      354.4
4/6/2015          158        225          0          2          8          2         71         79         31       22.9       23.8       20.8     1016.0     1016.3     1015.6      354.4      354.4      354.4
9/6/2015          158        315        135          2          2          2         72         75         70       21.7       22.4       20.7     1011.4     1011.9     1011.2      354.4      354.4      354.4
11/6/2015         158        338        158          2          2          2         81         83         75       22.5       23.0       21.8     1011.7     1012.2     1011.2      354.4      354.4      354.4
12/6/2015          45        180         45          1          2          0         79         85         74       23.6       25.4       20.9     1011.4     1011.6     1011.2      354.4      354.4      354.4
13/6/2015         158        315        158          0          0          0         78         81         75       22.0       22.7       20.8     1009.3     1011.6     1008.2      354.4      354.4      354.4
17/6/2015         158        292        135          8          8          8         76         81         69       22.5       24.8       21.9     1009.9     1010.5     1009.5      357.0      357.0      357.0
19/6/2015         158        180         45          8          8          8         75         82         64       22.0       23.8       21.3     1006.5     1007.5     1006.1      357.0      357.0      357.0
20/6/2015         158        202        135          8          8          8         83         90         76       21.4       22.9      -25.2     1009.2     1010.2     1006.8      357.0      357.0      357.0
21/6/2015         158        225          0          2          8          2         62         84         56       21.1       23.4       20.7     1013.5     1014.6     1010.2      386.3      390.0      389.2
23/6/2015          45        202          0         17         18          2         42         51         36       26.0       27.5       22.6     1005.0     1005.8     1004.1      390.0      390.0      390.0
25/6/2015         158        202        112          4          6          2         56         66         45       21.4       22.6       19.4     1015.7     1016.0     1015.6      401.8      401.8      401.8
26/6/2015         158        225          0          2          2          2         57         62         49       21.4       22.2       19.7     1014.7     1016.0     1014.3      401.8      401.8      401.8
27/6/2015         158        202          0          2          2          2         52         61         43       22.9       24.8       21.9     1011.6     1014.6     1010.5      401.8      401.8      401.8
30/6/2015         158        202         22          2          2          2         50         57         45       22.8       24.0       21.8     1016.2     1016.6     1015.3      401.8      401.8      401.8
2/7/2015          158        225        112          2          2          2         46         51         45       27.1       28.3       22.8     1018.3     1018.7     1017.7      401.8      401.8      401.8
4/7/2015          158        338        112          3          4          2         49         52         45       27.7       29.1       23.3     1015.8     1016.0     1015.6      401.8      401.8      401.8
5/7/2015          158        180         45          4          4          4         56         62         50       26.3       27.2       24.1     1014.2     1015.6     1013.6      401.8      401.8      401.8
6/7/2015          158        180          0          4          4          4         69         74         61       24.9       27.8       22.9     1012.9     1013.9     1012.6      401.8      401.8      401.8
7/7/2015          158        180          0          4          4          2         70         73         68       26.2       27.1       22.3     1009.3     1012.9     1008.5      401.8      401.8      401.8
8/7/2015          248        338        158          2          2          2         82         86         72       25.9       27.2       21.9     1002.9     1008.5     1001.7      401.8      401.8      401.8
9/7/2015          270        292          0          2          2          2         71         81         66       26.5       27.1       24.9     1007.9     1009.5     1002.4      401.8      401.8      401.8
11/7/2015         158        225         45          2          2          2         66         68         64       24.9       26.6       23.4     1011.7     1011.9     1011.6      401.8      401.8      401.8
12/7/2015          22        180         22          1          2          0         62         65         59       24.3       26.5       21.5     1010.2     1011.6     1009.9      401.8      401.8      401.8
13/7/2015           0        338          0          0          0          0         69         74         63       25.1       26.9       23.4     1009.4     1009.9     1008.8      401.8      401.8      401.8
14/7/2015           0        225          0          0          0          0         65         68         26       25.7       28.1       23.5     1011.1     1011.9     1009.9      401.8      401.8      401.8
16/7/2015         158        225         90          0          0          0         66         71         62       28.6       29.3       27.8     1012.9     1013.2     1012.2      401.8      401.8      401.8
17/7/2015         158        338        135          0          0          0         61         72         58       29.5       30.3       27.6     1012.7     1012.9     1011.9      401.8      401.8      401.8
18/7/2015         158        338        112          0          0          0         74         79         59       28.4       30.1       27.4     1011.1     1012.9     1010.5      401.8      401.8      401.8
22/7/2015         158        225          0          0          0          0         53         78         48       29.2       31.2       28.3     1006.6     1006.8     1006.5      401.8      401.8      401.8
24/7/2015          45        202          0          6          6          6         64         65         63       27.1       27.3       26.3     1004.2     1004.4     1004.1      401.8      401.8      401.8
25/7/2015         180        180        158          3          6          2         65         68         42       26.8       28.4       25.3     1004.7     1005.5     1004.1      401.8      401.8      401.8
26/7/2015          22        180         22          2          2          2         68         70         66       27.2       27.8       25.5     1005.1     1005.5     1004.8      401.8      401.8      401.8
28/7/2015          45        180         45          6          6          6         74         76         73       27.3       27.9       26.6     1003.4     1003.8     1003.1      401.8      401.8      401.8
30/7/2015          22        180         22          4          6          2         73         74         72       27.7       28.6       27.1     1004.8     1005.1     1004.1      401.8      401.8      401.8
2/8/2015            0        338          0          2          2          2         70         77         30       27.2       27.8       24.3     1011.9     1012.2     1011.6      402.4      402.4      402.4
6/8/2015          180        270        158          2          2          2         71         74         68       27.0       27.9       25.8     1010.2     1010.5     1009.9      406.2      406.2      406.2
12/8/2015         158        248         68          8          8          8         69         71         68       26.2       27.6       25.1     1011.2     1011.6     1010.9      406.4      406.4      406.4
13/8/2015         158        270          0          8          8          8         72         77         69       26.3       27.9       24.8     1008.4     1011.6     1007.8      406.4      406.4      406.4
16/8/2015         158        180        135          2          2          2         76         80         67       20.0       22.4       19.2     1004.1     1004.4     1003.8      408.0      408.2      407.0
18/8/2015         158        180         45          4          4          4         67         74         61       24.8       25.6       23.6     1008.8     1009.2     1008.5      408.2      408.2      408.2
19/8/2015         158        225        112          7          8          4         83         88         72       17.9       23.9       16.6     1010.9     1011.9     1008.5      413.5      414.2      408.2
20/8/2015         180        292        158          6          8          2         70         88         65       21.6       25.0       16.6     1014.7     1015.3     1011.2      414.2      414.2      414.2
21/8/2015         158        248        135          3          4          2         71         77         62       21.3       21.8       20.4     1015.2     1015.6     1014.6      414.5      414.8      414.2
22/8/2015         180        270        158          3          6          2         65         71         61       21.1       22.4       20.1     1012.7     1014.9     1011.9      414.9      415.0      414.8
23/8/2015         158        202         45          4          6          4         61         68         57       22.9       24.2       19.9     1010.5     1012.2     1009.9      415.0      415.0      415.0
24/8/2015         248        270        158          3          4          2         68         79         60       26.8       28.9       23.5     1008.4     1010.2     1007.8      415.0      415.0      415.0
25/8/2015          22        270         22          2          2          2         80         84         76       26.2       27.4       24.8     1011.2     1012.2     1008.8      415.0      415.0      415.0
27/8/2015          22        158         22          2          2          2         57         84         48       24.4       24.9       23.5     1014.0     1014.3     1013.6      418.4      418.4      418.4
28/8/2015         158        158         22          2          2          2         69         83         49       24.6       25.2       23.7     1016.3     1016.6     1013.6      418.4      418.4      418.4
30/8/2015         158        202          0          2          2          2         71         72         65       26.9       27.4       24.3     1015.4     1016.0     1014.9      418.4      418.6      418.4
31/8/2015         158        180         22          2          2          2         67         72         62       25.3       25.9       24.2     1011.7     1015.3     1010.5      418.6      418.6      418.6
2/9/2015          158        225          0          2          2          2         69         72         67       25.1       25.8       24.4     1007.5     1007.8     1007.2      418.6      418.6      418.6
4/9/2015          158        158          0          2          2          2         82         84         73       22.1       24.7       20.6     1008.1     1008.8     1007.2      418.6      418.6      418.6
6/9/2015          158        338        158          2          2          2         61         81         57       22.0       22.9       19.2     1013.9     1014.3     1013.6      428.8      428.8      428.8
7/9/2015          158        202        112          2          2          2         59         65         56       21.5       22.2       19.4     1015.2     1015.6     1013.9      428.8      428.8      428.8
9/9/2015          158        248        158          2          2          2         54         58         54       19.8       20.2       17.9     1009.9     1010.5     1009.5      428.8      428.8      428.8
10/9/2015         158        225        158          2          2          2         54         56         54       18.6       19.6       17.6     1012.2     1013.2     1009.2      428.8      428.8      428.8
11/9/2015         158        180          0          3          4          2         60         62         38       18.9       20.2       16.9     1016.5     1017.3     1012.9      428.8      428.8      428.8
12/9/2015         158        180         68          4          4          4         62         68         61       21.2       21.9       19.1     1016.6     1017.3     1016.0      428.8      428.8      428.8
13/9/2015         158        248          0          4          4          4         63         67         61       22.3       23.7       19.8     1011.2     1016.3     1010.2      429.7      429.8      428.8
14/9/2015         158        338          0          4          4          4         59         67         57       24.9       25.8       21.4     1007.3     1010.2     1006.1      429.8      429.8      429.8
15/9/2015         248        292         68          4          4          4         69         81         57       25.8       27.3       24.1     1007.0     1007.5     1006.5      429.8      429.8      429.8
17/9/2015         158        338          0         12         12          4         22         58         18       35.3       35.9       25.0     1005.7     1006.1     1005.1      428.8      428.8      428.8
18/9/2015         248        248          0         12         12         12         34         42         21       29.2       35.9       26.4     1010.1     1010.9     1005.8      428.8      428.8      428.8
19/9/2015         180        202        135         12         12         12         34         41         32       27.5       28.5       24.5     1009.6     1010.9     1008.8      428.8      428.8      428.8
20/9/2015         225        292          0         12         12         12         54         65         32       22.3       26.9       19.0     1008.8     1009.5     1008.2      428.8      428.8      428.8
21/9/2015         158        270          0          8         12          4         53         66         45       18.5       21.9       12.5     1008.5     1008.8     1008.2      428.8      428.8      428.8
23/9/2015         158        270          0          4          4          4         38         62         36       26.6       28.8       16.3     1003.6     1005.1     1002.4      429.1      430.4      428.8
24/9/2015         158        202         45          4          4          4         72         78         62       15.3       18.9       11.7     1006.1     1006.8     1004.8      440.7      446.6      430.4
25/9/2015         158        180        112          2          4          0         76         88         66       16.5       17.5       14.5     1010.1     1011.2     1006.5      446.6      446.6      446.6
27/9/2015         180        202        158          0          0          0         79         92         66       16.4       19.8       12.0     1017.4     1017.7     1017.0      451.6      453.0      446.6
29/9/2015         180        270         90          5         18          0         65         77         54       17.5       18.8       16.4     1020.1     1020.4     1019.7      455.9      454.0      454.0
1/10/2015           0        225          0          0          0          0         75         96         67       16.6       18.9       13.8     1019.2     1019.3     1019.0      457.1      458.6      456.0
2/10/2015           0        225        225          0          0          0         94        100         80       14.7       15.2       14.0     1016.9     1019.0     1016.3      460.9      461.2      458.6
3/10/2015           0        225        225          0          0          0         84         98         77       15.4       16.4       14.3     1018.1     1018.3     1016.6      461.2      461.2      461.2
4/10/2015         180        248        112          5         19          0         84         96         61       15.8       19.4       13.9     1015.1     1018.0     1013.9      461.8      463.2      463.2
5/10/2015         180        338          0          1        177          0         74         82         64       17.4       18.9       16.6     1012.3     1013.9     1011.2      463.2      463.2      463.2
6/10/2015         180        338          0          1        177          0         73         84         62       18.5       20.5       16.9     1005.9     1011.2     1004.1      463.2      463.2      463.2
7/10/2015           0        315          0          0        177          0         71         93         61       18.6       19.8       16.9     1006.6     1007.8     1004.4      463.2      463.2      463.2
8/10/2015         158        202          0          2         10          0         83         97         74       18.9       20.3       16.5     1011.6     1012.9     1007.8      463.2      463.2      463.2
9/10/2015         158        338          0          3         10          0         85         94         78       19.8       21.1       18.5     1011.1     1012.9     1010.2      463.2      463.7      463.2
10/10/2015        158        180          0          1          7          0         96        100         81       16.6       21.1       13.6      998.8     1010.5      995.6      492.5      499.5      463.7
11/10/2015        225        270          0          8         34          0         75         95         57       16.2       18.4       13.4     1004.9     1007.2      995.6      499.5      499.5      499.5
12/10/2015        158        248        135          4         14          0         68         77         61       17.2       18.6       15.5     1011.7     1012.9     1006.8      499.5      499.5      499.5
13/10/2015        225        338        158          4         18          0         81         83         73       15.7       16.2       14.6     1008.7     1012.9     1006.8      499.5      500.0      499.5
14/10/2015         45        292         22          4         27          0         86         89         81       16.6       18.7       14.6     1003.8     1007.5     1002.4      514.8      518.5      500.0
15/10/2015          0        292          0         16         37          0         77         90         70       17.9       18.8       16.9     1006.1     1007.8     1002.4      518.5      518.5      518.5
16/10/2015        158        225         45          7         20          0         69         74         58       17.8       18.5       16.4     1011.7     1012.2     1007.8      518.5      518.5      518.5
17/10/2015        180        225        135          3         13          0         69         76         56       15.9       17.3       15.0     1014.1     1014.9     1011.6      518.5      518.5      518.5
18/10/2015        180        202         22          0         10          0         78         82         74       16.0       16.9       14.4     1012.0     1014.6     1010.9      518.5      518.5      518.5
19/10/2015        202        248          0          1         10          0         85         88         77       15.3       16.9       14.8     1010.1     1010.9     1009.5      519.0      519.1      518.5
20/10/2015        158        225         45          3         13          0         82         87         77       14.3       15.1       13.6     1011.9     1012.2     1009.9      519.1      519.1      519.1
21/10/2015        180        248          0          4         12          0         77         81         68       13.6       14.1       12.1     1008.9     1011.9     1007.8      519.1      519.1      519.1
22/10/2015        225        270         45         12         33          0         66         68         62       13.1       14.8       11.5     1007.4     1007.8     1006.8      519.1      519.1      519.1
23/10/2015        225        270          0         12         33          0         62         67         59       15.7       17.9       13.5     1014.6     1016.6     1007.8      519.1      519.1      519.1
24/10/2015        180        270          0          8         24          0         63         69         57       16.0       18.6       12.8     1017.6     1018.3     1015.6      519.1      519.1      519.1
25/10/2015        158        248          0          3         20          0         66         70         60       14.8       17.9       13.3     1018.9     1019.0     1018.0      519.1      519.1      519.1
26/10/2015        180        248         68          4         15          0         65         69         64       15.1       15.8       13.1     1017.1     1018.7     1016.0      519.1      519.1      519.1
27/10/2015        180        225         90        2.0       12.6        0.0         77         87         64       14.6       15.6       12.4     1016.1     1016.6     1015.6      519.1      519.1      519.1
28/10/2015        158        202          0        1.2        8.5        0.0         90         98         82       13.1       13.9       11.9     1012.3     1016.0     1010.9      519.1      519.1      519.1
29/10/2015        180        248         90        3.2       20.8        0.0         92         94         89       13.7       15.3       12.5     1012.9     1013.9     1010.5      520.3      521.1      519.1
30/10/2015        180        270         90        4.7       17.5        0.0         92        100         88       13.8       14.5       11.4     1018.6     1019.3     1013.2      521.5      521.6      521.1
31/10/2015        180        315          0        3.5       17.2        0.0         89         94         87       13.7       14.5       11.9     1023.9     1025.1     1019.3      521.6      521.6      521.6
1/11/2015         180        248         45        5.1       14.0        0.0         87         91         85       13.7       14.2       12.2     1026.6     1027.1     1025.1      521.6      521.6      521.6
2/11/2015         180        248          0        7.0      104.6        0.0         86         90         84       13.1       14.1       11.8     1026.9     1027.1     1026.5      521.6      521.6      521.6
3/11/2015         180        225          0        4.1       15.4        0.0         85         89         84       13.8       14.3       12.1     1022.8     1026.5     1021.7      521.6      521.6      521.6
5/11/2015         158        248        112        2.9       19.0        0.0         87         91         85       14.3       14.9       12.4     1017.8     1018.0     1017.7      521.6      521.6      521.6
6/11/2015         180        225         22        9.2       20.1        0.0         86         92         80       13.8       14.4       12.9     1020.4     1021.4     1017.7      521.6      521.6      521.6
8/11/2015         158        248        112        7.3       22.5        0.0         82         86         80       14.6       15.1       12.9     1025.1     1025.8     1024.1      521.6      521.6      521.6
9/11/2015         180        248          0        5.2       16.9        0.0         84         88         80       14.2       15.3       12.9     1022.1     1024.4     1021.0      521.6      521.6      521.6
10/11/2015        180        248         90        5.0       14.6        0.0         84         85         81       14.5       14.9       13.5     1020.3     1021.0     1019.3      521.6      521.6      521.6
11/11/2015        180        225         90        0.9       13.7        0.0         85         88         79       14.6       15.3       13.1     1020.1     1020.7     1019.0      521.6      521.6      521.6
12/11/2015        180        248        112        4.1       12.9        0.0         85         87         83       12.7       14.9       11.6     1022.4     1023.1     1020.7      521.6      521.6      521.6
13/11/2015        158        225          0        1.2       10.3        0.0         86         88         81       11.7       12.6       10.9     1022.7     1023.1     1022.4      521.6      521.6      521.6
14/11/2015        180        225        158        1.4       10.3        0.0         86         89         83       12.4       13.9       10.6     1020.4     1022.4     1019.7      521.6      521.6      521.6
15/11/2015        158        248          0        4.0       11.1        0.0         86         90         83       12.3       13.1       10.1     1016.3     1019.7     1014.9      521.6      521.6      521.6
16/11/2015        180        225         45        4.1       14.6        0.0         84         87         83       12.1       13.1       10.6     1016.0     1016.3     1014.9      521.6      521.6      521.6
17/11/2015        158        202        135        3.1       11.7        0.0         86         88         82       11.9       12.9       10.8     1017.0     1017.7     1016.3      521.6      521.6      521.6
18/11/2015        158        225         22        4.5       16.4        0.0         86         89         84       11.4       12.3        9.9     1018.1     1019.0     1017.3      521.6      521.6      521.6
19/11/2015        158        225         90        3.1       17.5        0.0         85         88         83       12.0       13.0       10.4     1018.2     1018.7     1017.7      521.6      521.6      521.6
20/11/2015        180        225          0        2.5       15.4        0.0         85         90         83       11.8       12.8       10.6     1005.1     1017.7      998.3      521.6      521.6      521.6
22/11/2015        158        270         68        6.1       17.2        0.0         63         84         58        8.4       12.4        7.4     1007.2     1008.2     1006.1      522.1      522.1      522.1
23/11/2015        180        248          0        5.2       18.3        0.0         67         71         59        9.0       10.9        4.9     1014.3     1016.0     1008.2      522.1      522.1      522.1
24/11/2015        202        248         90        2.5       10.8        0.0         73         98         69       10.7       12.1        7.3     1014.5     1016.0     1013.6      524.7      525.9      522.1
25/11/2015        225        248         90        2.4       10.3        0.0         71         77         69       10.2       11.6        7.2     1000.2     1013.6      998.0      525.9      525.9      525.9
26/11/2015        270        338          0       12.8       38.1        0.0         79         89         69        8.7       10.9        5.3      998.0      998.3      997.7      529.3      531.8      525.9
27/11/2015        225        292        112        9.8       31.2        0.0         90         99         81        5.1        8.8        1.6     1003.8     1004.8      998.0      585.7      620.4      576.6
28/11/2015        158        248          0        7.9       19.3        0.0         85         93         80        6.7        9.6        1.8     1011.8     1015.6     1004.4      620.4      620.4      620.4
29/11/2015        158        248         90       10.0       22.2        0.0         79         83         75        9.3       11.8        7.0     1020.3     1022.4     1015.6      620.4      620.4      620.4
30/11/2015        180        248         45        3.9       22.2        0.0         79         89         74        9.7       12.5        3.8     1020.2     1021.4     1019.7      620.4      620.4      620.4
1/12/2015         180        225         68        5.6       16.9        0.0         81         88         77        8.3       10.3        4.3     1022.2     1023.1     1019.7      620.4      620.4      620.4
2/12/2015         180        225         68        4.3       17.9        0.0         81         89         78        8.4       10.2        4.1     1025.2     1026.5     1022.4      620.4      620.4      620.4
3/12/2015         158        225         68        2.2       14.3        0.0         85         88         79        6.6        9.5        4.3     1027.6     1028.5     1025.8      620.4      620.4      620.4
4/12/2015         180        225         90        1.4       11.4        0.0         86         89         80        6.3        9.9        4.6     1030.0     1030.9     1028.2      620.4      620.4      620.4
5/12/2015         158        202        112        1.4        8.8        0.0         87         89         83        6.5        9.9        5.3     1031.2     1031.9     1030.2      620.4      620.4      620.4
6/12/2015         158        225          0        2.8       16.4        0.0         84         90         78        7.9       11.8        4.4     1031.9     1032.6     1031.2      620.4      620.4      620.4
7/12/2015         180        248         90        0.1       12.9        0.0         85         92         80        6.4        9.9        3.3     1031.8     1032.2     1031.2      621.0      622.0      620.4
8/12/2015         158        248        158        1.0        8.5        0.0         84         86         42        7.0        9.6        5.3     1029.0     1031.9     1028.2      622.0      622.0      622.0
9/12/2015         202        202          0        0.5        6.4        0.0         86         91         80        7.3       10.8        5.0     1027.9     1028.2     1027.5      622.0      622.0      622.0
10/12/2015
11/12/2015        180        248         45        4.8       12.6        0.0         83         85         81        8.6       10.4        7.1     1024.1     1024.4     1023.7      622.0      622.0      622.0
12/12/2015        180        338         68        3.2       14.6        0.0         82         88         78        9.1       12.0        5.2     1022.6     1024.1     1022.1      622.0      622.0      622.0
