Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Stazione Meteo Ercolano CITY: Ercolano STATE: ITALIA
ELEV: 97 LAT: 040:48:28 LONG: 0014:21:21
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
21 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 01.7 07.4 23:12 N
22 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 04.2 27.8 12:21 NE
23 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 04.6 22.2 18:07 NE
24 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 04.1 24.1 17:31 NE
25 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 03.8 12.9 14:39 NE
26 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 05.4 24.1 11:38 E
27 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 04.4 44.4 09:35 E
28 00.0 00.0 00:00 00.0 00:00 18.3 00.0 00.0 05.0 37.0 09:08 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.0 (0.0) 00.0 day 28 00.0 day 28 146.4 000.0 000.0 04.2 44.4 day 27 ENE
Max <= 0: 8
Min <= 30: 8
Max Rain: 0.0 ON 0-02-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)