LA MIA COLLEZIONE DI TAVOLE ORIGINALI
MARVEL - DC - IMAGE - USA
In questa pagina e' presente la mia collezione di tavole originali con relativa scansione.
Per potermi permettere nuovi acquisti per la mia collezione,
sono disposto e vendere/scambiare alcune tavole... contattatemi se siete interessati.
Per contatti: ivan75r@libero.it
| Disegnatore | Inchiostratore | Serie | Disponibile vendita |
|
A |
|||
| Adlard, Charles | Adlard, Charles | Green Arrow # 26 p. 16 | NO |
| Adlard, Charles | Adlard, Charles | Green Arrow # 26 p. 17 | NO |
| Adlard, Charles | Adlard, Charles | X-Files # 18 p. 20 | SI, euro 40,00 |
| Akins, Tony | Pepoy, Andrew | Jack of Fables # 14 p. 09 | NO |
| Akins, Tony | Pepoy, Andrew | Jack of Fables # 29 p. 06 | SI, euro 45,00 |
| Akins, Tony | Pepoy, Andrew | Jack of Fables # 42 p. 18 | SI, euro 65,00 |
| Akins, Tony | Pepoy, Andrew | Jack of Fables # 44 p. 06 | SI, euro 45,00 |
| Akins, Tony | Pepoy, Andrew | Jack of Fables # 44 p. 07 | SI, euro 45,00 |
| Alves, Wellington | Hanna, Scott | Nova # 13 p 13 | NO |
| Alves, Wellington | Hanna, Scott | Nova # 13 p 14 | NO |
| Alves, Wellington | Hanna, Scott | Nova # 13 p 17 | SI, euro 55,00 |
| Alves, Wellington | Hanna, Scott | Nova # 14 p 19 | SI, euro 60,00 |
| Alves, Wellington | Vlasco, Juan | Nova Annual # 1 p 20 | NO |
| Aparo, Jim | Janson, Klaus | Green Arrow # 123 p. 3 | NO |
| Aucoin, Derec | Faucher, Wayne | Legion 94 # 68 p. 21 | SI, euro 50,00 |
|
B |
|||
| Bachalo, Chris | Parsons, Sean | Uncanny X-Men # 466 p 7 | NO |
| Bachalo, Chris | Parsons, Sean | Uncanny X-Men # 466 p 22 | NO |
| Bachs, Ramon | Lucas, George | Civil War Frontline # 1 p 3 | SI, euro 50,00 |
| Bagley, Mark | Mahlstedt, Larry | New Warriors # 07 p. 13 | SI, euro 60,00 |
| Bagley, Mark | Hanna, Scott | Pulse # 5 p. 19 | NO |
| Bagley, Mark | Vey, Al | Young Allies # 01 p. 05 | SI, euro 40,00 |
| Bair, Michael | Ivy, Chris | Alpha Flight # 97 p. 14 | SI, euro 50,00 |
| Barberi, Carlo | Geraci, Drew | GEN13 # 18 p. 01 | SI, euro 60,00 |
| Barberi, Carlo | Geraci, Drew | GEN13 # 18 p. 04 | SI, euro 55,00 |
| Barberi, Carlo | Faucher, Wayne | New Mutants # 08 p. 08 | SI, euro 50,00 |
| Barrows, Edde | Scott, Trever | All New Atom # 4 p. 15 | SI, euro 50,00 |
| Barrows, Edde | Stull, Rob | Firestorm # 21 p. 13 | SI, euro 45,00 |
| Batista, Chris | Glapion, Jonathan | Teen Titans # 47 p. 22 | SI, euro 35,00 |
| Benitez, Joe | Sowd, Aaron | Ballistic Wolverine # 01 p. 22 | NO |
| Bennett, Joe | Jadson, Jack | Fifty-Two (52) # 21 p. 09 | SI, euro 55,00 |
| Bennett, Joe | Bennett, Joe | Hawkgirl # 58 p. 22 | SI, euro 60,00 |
| Bennett, Joe | Jadson, Jack | Checkmate # 23 p. 13 | SI, euro 70,00 |
| Bennett, Joe | Jadson, Jack | Checkmate # 25 p. 6 | SI, euro 80,00 |
| Bennett, Joe | Whiterby, Mike | Nightmare # 1 p. 14 | NO |
| Bermejo, Lee | Nyberg, John | Gen 13 # 44 p. 06 | SI, euro 100,00 |
| Bermejo, Lee | Bermejo, Lee | Wildcats Annual 2000 p. 4 | NO |
| Bianchi, Simone | Bianchi, Simone | Seven Soldier: Shining Knight # 3 p. 20 | NO |
| Braightwaite, Doug | Reinhold, Bill | Paradise X # A p. 8/9 | NO |
| Braightwaite, Doug | Reinhold, Bill | Paradise X # 1 p. 04 | NO |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 01 | NO |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 02 | SI, euro 20,00 |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 03 | SI, euro 35,00 |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 04 | SI, euro 30,00 |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 05 | SI, euro 30,00 |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 06 | SI, euro 20,00 |
| Breyfogle, Kevin | Breyfogle, Kevin | Danger Dozen Christmas Special p. 07 | SI, euro 20,00 |
| Byrne, John | Byrne, John | Amazing Spider-Man # 14 p. 06 | SI, euro 80,00 |
| Byrne, John | Palmer, Tom | X Men Hidden Years # 21 p. 16 | NO |
| Buckingham, Mark | Faucher, Wayne | Generation X # 32 p. 15 | NO |
| Buckingham, Mark | Faucher, Wayne | Peter Parker: Spider-Man # 48 p. 17 | NO |
| Buscema, John | Chan, Ernie | King Conan # 9 p. 16 | NO |
| Buscema, Sal | Sienkiewicz, Bill | Spectacular Spider Man # 229 p. 14 | NO |
|
C |
|||
| Calafiore, Jim | Holdredge, Jonathan | Exiles # 20 p. 18 | SI, euro 65,00 |
| Camuncoli, Giuseppe | Smith, Cam | Iron Fist: Death Queen # 01 p. 05 | NO |
| Camuncoli, Giuseppe | Smith, Cam | Iron Fist: Death Queen # 01 p. 07 | SI, euro 80,00 |
| Camuncoli, Giuseppe | Smith, Cam | Iron Fist: Death Queen # 01 p. 08 | SI, euro 80,00 |
| Camuncoli, Giuseppe | Smith, Cam | Iron Fist: Death Queen # 01 p. 19 | NO |
| Cansino, Bing | - | Fantastic Four Cosmic Size Special # 1 p. 26 | SI, euro 55,00 |
| Cha, Keu | D-Tron | Witchblade # 42 p. 10 | NO |
| Cha, Keu | Leisten, Jay | Witchblade # 86 p. 05 | NO |
| Chen, Sean | Simmons, Tom | Avengers # 79 p 9 | SI, euro 60,00 |
| Chen, Sean | Wong, Walden | Salvation Run # 7 cover | SI, euro 250,00 |
| Chen, Sean | Breeding, Brett | Superman Annual # 9 p. 34 | NO |
| Chen, Sean | Conrad, Kevin | Tangent: Doom Patrol p. 6 | SI, euro 45,00 |
| Chen, Sean | Conrad, Kevin | Tangent: Doom Patrol p. 9 | NO |
| Choi, Michael | Regla, Sal | Witchblade # 84 p. 14 | NO |
| Choi, Michael | Leinsten, Jay | Witchblade # 96 p. 06 | SI, euro 70,00 |
| Churchill, Ian | Hanna, Scott | Cable # 27 p. 8 | NO |
| Colan, Gene | Palmer, Tom | Amazing Adventures # 26 p. 11 | NO |
| Coipel, Oliver | Lanning, Andy | Avengers # 78 p. 21 | SI, euro 90,00 |
| Coipel, Oliver | Hanna, Scott | Uncanny X-Men # 448 p. 4 | NO |
| Coleby, Simon | Coleby, Simon | The Autorithy # 2 cover | NO |
| Coleby, Simon | Coleby, Simon | The Autorithy # 14 cover | SI, euro 220,00 |
| Conrad, Will | Conrad, Will | Emma Frost # 15 p. 12 | NO |
| Cowan, Denis | Williams, Kent | Prince # 1 p 12 | NO |
| Crain, Clayon | Glapion, Jonathan | Universe # 2 p. 17 | SI, euro 45,00 |
| Crain, Clayon | Glapion, Jonathan | Universe # 4 p. 14 | NO |
| Crain, Clayon | Glapion, Jonathan | Universe # 4 p. 19 | NO |
| Crain, Clayon | Glapion, Jonathan | Universe # 8 p. 05 | SI, euro 40,00 |
|
D |
|||
| Daniel, Tony | Alquiza, Marlo | Teen Titans # 26 p. 7 | NO |
| De Kraker, Adam | Gray, Mick | Supergirl & Legion of S.H. # 20 p. 13 | NO |
| De La Torre, Roberto | Sibal, Jonathan | Iron Man # 16 p. 03 | Si, euro 60,00 |
| De La Torre, Roberto | Sibal, Jonathan | Iron Man # 16 p. 10 | NO |
| De La Torre, Roberto | Sibal, Jonathan | Iron Man # 17 p. 07 | Si, euro 55,00 |
| De La Torre, Roberto | Sibal, Jonathan | Ms Marvel # 08 p. 03 | NO |
| De La Torre, Roberto | Sibal, Jonathan | Ms Marvel # 12 p. 14 | SI, euro 60,00 |
| Deodato, Mike | Deodato, Mike | Amazing Spider-Man # 527 p. 5 | NO |
| Deodato, Mike | Deodato, Mike | Incredible Hulk # 63 p. 22 | NO |
| Deodato, Mike | Deodato, Mike | Incredible Hulk # 70 p. 22 | NO |
| Deodato, Mike | Deodato, Mike | Incredible Hulk # 72 p. 09 | SI, euro 85,00 |
| Deodato, Mike | Deodato, Mike | Ultimates Annual # 2 p. 18 | NO |
| Derenick, Tom | Faucher, Wayne | Countdown to Mistery # 05 p. 37 | SI, euro 45,00 |
| Derenick, Tom | Green, Dan | JLA # 123 p 7 | SI, euro 45,00 |
| Derenick, Tom | Green, Dan | JLA # 123 p 8 | SI, euro 45,00 |
| Derenick, Tom | Wong, Walden | Spirit # 28-17 | NO |
| Derenick, Tom | Wong, Walden | Spirit # 28-19 | SI, euro 60,00 |
| Derenick, Tom | Wong, Walden | Spirit # 28-20 | SI, euro 55,00 |
| Divito, Andrea | Divito, Andrea | Wolverine First Class # 2 p. 06 | NO |
|
E |
|||
| Eaglesham, Dale | Ramos, Rodney | Green Lantern # 141 p. 12 | NO |
| Edwards, Tommy Lee | Edwards, Tommy Lee | Disavowed # 6 cover | NO |
| Epting, Steve | Palmer, Tom | Avengers # 375 p. 16 | NO |
| Epting, Steve | Epting, Steve | X Men/Team 7 # 1 p. 6-7 | SI, euro 140,00 |
| Erwin, Steve | Blyberg, Will | Deathstroke the Terminator # 19 p. 11 | SI, euro 30,00 |
|
F |
|||
| Fabry, Glen | Fabry, Glen | Neverwhere # 5 p. 13 | NO |
| Fabry, Glen | Fabry, Glen | Neverwhere # 5 p. 14 | SI, euro 85,00 |
| Fabry, Glen | Fabry, Glen | Neverwhere # 6 p. 18 | SI, euro 85,00 |
| Fabry, Glen | Fabry, Glen | Magog # 1 cover | NO |
| Fiorentino, Fabrizio | DeKraker, Adam | Countdown to Adventure # 4 p. 22 | NO |
| Frank, Gary | Sibal, Jon | Action Comics # 862 p. 17 | NO |
| Frank, Gary | Sibal, Jon | Squadron Supreme # 7 p. 9 | NO |
| Frenz, Ron | Olliffe, Pat | Return of the Green Goblin # 2 p. 5 | NO |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Girl # 5 p. 7 | NO |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Girl # 10 p. 2 | NO |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Girl # 25 p. 21 | NO |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Man Family # 6 p. 9 | SI, euro 30,00 |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Man Family # 6 p. 10 | SI, euro 75,00 |
| Frenz, Ron | Buscema, Sal | Amazing Spider-Man Family # 8 p. 4 | SI, euro 50,00 |
| Frenz, Ron | Buscema, Sal | Black Knight # 02 p. 02 | SI, euro 45,00 |
| Frenz, Ron | Buscema, Sal | Black Knight # 02 p. 03 | SI, euro 40,00 |
| Frenz, Ron | Buscema, Sal | Black Knight # 03 p. 03 | NO |
| Frenz, Ron | Buscema, Sal | Black Knight # 03 p. 08 | SI, euro 55,00 |
| Fry III, James | Joyce, Brad | Marvel Comics Presents # 59 p. 16 | NO |
| Fry III, James | Vokes, Neil | Marvel Holiday Special # 3 p. 9 | SI, euro 60,00 |
| Fry III, James | Vokes, Neil | Marvel Holiday Special # 3 p. 19 | SI, euro 60,00 |
| Fry III, James | Ivy, Chris | Moon Knight # 54 p. 03 | NO |
|
G |
|||
| Galloway, Sean | Faucher, Wayne | Venom # 13 p 17 | SI, euro 30,00 |
| Galloway, Sean | Faucher, Wayne | Venom # 13 p 19 | SI, euro 50,00 |
| Garcia, Manuel | Leisten, Jay | Black Panther # 21 p. 02 | SI, euro 60,00 |
| Garcia, Manuel | McKenna, Mike | Countdown # 35 p. 20 | SI, euro 55,00 |
| Garcia Lopez, Jose Luis | Janson, Klaus | JLA Classified # 20 p. 14 | NO |
| Garney, Ron | Reinhold, Bill | Amazing Spider-Man # 540 p. 03 | NO |
| Garney, Ron | Wiacek, Bob | Silver Surfer # 125 p. 28 | SI, euro 130,00 |
| Garney, Ron | Wiacek, Bob | Silver Surfer # 128 p. 13 | SI, euro 125,00 |
| Garney, Ron | Wiacek, Bob | Silver Surfer # 131 p. 21 | NO |
| Garres, Rafa | Garres, Rafa | JLA Riddle of the beast p. 42 | NO |
| Gaudiano, Stefano | Hoberg, Rick | Batman Family # 4 p. 16 | SI, euro 50,00 |
| Gaudiano, Stefano | Hoberg, Rick | Batman Family # 4 p. 23 | NO |
| Gaudiano, Stefano | Hoberg, Rick | Batman Family # 5 p. 10 | SI, euro 50,00 |
| Gecko, Gabriel | Baskerville, Steve | Codename: Firearm # 0 p. 20 - 21 | SI, euro 80,00 |
| Geovani, Walter | Glapion, Jonathan | Demons of Mercy # 1 p 3 | SI, euro 35,00 |
| Geovani, Walter | Glapion, Jonathan | Demons of Mercy # 1 p 6 | SI, euro 30,00 |
| Giffen, Keith | Giffen, Keith | Starbrand # 09 p. 25 | NO |
| Giordano, Dick | Smith, Bob | Batman: Turning Points # 3 p. 17 | SI, euro 65,00 |
| Goldman, Allen | - | Countdown to Adventure # 04 p. 14 | SI, euro 40,00 |
| Goldman, Allen | Leisten, Jay | Countdown to Adventure # 06 p. 02 | SI, euro 50,00 |
| Grindberg Tom | Leisten, Jay | Ion # 05 p 04 | SI, euro 45,00 |
| Grindberg Tom | Williams Keith | Warlock & Infinity Watch # 19 pag. 20 | NO |
| Grindberg Tom | Williams Keith | Warlock & Infinity Watch # 19 pag. 21 | SI, euro 55,00 |
| Gross, Peter | Gross, Peter | Books of Magic # 61 p. 15 | SI, euro 50,00 |
| Gross, Peter | Gross, Peter | Books of Magic # 61 p. 16 | SI, euro 55,00 |
| Gross, Peter | Gross, Peter | Mask # 6 p 13 | SI, euro 45,00 |
| Grummett, Tom | Breeding, Brett | Superman: Man of Tomorrow # 01-22 | SI, euro 65,00 |
| Grummett, Tom | Breeding, Brett | Superman: Man of Tomorrow # 02-10 | SI, euro 40,00 |
| Grummett, Tom | Breeding, Brett | Superman: Man of Tomorrow # 02-11 | NO |
| Grummett, Tom | Breeding, Brett | Superman: Man of Tomorrow # 03-16 | SI, euro 65,00 |
| Grummett, Tom | Breeding, Brett | Superman: Man of Tomorrow # 03-17 | SI, euro 65,00 |
| Guice, Jackson | Guice, Jackson | Captain America # 36 p. 6 | SI, euro 125,00 |
| Guice, Jackson | Guice, Jackson | Resurrection Man # 1 p. 8 | SI, euro 60,00 |
|
H |
|||
| Haberlin, Brian | Haberlin, Brian | Spawn # 177 p. 10 | SI, euro 45,00 |
| Haberlin, Brian | Haberlin, Brian | Spawn # 177 p. 11 | SI, euro 40,00 |
| Haberlin, Brian | Haberlin, Brian | Spawn # 177 p. 12 | SI, euro 20,00 |
| Haberlin, Brian | Haberlin, Brian | Spawn # 177 p. 14 | SI, euro 25,00 |
| Haberlin, Brian | Haberlin, Brian | Spawn # 180 p. 18 | NO |
| Haberlin, Brian | Haberlin, Brian | Spawn # 181 p. 03 | SI, euro 25,00 |
| Haberlin, Brian | Haberlin, Brian | Spawn # 184 p. 12 | SI, euro 40,00\ |
| Haberlin, Brian | Haberlin, Brian | Spawn # 184 p. 13 | NO |
| Haley, Matt | VonGrawbader, Wade | Action Comics # 772 cover | NO |
| Hall, Bob | Hall, Bob | Batman: I, Joker p. 6 | Si, euro 55,00 |
| Hall, Bob | Hall, Bob | Batman: It's Jokertime # 02-24 | Si, euro 50,00 |
| Hall, Bob | Hall, Bob | Batman: It's Jokertime # 02-32 | Si, euro 50,00 |
| Hall, Bob | Hall, Bob | Batman: It's Jokertime # 02-48 | Si, euro 50,00 |
| Hall, Jim | Simmons, Tom | Mecha Special # 1 p 4 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Batman Adventures: Lost Years # 1 p. 14 | SI, euro 75,00 |
| Hampton, Bo | Hampton, Bo | Batman Adventures: Lost Years # 3 p. 02 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Batman Adventures: Lost Years # 5 p. 14 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Batman: Castle of the Bat p. 12 | NO |
| Hampton, Bo | Hampton, Bo | Batman: Castle of the Bat p. 18 | NO |
| Hampton, Bo | Hampton, Bo | Batman: Castle of the Bat p. 36 | NO |
| Hampton, Bo | Hampton, Bo | Batman & Robin Adventures # 24 p. 10 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Batman & Robin Adventures # 24 p. 17 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Greylore # 2 p. 10 | SI, euro 25,00 |
| Hampton, Bo | Hampton, Bo | Greylore # 3 p. 22 | SI, euro 25,00 |
| Hampton, Bo | Hampton, Bo | Magic: Shandalar # 01 p. 10 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Magic: Shandalar # 01 p. 20 | SI, euro 40,00 |
| Hampton, Bo | Hampton, Bo | Penthouse Comics 29 p. 04 | NO |
| Hampton, Bo | Hampton, Bo | Viking Glory p. 64 | SI, euro 75,00 |
| Hampton, Bo | Hampton, Bo | Viking Glory p. 82 | SI, euro 80,00 |
| Hampton, Bo | Hampton, Bo | Testament p. 1 | SI, euro 50,00 |
| Hampton, Bo | Hampton, Bo | Testament p. 2 | SI, euro 50,00 |
| Hampton, Bo | Hampton, Bo | Total Eclipse # 02 p. 02 | SI, euro 45,00 |
| Hampton, Bo | Hampton, Bo | Total Eclipse # 05 p. 02 | NO |
| Hampton, Bo | Hampton, Bo | Total Eclipse # 05 p. 31 | SI, euro 45,00 |
| Hardin, Chad | Faucher, Wayne | The Spirit # 24 p. 14 | SI, euro 65,00 |
| Hardin, Chad | Faucher, Wayne | The Spirit # 24 p. 16 | NO |
| Heck, Don | Trapani, Sal | Justice League America # 208 p. 16 | SI, euro 85,00 |
|
I |
|||
| Igle, Jamal | Sibal, Jon | Supergirl # 45 p. 17 | SI, euro 45,00 |
| Igle, Jamal | Sibal, Jon | Supergirl # 45 p. 19 | SI, euro 50,00 |
| Igle, Jamal | Sibal, Jon | Supergirl # 46 p. 02-03 | SI, euro 180,00 |
| Igle, Jamal | Sibal, Jon | Supergirl # 53 p. 21 | SI, euro 60,00 |
| Igle, Jamal | Sibal, Jon | Supergirl # 54 p. 01 | SI, euro 25,00 |
| Igle, Jamal | Sibal, Jon | War of Supermen # 01 p. 24 | SI, euro 45,00 |
| Immonen, Stuart | Marzan jr, Jose | Adventures of Superman # 543 p. 21 | SI, euro 55,00 |
| Immonen, Stuart | Dell, John | Sojourn # 7 p. 17-18 | NO |
|
J |
|||
| Jeanty, Georges | Parsons, Sean | Gambit/Bishop # 1 p. 18 | SI, euro 70,00 |
| Jimenez, Phil | Pennington, Mark | Amazing Spider-Man # 566 p. 14 | SI, euro 80,00 |
| Jimenez, Phil | Lanning, Andy | Amazing Spider-Man # 595 p. 17 | NO |
| Jimenez, Phil | Jimenez, Phil | Otherworld # 1 p. 25 | SI, euro 85,00 |
| Jimenez, Phil | Jimenez, Phil | Otherworld # 5 p. 11 | NO |
| Johnson, Staz | Faucher, Wayne | Peter Parker: Spectacular Spider-Man # 36 p. 11 | SI, euro 20,00 |
| Johnson, Staz | Faucher, Wayne | Robin # 69 p 18 | SI, euro 20,00 |
| Johnson, Staz | Faucher, Wayne | Robin # 71 p 20 | SI, euro 35,00 |
| Jose Luis | Mayer, J.B. | Red Tornado # 04 p. 10 | SI, euro 30,00 |
| Jose Luis | Mayer, J.B. | Titans # 15 p. 14 | NO |
| Jurgens, Dan | DeZuniga, Tony | Action Comics # 603 p 24 | NO |
| Jurgens, Dan | Layton, Bob | Captain America v. 2 # 47 p. 14 | NO |
|
K |
|||
| Kennedy, Tim | Kennedy, Tim | Archie: Big, Big Sleep (complete 6 page story) | SI, euro 50,00 |
| Kirby, J.J. | Pepoy, Andrew | Mutant X # 11 p. 19 | SI, euro 60,00 |
| Kordey, Igor | Kordey, Igor | Black Widow # 2 p. 9 | NO |
| Kordey, Igor | Kordey, Igor | New X-Men # 130 p. 6 | NO |
| Kordey, Igor | Kordey, Igor | New X-Men # 130 p. 16 | NO |
|
L |
|||
| Ladronn, Jose | La Rosa, Bud | Cable # 51 p. 20 | NO |
| Land, Greg | Leisten, Jay | Ultimate Power # 4 p. 20 | NO |
| Langley, Clint | Langley, Clint | Dark Reign: Hawkeye # 2 cover | NO |
| Lark, Michael | Lucas, John | Daredevil # 118 p. 16 | NO |
| Lark, Michael | Lucas, John | Daredevil # 118 p. 18 | SI, euro 65,00 |
| Lark, Michael | Lucas, John | Daredevil # 118 p. 19 | SI, euro 65,00 |
| Larroca, Salvator | Thibert, Art | Fantastic Four v. 3 # 20 p. 16 | NO |
| Larroca, Salvator | Miky, Danny | X-Men # 174 p. 21 | SI, euro 90,00 |
| Lashley, Ken | Martinez, Henry | All New Exiles # 05 p. 08 | SI, euro 45,00 |
| Lashley, Ken | Friend, Richard | Wetworks # 38 p. 05 | SI, euro 45,00 |
| Lashley, Ken | Friend, Richard | Wetworks # 38 p. 16 | SI, euro 35,00 |
| Lee, Jae | Lee, Jae | Inhumans # 10 p 10 | SI, euro 130,00 |
| Lee, Jae | Lee, Jae | Inhumans # 10 p 11 | SI, euro 130,00 |
| Lee, Jae | Lee, Jae | Sentry # 04 p 13 | NO |
| Lee, Pat | Lee, Pat | Wolverine/Punisher: Revelation # 3 p. 14 | SI, euro 80,00 |
| Liefeld, Rob | Stucker, Larry | Cable # 71 p. 8 | NO |
| Liefeld, Rob | Sibal, Jon | Awesome Holiday Special p. 5 | NO |
| Lilly, Mike | Almond, Bob | Annilathion: Quasar # 2 p. 20 | NO |
| Lim, Ron | Candelario, Harry | X-Men 2099 # 26 p. 11 | NO |
| Lim, Ron | Candelario, Harry | X-Men 2099 # 26 p. 15 | SI, euro 55,00 |
| Lim, Ron | Candelario, Harry | X-Men 2099 # 27 p. 5 | SI, euro 55,00 |
| Lopresti, Aaron | Vancata, Brad | New X-Men # 18 p. 5 | SI, euro 65,00 |
| Lopresti, Aaron | Vancata, Brad | New X-Men # 19 p. 21 | NO |
| Lyra, Rael | - | Jeremiah Harm # 1 p. 18 | NO |
|
M |
|||
| Maguire, Kevin | - | Defenders # 2 p. 15 | NO |
| Maguire, Kevin | Vancata, Brad | Double Dragon # 6 cover | NO |
| Maguire, Kevin | Rubinstein, Joe | JLA Classified # 9 p. 15 | NO |
| Mahnke, Doug | Rapmund, Norm | JLA Cyberforce p. 37 | NO |
| MacNeil, Colin | MacNeil, Colin | Tales of Suspance one shot p. 43 | NO |
| MacNeil, Colin | MacNeil, Colin | Warhammer # 21 p. 3 | SI, euro 100,00 |
| Magno, Carlos | Leisten, Jay | Countdown to Infinity Crisis # 33 p. 16 | SI, euro 60,00 |
| Magno, Carlos | Leisten, Jay | Countdown to Infinity Crisis # 44 p. 16 | SI, euro 45,00 |
| Marz, Marcos | Del Negro, Luciana | Infinity Holiday Special p. 5 | NO |
| Marz, Marcos | Del Negro, Luciana | Infinity Holiday Special p. 6 | SI, euro 55,00 |
| Marz, Marcos | Del Negro, Luciana | Infinity Holiday Special p. 7 | NO |
| Matsuda, Jeff | Thibert, Art | X-Factor # 129 p. 16 | NO |
| McDaniel, Scott | Fisher, Derek | Assassins # 1 p. 14 | SI, euro 60,00 |
| McGuinness, Ed | Alquiza, Marlo | Fighting American: Rules of the Game # 3 p 14 | SI, euro 45,00 |
| McKone, Mike | McKenna, Mark | Punisher War Zone # 16 p. 13 | SI, euro 75,00 |
| McKone, Mike | Dell III, John | LEGION '92 Annual # 3 p 7 | SI, euro 50,00 |
| McKone, Mike | McKenna, Mark | Spartan # 02 p. 12-13 | SI, euro 125,00 |
| McKone, Mike | Miller, Mike | Spider-Man 2099 # 46 p. 21 | SI, euro 65,00 |
| McKone, Mike | Fern, Jim | Strange Days # 1 p. 23 | SI, euro 15,00 |
| McKone, Mike | McKone, Mike | Turok: Son of Stone # 2 cover | SI, euro 200,00 |
| McKone, Mike | McKenna, Mark | Vext # 02 p. 18 | SI, euro 10,00 |
| McKone, Mike | McKenna, Mark | Vext # 03 p. 02 | SI, euro 15,00 |
| McKone, Mike | McKenna, Mark | Vext # 03 p. 14 | SI, euro 10,00 |
| McKone, Mike | McKenna, Mark | Vext # 03 p. 15 | SI, euro 30,00 |
| McKone, Mike | Lanning, Andy | Vext # 04 p. 17 | SI, euro 25,00 |
| McKone, Mike | Lanning, Andy | Vext # 04 p. 18 | SI, euro 25,00 |
| McKone, Mike | Lanning, Andy | Vext # 04 p. 19 | SI, euro 10,00 |
| McKone, Mike | McKenna, Mark | Vext # 06 p. 16 | SI, euro 25,00 |
| McNiven, Steve | Simmons, Tom | Meridian # 12 p. 08 | SI, euro 65,00 |
| McNiven, Steve | Simmons, Tom | Meridian # 29 p. 03 | SI, euro 65,00 |
| McNiven, Steve | Simmons, Tom | Meridian # 34 p. 04 | SI, euro 65,00 |
| McRea, John | Crime Lab Studio | Punisher # 34 p. 7 | NO |
| Medina, Lan | Medina, Lan | Aria: the Soul Market # 05 p. 20 - 21 | NO |
| Medina, Lan | - | Cable Deadpool # 26 p. 04 | SI, euro 45,00 |
| Medina, Lan | - | Deathlok # 04-19 | NO |
| Medina, Lan | - | District X # 07 p. 12 | SI, euro 35,00 |
| Medina, Lan | - | Foolkiller # 03 p. 03 | NO |
| Medina, Lan | - | Foolkiller # 03 p. 05 | NO |
| Medina, Lan | - | Foolkiller # 03 p. 09 | SI, euro 35,00 |
| Medina, Lan | - | Foolkiller # 05 p. 10 | NO |
| Melo, Adriana | Benes, Mariah | Jackpot # 02 p. 09 | SI, euro 25,00 |
| Melo, Adriana | Benes, Mariah | Jackpot # 02 p. 10 | SI, euro 40,00 |
| Melo, Adriana | Benes, Mariah | Jackpot # 02 p. 11 | SI, euro 40,00 |
| Melo, Adriana | Benes, Mariah | Jackpot # 02 p. 12 | SI, euro 40,00 |
| Melo, Adriana | - | Witchblade # 103 p. 07 | NO |
| Melo, Adriana | - | Witchblade # 103 p. 08 | SI, euro 75,00 |
| Montiel, Martin | Manning, Matt "Batt" | Darkness # 15 p. 2-3 | SI, euro 140,00 |
| Muniz, Jim | Conrad, Kevin | Hulk Destruction # 3 p. 22 | NO |
|
N |
|||
| Neves, Diogene | Tadeo, Ed | New Mutants # 1 p 26 | SI, euro 50,00 |
| Neves, Diogene | Tadeo, Ed | X-Men: Worlds Apart # 02-19 | SI, euro 40,00 |
| Nguyen, Dustin | Friend, Richards | Authority # 7 p. 6 | SI, euro 60,00 |
| Nguyen, Dustin | Friend, Richards | Authority # 11 p. 18 | SI, euro 60,00 |
| Nguyen, Dustin | Friend, Richards | WildCats 3.0 # 1 p. 9 | SI, euro 65,00 |
| Nguyen, Dustin | Friend, Richards | WildCats 3.0 # 15 p. 3 | NO |
| Nolan, Graham | Hanna, Scott | Joker: Devil's Advocate p. 80 | NO |
| Nord, Cary | Pepoy, Andrew | Mutant X # 8 p. 9 | NO |
| Norton, Mike | Glapion, Jonathan | Gravity # 2 p. 5 | NO |
| Norton, Mike | Faucher, Wayne | Green Arrow / Black Canary # 9 p. 17 | SI, euro 40,00 |
| Norton, Mike | Faucher, Wayne | Green Arrow / Black Canary # 9 p. 19 | SI, euro 40,00 |
|
O |
|||
| O'Hare, Michael | Faucher, Wayne | Peter Parker: Spectacular Spider-Man # 53 p. 04 | SI, euro 30,00 |
| Olliffe, Pat | Justice, Kris | Amazing Spider-Man Extra # 3 p. 04 | SI, euro 50,00 |
| Olliffe, Pat | Justice, Kris | Amazing Spider-Man Extra # 3 p. 12 | SI, euro 50,00 |
| Olliffe, Pat | Justice, Kris | Amazing Spider-Man Extra # 3 p. 13 | SI, euro 50,00 |
