2008-2009
| Classifica 2008-2009 | Pt | G | V | N | P | GF | GS | DR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester Utd | 90 | 38 | 28 | 6 | 4 | 68 | 24 | +44 | |
| 2. | Liverpool | 86 | 38 | 25 | 11 | 2 | 77 | 27 | +50 | |
| 3. | Chelsea | 83 | 38 | 25 | 8 | 5 | 68 | 24 | +44 | |
| 4. | Arsenal | 72 | 38 | 20 | 12 | 6 | 68 | 37 | +31 | |
| 5. | Everton | 63 | 38 | 17 | 12 | 9 | 55 | 37 | +18 | |
| 6. | Aston Villa | 62 | 38 | 17 | 11 | 10 | 54 | 48 | +6 | |
| 7. | Fulham | 53 | 38 | 14 | 11 | 13 | 39 | 34 | +5 | |
| 8. | Tottenham | 51 | 38 | 14 | 9 | 15 | 45 | 45 | 0 | |
| 9. | West Ham | 51 | 38 | 14 | 9 | 15 | 42 | 45 | -3 | |
| 10. | Manchester City | 50 | 38 | 15 | 5 | 18 | 58 | 50 | +8 | |
| 11. | Wigan | 45 | 38 | 12 | 9 | 17 | 34 | 45 | -11 | |
| 12. | Stoke City | 45 | 38 | 12 | 9 | 17 | 38 | 55 | -17 | |
| 13. | Bolton | 41 | 38 | 11 | 8 | 19 | 41 | 53 | -12 | |
| 14. | Portsmouth | 41 | 38 | 10 | 11 | 17 | 38 | 57 | -19 | |
| 15. | Blackburn | 41 | 38 | 10 | 11 | 17 | 40 | 60 | -20 | |
| 16. | Sunderland | 36 | 38 | 9 | 9 | 20 | 34 | 54 | -20 | |
| 17. | Hull City | 35 | 38 | 8 | 11 | 19 | 39 | 64 | -25 | |
| 18. | Newcastle | 34 | 38 | 7 | 13 | 18 | 40 | 59 | -19 | |
| 19. | Middlesbrough | 32 | 38 | 7 | 11 | 20 | 28 | 57 | -29 | |
| 20. | West Bromwich | 32 | 38 | 8 | 8 | 22 | 36 | 67 | -31 |
| Pos | Squadra | G | V | P | S | GF | GS | DR | Pti | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Utd (C) | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 | Champions
League Fase a gironi |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 | |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 | Champions
League 3° Turno Preliminare |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 | |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 | Coppa UEFA 1° Turno |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 | Coppa Intertoto 3° Turno |
| 7 | Blackburn | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 | |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 | |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 | |
| 10 | West Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 | |
| 11 | Tottenham | 38 | 10 | 13 | 13 | 65 | 59 | +6 | 43 | Coppa UEFA 1° Turno |
| 12 | Newcastle | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 | |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 | |
| 14 | Wigan | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 | |
| 15 | Sunderland (N) | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 | |
| 16 | Bolton | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 | |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 | |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 | Retrocessione
in Football League Championship |
| 19 | Birmingham (N) | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 | |
| 20 | Derby County (N) | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
|
1 |
Manchester United |
38 |
28 |
5 |
5 |
83 |
27 |
+56 |
89 |
|
2 |
Chelsea |
38 |
24 |
11 |
3 |
64 |
24 |
+40 |
83 |
|
3 |
Liverpool |
38 |
20 |
8 |
10 |
57 |
27 |
+30 |
68 |
|
4 |
Arsenal |
38 |
19 |
11 |
8 |
63 |
35 |
+28 |
68 |
|
5 |
Tottenham Hotspur |
38 |
17 |
9 |
12 |
57 |
54 |
+3 |
60 |
|
6 |
Everton |
38 |
15 |
13 |
10 |
52 |
36 |
+16 |
58 |
|
7 |
Bolton Wanderers |
38 |
16 |
8 |
14 |
47 |
52 |
-5 |
56 |
|
8 |
Reading |
38 |
16 |
7 |
15 |
52 |
47 |
+5 |
55 |
|
9 |
Portsmouth |
38 |
14 |
12 |
12 |
45 |
42 |
+3 |
54 |
|
10 |
Blackburn Rovers |
38 |
15 |
7 |
16 |
52 |
54 |
-2 |
52 |
|
11 |
Aston Villa |
38 |
11 |
17 |
10 |
43 |
41 |
+2 |
50 |
|
12 |
Middlesbrough |
38 |
12 |
10 |
16 |
44 |
49 |
-5 |
46 |
|
13 |
Newcastle United |
38 |
11 |
10 |
17 |
38 |
47 |
-9 |
43 |
|
14 |
Manchester City |
38 |
11 |
9 |
18 |
29 |
44 |
-15 |
42 |
|
15 |
West Ham United |
38 |
12 |
5 |
21 |
35 |
59 |
-24 |
41 |
|
16 |
Fulham |
38 |
8 |
15 |
15 |
38 |
60 |
-22 |
39 |
|
17 |
Wigan Athletic |
38 |
10 |
8 |
20 |
37 |
59 |
-22 |
38 |
|
18 |
Sheffield United |
38 |
10 |
8 |
20 |
32 |
55 |
-23 |
38 |
|
19 |
Charlton Athletic |
38 |
8 |
10 |
20 |
34 |
60 |
-26 |
34 |
|
20 |
Watford |
38 |
5 |
13 |
20 |
29 |
59 |
-30 |
28 |
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
|
1 |
Chelsea |
38 |
29 |
4 |
5 |
72 |
22 |
+50 |
91 |
|
2 |
Manchester United |
38 |
25 |
8 |
5 |
72 |
34 |
+38 |
83 |
|
3 |
Liverpool |
38 |
25 |
7 |
6 |
57 |
25 |
+32 |
82 |
|
4 |
Arsenal |
38 |
20 |
7 |
11 |
68 |
31 |
+37 |
67 |
|
5 |
Tottenham Hotspur |
38 |
18 |
11 |
9 |
53 |
38 |
+15 |
65 |
|
6 |
Blackburn Rovers |
38 |
19 |
6 |
13 |
51 |
42 |
+9 |
63 |
|
7 |
Newcastle United |
38 |
17 |
7 |
14 |
47 |
42 |
+5 |
58 |
|
8 |
Bolton Wanderers |
38 |
15 |
11 |
12 |
49 |
41 |
+8 |
56 |
|
9 |
West Ham United |
38 |
16 |
7 |
15 |
52 |
55 |
-3 |
55 |
|
10 |
Wigan Athletic |
38 |
15 |
6 |
17 |
45 |
52 |
-7 |
51 |
|
11 |
Everton |
38 |
14 |
8 |
16 |
34 |
49 |
-15 |
50 |
|
12 |
Fulham |
38 |
14 |
6 |
18 |
48 |
58 |
-10 |
48 |
|
13 |
Charlton Athletic |
38 |
13 |
8 |
17 |
41 |
55 |
-14 |
47 |
|
14 |
Middlesbrough |
38 |
12 |
9 |
17 |
48 |
58 |
-10 |
45 |
|
15 |
Manchester City |
38 |
13 |
4 |
21 |
43 |
48 |
-5 |
43 |
|
16 |
Aston Villa |
38 |
10 |
12 |
16 |
42 |
55 |
-13 |
42 |
|
17 |
Portsmouth |
38 |
10 |
8 |
20 |
37 |
62 |
-25 |
38 |
|
18 |
Birmingham City |
38 |
8 |
10 |
20 |
28 |
50 |
-22 |
34 |
|
19 |
West Bromwich Albion |
38 |
7 |
9 |
22 |
31 |
58 |
-27 |
30 |
|
20 |
Sunderland |
38 |
3 |
6 |
29 |
26 |
69 |
-43 |
15 |
2004-2005
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 57 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 51 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -25 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
2003-2004
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 54 | 35 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
2002-2003
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 38 | 25 | 8 | 5 | 74 | 34 | 83 |
| 2 | Arsenal FC | 38 | 23 | 9 | 6 | 85 | 42 | 78 |
| 3 | Newcastle United FC | 38 | 21 | 6 | 11 | 63 | 48 | 69 |
| 4 | Chelsea FC | 38 | 19 | 10 | 9 | 68 | 38 | 67 |
| 5 | Liverpool FC | 38 | 18 | 10 | 10 | 61 | 41 | 64 |
| 6 | Blackburn Rovers FC | 38 | 16 | 12 | 10 | 52 | 43 | 60 |
| 7 | Everton FC | 38 | 17 | 8 | 13 | 48 | 49 | 59 |
| 8 | Southampton FC | 38 | 13 | 13 | 12 | 43 | 46 | 52 |
| 9 | Manchester City FC | 38 | 15 | 6 | 17 | 47 | 54 | 51 |
| 10 | Tottenham Hotspur FC | 38 | 14 | 8 | 16 | 51 | 62 | 50 |
| 11 | Middlesbrough FC | 38 | 13 | 10 | 15 | 48 | 44 | 49 |
| 12 | Charlton Athletic FC | 38 | 14 | 7 | 17 | 45 | 56 | 49 |
| 13 | Birmingham City FC | 38 | 13 | 9 | 16 | 41 | 49 | 48 |
| 14 | Fulham FC | 38 | 13 | 9 | 16 | 41 | 50 | 48 |
| 15 | Leeds United FC | 38 | 14 | 5 | 19 | 58 | 57 | 47 |
| 16 | Aston Villa FC | 38 | 12 | 9 | 17 | 42 | 47 | 45 |
| 17 | Bolton Wanderers FC | 38 | 10 | 14 | 14 | 41 | 51 | 44 |
| 18 | West Ham United FC | 38 | 10 | 12 | 16 | 42 | 59 | 42 |
| 19 | West Bromwich Albion FC | 38 | 6 | 8 | 24 | 29 | 65 | 26 |
| 20 | Sunderland AFC | 38 | 4 | 7 | 27 | 21 | 65 | 19 |
2001-2002
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
|
1 |
Arsenal |
38 |
26 |
9 |
3 |
79 |
36 |
43 |
87 |
|
2 |
Liverpool |
38 |
24 |
8 |
6 |
67 |
30 |
37 |
80 |
|
3 |
Manchester United |
38 |
24 |
5 |
9 |
87 |
45 |
42 |
77 |
|
4 |
Newcastle United |
38 |
21 |
8 |
9 |
74 |
52 |
22 |
71 |
|
5 |
Leeds United |
38 |
18 |
12 |
8 |
53 |
37 |
16 |
66 |
|
6 |
Chelsea |
38 |
17 |
13 |
8 |
66 |
38 |
26 |
64 |
|
7 |
West Ham United |
38 |
15 |
8 |
15 |
48 |
57 |
-9 |
53 |
|
8 |
Aston Villa |
38 |
12 |
14 |
12 |
46 |
47 |
-1 |
50 |
|
9 |
Tottenham Hotspur |
38 |
14 |
8 |
16 |
49 |
53 |
-4 |
50 |
|
10 |
Blackburn Rovers |
38 |
12 |
10 |
16 |
55 |
51 |
4 |
46 |
|
11 |
Southampton |
38 |
12 |
9 |
17 |
46 |
54 |
-8 |
45 |
|
12 |
Middlesbrough |
38 |
12 |
9 |
17 |
35 |
47 |
-12 |
45 |
|
13 |
Fulham |
38 |
10 |
14 |
14 |
36 |
44 |
-8 |
44 |
|
14 |
Charlton Athletic |
38 |
10 |
14 |
14 |
38 |
49 |
-11 |
44 |
|
15 |
Everton |
38 |
11 |
10 |
17 |
45 |
57 |
-12 |
43 |
|
16 |
Bolton Wanderers |
38 |
9 |
13 |
16 |
44 |
62 |
-18 |
40 |
|
17 |
Sunderland |
38 |
10 |
10 |
18 |
29 |
51 |
-22 |
40 |
|
18 |
Ipswich Town |
38 |
9 |
9 |
20 |
41 |
64 |
-23 |
36 |
|
19 |
Derby County |
38 |
8 |
6 |
24 |
33 |
63 |
-30 |
30 |
|
20 |
Leicester City |
38 |
5 |
13 |
20 |
30 |
64 |
-34 |
28 |
2000-2001
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | 70 |
| 3 | Liveropol | 38 | 20 | 9 | 9 | 71 | 39 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | 52 |
| 11 | Newcastle | 38 | 14 | 9 | 15 | 44 | 50 | 51 |
| 12 | Tottenham | 38 | 13 | 10 | 15 | 47 | 54 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | 26 |
1999-2000
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | 24 |
1998-1999
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | 75 |
| 4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | 67 |
| 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | 54 |
| 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | 51 |
| 10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | 49 |
| 11 | Tottenham | 38 | 11 | 14 | 13 | 47 | 50 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | 46 |
| 13 | Newcastle | 38 | 11 | 13 | 14 | 48 | 54 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | 43 |
| 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | 41 |
| 18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | 36 |
| 19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | 35 |
| 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | 30 |
1997-1998
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 63 |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | 59 |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | 57 |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | 56 |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | 55 |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | 53 |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | 48 |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 35 | 44 | 44 |
| 14 | Tottenham | 38 | 11 | 11 | 16 | 44 | 56 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | 40 |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | 35 |
| 20 | Crystal Palace FC | 38 | 8 | 9 | 21 | 37 | 71 | 32 |
1996-1997
| Classifica | G | V | N | P | GF | GS | Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 75 |
| 2 | Newcastle | 38 | 19 | 11 | 8 | 73 | 40 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | 42 |
| 14 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | 42 |
| 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | 42 |
| 16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | 41 |
| 17 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | 41 |
| 18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | 40 |
| 19 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | 39* |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | 34 |
1995-1996
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
1994-1995
| Classifica | G | V | N | P | GF | GS | Dif | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
