Informazioni prese dal sito http://www.calle.com/world/italy/Pi.html
| Latitude | 43.9500 | Longitude | 7.9333 | Altitude (feet) | 1233 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 43° 57' 0N | Long (DMS) | 7° 55' 60E | Altitude (meters) | 375 | ||||||||||||||||
| Weather | |||||||||||||||||||||
| |||||||||||||||||||||
| Click here for WX graphs | |||||||||||||||||||||
| Google links for Pianavia | Google links for Pianavia, Italy | ||||||||||||||||||||
| FAST/Alltheweb images for Pianavia | FAST/Alltheweb images for Pianavia, Italy | ||||||||||||||||||||
![]() 86.4 nm east and west of Pianavia. Mercator projection. | |||||||||||||||||||||
| Switch to simple topographic maps | |||||||||||||||||||||
| 4.0X In | 2.0X In | 1.4X In | 1.4X Out | 2.0X Out | 4.0X Out | ||||||||||||||||
![]() |
![]() | ||||||||||||||||||||
| Heading | Distance | Name |
|---|---|---|
| 0.0° | 1.0 nm | Borgomaro |
| 35.7° | 1.2 nm | Lucinasco |
| 144.2° | 1.2 nm | Borgo |
| 144.2° | 1.2 nm | Vasia |
| 180.0° | 1.0 nm | Praelo |
| 180.0° | 1.0 nm | Pantasina |
| 235.2° | 1.8 nm | Tavole |
| 235.2° | 1.8 nm | Villa Talla |
| 324.4° | 1.2 nm | Ville San Sebastiano |
'); //-->